Small diameter titanium tubing manufacturer in Mumbai, Get free quote Now for astm b338 Ti Alloy seamless tube

Titanium Tubes

Titanium Alloy Tubing

Titanium Seamless Tube
No need to pay extra when you can buy Asme Sb338 titanium round/oval/Square tube in exact sizes, check Titanium Tubes price in india
Titanium Tubes are metals made of titanium and other chemical elements. One of the most popular types of unalloyed Titanium is Commercially Pure Titanium Rectangular Tubes. Titanium Seamless Tubes are used in the following applications: airframe parts, cryogenic vessels, heat exchangers, CPI equipment, condenser tubing, and pickling baskets. Titanium welded tube packaging is determined by whether the tubes are shipped separately (large diameter Titanium Tubing) or in packages (small diameter Titanium Tubing). Titanium Round Tube in bunches is joined in the transverse direction with metal strips or wires. It is critical that the strapping is very tight so that the individual tubes can not brush against each other and cause damage.
Bending titanium tubing has many advantages, including high strength-to-weight ratio, low density, high strength construction, anti-rust and anti-corrosion, durability and superior lifespan, low thermal expansion, shock resistance, high resilience to pipe bending, non-toxic and biocompatible, non-magnetic, and so on. Titanium ERW Tube, Titanium Alloy Round Tube, Titanium Alloy Gas Tube, and ASTM B338 Titanium Square Tubing are all examples of titanium pipe.
The definition ASTM b338 applies to Titanium Electropolish Tubes. This standard also includes 28 grades of seamless and titanium alloy welded tubing. For the production of surface condensers, evaporators, and titanium tube heat exchangers, titanium tube manufacturers in India follow the ASTM b338 norm.For servicing water well, disposal caverns, exploration wells, injection wells, geothermal wells, oil & natural gas industrial wells astm b338 titanium coil tubing is extremely important.
Specifications of Titanium Seamless Tube
Dimension |
Outer Diameter |
Thickness |
Length |
---|---|---|---|
Size Range: |
0.5mm – 330mm |
0.4mm – 10mm |
Max 15m |
Manufacturing Standards |
ASTM B338, ASTM B861, DIN 17 861 |
Specifications of Titanium Welded Tube
Dimension | Outer Diameter | Thickness | Length |
---|---|---|---|
Size Range: | 114mm – 20000mm | 0.5mm – 50mm | Max 15m |
Manufacturing Standards | ASTM B338, ASTM B862 |
Titanium Tubes tube Standards | ASTM B338/ ASME SB338 |
---|---|
ASTM B338 Ti Alloy Welded Tube Size | 6.35 mm To 152 mm OD |
ASTM B338 Titanium Alloy Seamless Tube Size | 3.35 mm To 101.6 mm OD |
Titanium Alloy Tubing wall thickness | 0.020" –0.220", (custom wall thicknesses available) |
Ti Alloy Tubing Swg & Bwg | 12 Swg., 10 Swg., 16 Swg., 14 Swg., 20 Swg., 18 Swg. |
Tube Length | Standard & Cut length, Double Random, Single Random Tube |
Types of Titanium Tubes Tubing | ERW, Seamless, Welded, Fabricated, EFW Tube / Tubing |
Grades of Titanium Tubing |
|
Form | ‘ Hollow, U’ bent, LSAW, Hydraulic, Straight Tube, Boiler, Round, Tube Coil, Square, Rectangular Etc |
Titanium Tubing Finish | AP (Annealed & Pickled), Polished, MF, BA (Bright & Annealed) |
Marking | All Titanium Tubes Tubing are marked as follows: Grade, Standard, Thickness, OD, Heat No., Length (Or according to the customer’s request.) |
Ti Alloy tube End | Beveled End, Plain End, Treaded Tube |
Value Added Service | Polish (Electro & Commercial) Annealed & Pickled Bending, Draw & Expansion as per required Size & Length, Machining Etc. |
Manufacturers of Titanium Tubes Tube |
|
Titanium Tubes Grades | Grade 1 Tube Grade 2 Tube Grade 3 Tube Grade 4 Tube Grade 5 Tube Grade 6 Tube Grade 7 Tube Grade 9 Tube Grade 11 Tube Grade 12 Tube 6-2-4-2 Tube |
Application & uses of Ti Alloy Tube | Gas Tube, Oil Tube, Heat exchanger Tube, Boiler Tube, Fluid Tube |
ur stockyard of ASTM B338 Titanium Tubes | Gimhae-si, Pimpri-Chinchwad, Abu Dhabi, New Delhi, Khobar, Kolkata, Rajkot, Janeiro, Hyderabad, Thiruvananthapuram, Bengaluru, Perth, Karachi, Vadodara, Courbevoie, Bangalore, Chennai, Jamshedpur, Tehran, Montreal, Ludhiana, Mexico, Ankara, Kanpur, Howrah, Noida, Gujarat, Lagos, Caracas, Ernakulam, Santiago, Melbourne, Manama, Riyadh, Bogota, Port-of-Spain, Ahvaz, Dammam, Nagpur,Indore, India, Sydney, Muscat, Surat, Ahmedabad, Ranchi, Baroda, Gurgaon, Mumbai, London, Istanbul, Coimbatore, Calgary, Kuwait, Tau |
Titanium Pipe Test Certificate | Laboratory Test Certificate from Govt. Approved Lab. Manufacturer Test Certificate Under Third Party Inspection |
Specialize in |
|
Titanium Tubes Dimension ANSI/ ASME B36.10, B36.19, B2.1, We can also thread, cut, and groove inconel to meet your Ti Alloy Tubing specifications. |
TITANIUM TUBING | ||
---|---|---|
Sizes: Tube & Tubing Full Range of sizes in all grades |
GRADE | SPECIFICATIONS |
CP-GRADES 2,3,4 | AMS-4941, 4942, BMS-7-21, DMS-1872, 1874, 1898 | |
3AL-2.5V | AMS-4943, 4944, 4945, DMS-2241, B50TF35, PWA-1260 |
|
Titanium Tubing Specifications: AMS 4935, DMS 1650, MIL-T 9047, MIL-T 81556, MMS 1202, AIMS 03-18-011, AMS 4975 (chemistry only) |
Description | Price list of Titanium Tubes in India |
---|---|
0.3-2.0mm Wall Thickness Titanium Metal Tubing Price | US $ 16.5-23.9 / kg |
Large Od Titanium Welded tube with One Longitudinal Welding Seam | US $ 1800.0-2300.0 / Ton |
High Performance Medical Nitinol Nickel Titanium Alloy Tube | US $ 80-800 / Meter |
ASTM B338 Titanium Tubes for Heat Exchanger and Condenser |
US $ 20-48 / kg |
High Purity Titanium Seamless Tube | US $ 24 / kg |
Pure Titanium Tubes Seamless Stainless Steel Heat Exchanger Tube | US $ 93.9-96.7 / Piece |
ASTM B338 Seamless Titanium Tubes (for heat exchange) | US $ 3-6 / kg |
Professional Submersible 300W Titanium Tubes with Temperature Display | US $ 12.8-13.8 / Piece |
ASTM B338 High Strength Titanium Tubes | US $ 30-59 / kg |
If it's not too much trouble, note This is an estimated Cost of Titanium Tubes in India. Kindly don't hesitate to get in touch with us for Free Quote and most recent Titanium Pipe Price List in India. Additionally contrast our Price and other ASME SB338 Titanium Tubes suppliers in India & China.
ASTM | USA | Ameirican Society of Mechanical Engineers |
AISI | USA | Acronym of American Iron and Steel Institute |
JIS | JP | Japanese Industrial Standards |
DIN | GER | Deutsches Institut für Normung e.V. |
UNS | USA | Unified Numbering System |
Titanium Round Tube is known as an alloy with a strong strength-to-weight ratio. Titanium NCF Tubes are a high-strength, low-density alloy. Furthermore, the titanium alloy tubing is rather ductile. The titanium tubing content is paramagnetic. Titanium alloy tube has a very poor electrical and thermal conductivity as related to other metals.
Check sizes, Weight calculator of thin wall titanium coil tubing in India, buy titanium joes tubing at discounted price
Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
DIMENSIONS | WALL | WEIGHT PER | DIMENSIONS | WALL | WEIGHT PER | |
---|---|---|---|---|---|---|
(MM) | (MM) | METRE (KG) | (MM) | (MM) | METRE (KG) | |
12.7 x 12.7 | 1.20 | 0.44 | 40 x40 | 1.20 | 1.49 | |
12.7 x 12.7 | 1.50 | 0.55 | 40 x40 | 1.50 | 1.85 | |
15 x 15 | 1.20 | 0.53 | 40 x40 | 2.00 | 2.45 | |
15 x 15 | 1.50 | 0.65 | 40 x40 | 3.00 | 3.75 | |
20 x 20 | 1.20 | 0.71 | 50 x50 | 1.50 | 2.32 | |
20 x 20 | 1.50 | 0.88 | 50 x50 | 2.00 | 3.08 | |
20 x 20 | 2.00 | 1.19 | 50 x50 | 3.00 | 4.65 | |
25 x 25 | 1.20 | 0.92 | 60 x60 | 2.00 | 3.71 | |
25 x 25 | 1.50 | 1.14 | 60 x60 | 3.00 | 5.49 | |
25 x 25 | 2.00 | 1.49 | 70 x70 | 3.00 | 6.53 | |
25 x 25 | 3.00 | 2.20 | 80 x80 | 2.00 | 4.98 | |
30 x 30 | 1.20 | 1.10 | 80 x80 | 3.00 | 7.53 | |
30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 | |
30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 | |
30 x 30 | 3.00 | 2.72 | ||||
HS Code | Description |
---|---|
81089090 | TITANIUM SEAMLESS TUBE ASTM B338 GR2 OD 31.75 X WIDTH 1.0X LENGTH 6000MM (1000 PCS) |
81089090 | TITANIUM SEAMLESS TUBES, ASME SB338, GRADE 2, ANNEALED (SIZE: 25.4 OD X WT(AVG.) 0.9 MM THK X L6000MM (2 PCS.) |
81089090 | TITANIUM SEAMLESS TUBES, ASME SB338, GRADE 2, ANNEALED (SIZE: 25.4 OD X WT(AVG.) 0.9 MM THK X L6000MM (753 PCS.) |
81089090 | TITANIUM SEAMLESS TUBES GR.2 (OD 25.4MM XTHK 1.2MM X 5005MM)QTY:210 PCS |
81089090 | SEAMLESS COLD FINISHED TUBES OF TITANIUM ALLOY PT-7M ACCORDING TO GOST 22897-86 (AS PER INV) 18,25*2,5*3000 PT-7M/IIT-7M |
81089090 | TITANIUM SEAMLESS TUBES, ASME SB338, GRADE 2, (SIZE: 25.4 OD X 0.9 MM THK X 6 MTRL ) (128 NOS.) |
33030050 | AJMAL EAU DE PARFUM Titanium Tubes TESTERS 1.5 ML |
84195090 | TITANIUM CORRUGATED TUBE COIL 22*0.6MM*5.5M (PARTS FOR DEHUMIDIFIER SYSTEMS) |
81089090 | TUBES SB 338 GRADE 2 25.4MM OD X 1 MM (AVE) X 9,500MML [WELDED Titanium Tubes] [1969 PCS] |
81089090 | TITANIUM WELDED TUBE SIZE:60.3 OD X 1.6 TH (AW) X 3150 MML (1792 PCS) |
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Titanium Tubes might be a nickel-chromium alloys which is used in various welding structures. Titanium Tubes is most regularly used in techniques where high heat tolerance is required. Welding Inconel can be or possibly troublesome on the grounds that the welds that are made tendency to split, There are some alloys of Inconel that were especially anticipated use in welding like TIG.
Titanium Tube Suppliers In India, Don't forget to check our latest price of grade 9 Titanium Tubes as per international standard, view Process of bending titanium tubing
Wall Thickness | Titanium Tubes Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Great Titanium Tubes suppliers in Mumbai, India offer from thin wall to thick wall these Titanium Alloy Tube and Tubing in different size range, DIN NR. 2.4851 tubes in coils or straight lengths.
Types of Titanium Tubes | Out diameter (OD) | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Titanium Tubes Seamless Tube (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Titanium Tubes Welded Tube (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
- Phenol Epoxy
- Curran 1000 T Hybrid Epoxy
- Thin Film Engineered Polymer Coatings
- HVAC Chillers and Heat Exchanger Coatings
- Novolac Epoxy
- High Functionality Epoxy - Curran Coating
- liquid epoxy coatings
- Sakaphen- Shell and tube heat exchanger lining
- IGS high velocity thermal spray (HVTS) coating solutions
- Surface Condenser Tube Sheets
Description | DFARS | Manufacture Method | OD | Wall | Specification |
---|---|---|---|---|---|
CP TITANIUM DMS1872 C1 1-1/4 X .016 | No | WELDED & DRAWN | 1.2500 | 0.0160 | DMS 1872 |
WD TI-40 AMS 4941 3 X .035 WA | No | WELDED & DRAWN | 3.0000 | 0.0350 | AMS4941 |
CP TITANIUM DMS 1872 C1 4 X .035 WA | No | WELDED & DRAWN | 4.0000 | 0.0350 | DMS 1872 |
WD TI DMS 1878 CL 1 6 X .032 WA | No | WELDED & DRAWN | 6.0000 | 0.0320 | DMS 1878 |
WD TI DMS 1878 CL 1 4-1/2 X .025WA | No | WELDED & DRAWN | 4.5000 | 0.0250 | DMS 1878 |
Dammam -KSA, Philippines, Indonesia, Belgium | Titanium Tubes ASTM B338 for Heat Exchanger |
Qatar, Europe, France, Thailand | Polished Welded Titanium Tubes |
Czechia, Thailand, Germany, Malaysia | Freon Water Titanium Evaporator PVC Tube in Shell Heat Exchanger |
Malaysia, Bangladesh,USA, Finland | Titanium Tubes Heat Exhanger for Fishpond Equipment |
South Africa, Kuwait, Saudi Arabia (KSA), Brazil | Titanium Round Seamless Tube |
Bahrain, Singapore, South Africa | Capillary Titanium Tubes Micro Tube for Implants |
Philippines, UK, Australia, Nigeria | ASTM B337 Standard Titanium Welded Tube for Capillary Tube |
Oman, Hong Kong, Malaysia, UAE | Seamless Titanium Tubes |
Chile, Iran, Italy, Singapore | Titanium Tubes (ASTM B338 Grade 2, TA1, TA2, TA4) |
United Arab Emirates (UAE), Norway, Turkey, Malaysia | High Purity Titanium Seamless Tube |
Netherlands, Russia, Malaysia, Dubai | Titanium Coiled Tube |
Egypt, Mexico, Spain, UK | Titanium Alloy Tube |
United Kingdom -UK, Malaysia, Europe, UAE | Titanium Round Seamless Tubes for Sea Water Desalination |
UK, Poland, Canada, Ellington -United States | Stainless Steel Perforated Titanium Tubes for Exhaust |
Philippines, Canada, Malaysia, Singapore | Titanium ASTM B338 Gr2 Round Tube |
Europe, Romania, Japan, Malaysia | Seamless Bright Titanium Tubes |
Sweden, Malaysia, Colombia, China | ASTM B338 Gr. 1 Titanium Bending Coil Tube for Heat Exchanger |
Titanium Tubes is regularly bent on ordinary tube bending equipment. Mandrel benders are suggested especially for tight bends. Bends made without a mandrel require bigger radii. In the event that more modest radius bends are required, it very well might be important to bend the tubing at 400°-600°F (204°-316°C).
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Gauge | Outside Diameter Tolerance mm | Regular Wall (RW) mm | Thin Wall (TW) mm | Extra Thin Wall (XTW) mm | Ultra Thin Wall (UTW) mm |
30 | 0.304 - 0.317 | 0.064 - 0.089 | |||
29 | o.330 - 0.342 | 0.064 - 0.089 | |||
28 | 0.355 - 0.368 | 0.076 - 0.102 | |||
27 | 0.406 - 0.419 | 0.089 - 0.115 | 0.064 - 0.089 | ||
26 | 0.457 - 0.469 | 0.089 - 0.114 | |||
25 | 0.508 - 0.520 | 0.115 - 0.140 | 0.089 - 0.114 | ||
24 | 0.558 - 0.571 | 0.114 - 0.140 | 0.089 - 0.114 | 0.051 - 0.102 | |
23 | 0.635 - 0.647 | 0.140 - 0.165 | 0.089 - 0.114 | 0.051 - 0.102 | |
22 | 0.711 - 0.723 | 0.140 - 0.165 | 0.096 - 0.121 | 0.077 - 0.102 | 0.051 - 0.102 |
21 | 0.812 - 0.825 | 0.140 - 0.165 | 0.102 - 0.127 | 0.051 - 0.102 | |
20 | 0.901 - 0.914 | 0.108 - 0.165 | 0.108 - 0.134 | ||
19 | 1.054 - 1.079 | 0.166 - 0.216 | 0.102 - 0.140 | 0.070 - 0.108 | |
18 | 1.257 - 1.282 | 0.191 - 0.241 | 0.127 - 0.165 | 0.083 - 0.121 | 0.051 - 0.102 |
17 | 1.460 - 1.485 | 0.177 - 0.229 | 0.115 - 0.152 | 0.083 - 0.127 | 0.057 - 0.102 |
16 | 1.638 - 1.663 | 0.204 - 0.254 | 0.127 - 0.165 | 0.096 - 0.133 | 0.070 - 0.121 |
15 | 1.816 - 1.841 | 0.204 - 0.254 | 0.127 - 0.165 | 0.096 - 0.134 | 0.070 - 0.121 |
14 | 2.082 - 2.133 | 0.216 - 0.292 | 0.165 - 0.229 | 0.114 - 0.165 | 0.076 - 0.134 |
13 | 2.387 - 2.438 | 0.267 - 0.343 | 0.191 - 0.267 | ||
12 | 2.743 - 2.749 | 0.267 - 0.321 | |||
11 | 3.023 - 3.073 | 0.293 - 0.368 | 0.216 - 0.292 | ||
10 | 3.378 - 3.429 | 0.318 - 0.394 | 0.216 - 0.292 |
Ti Umbilicals |
Ti Polish Tube |
Ti Mortar Tube |
Medical Tube |
Ti Aerospace Tube |
Ti Oil And Gas Tube |
Ti Heat Exchanger Tube |
Control Lines |
Nuclear Fuel Tube |
Ti EFW Tube |
ASME Seamless Tube |
Nuclear Tube |
Ti Header Tubing |
Rectangular Tubing |
Hydraulic Tube |
High Pressure Tube |
Cannula Tube |
Ti Pyrometer Tube |
Instrumentation Tube |
Electropolished Tube |
Ti Capillary Tube |
Alloy Furnace Tube |
Alloy Cold Rolled Coiled Tubing |
Heat-Resistant Capillary Tube |
Ti Ar Gas Tube |
Square Tubing |
Protective Tube |
Hypodermic Tubing |
Instrumentation Tube |
Coiled Tubing |
Heat Exchanger Tube |
Mortar Tube |
Ti SCH 40 Tube |
Ti Extreme Environment Gas Tube |
ASME SB338 Heat Exchager Tube |
Tubing |
Ti SCH 40 Tube |
Ti Steel Tube |
Elliptical And Oval Tube |
Rectangular Tube |
Ti High Precision Tube |
Nuclear Control Rod Tube |
Ti Condenser Tube |
ASTM B338 Oil & Gas Tubing |
Bourdon Tube |
ASME SB338 Capillary Tubing |
Ti Seamless Hollow Tube |
Electropolished Tube |
Ti Cold Drawn Seamless Tube |
Aero Engine Tube |
Seamless Tubing |
Ti Gas Tube Ar 15 |
Ti Gas Tubing |
Ti Furnace Tube |
Ti Aerospace Engine Tube |
Ti Furnace Tube |
Ti Seamless Coil Tubing |
Seamless Straight Tubing |
Ti Precision Tubing |
Ti High Pressure Tube |
Ti Hot Finished Seamless Tubing (HFS) |
Ti Cold Drawn Seamless Tubing (CDS) |
Ti Gas Tube Ar 15 |
Ti Finned Tube |
Tube For Precision Components |
Sighting Tube |
Seamless Ti Tubing |
Ti Chromium Tubing |
High Quality Ti Seamless Tube |
Square Tube |
Round Tube |
Ti Rectangular Tube |
ASME SB338 Round Tube |
Ti Triangle Tube |
Ti Hexagonal Tube |
Ti Hollow Tube |
Ti Thermocouple Tube |
ASME SB338 Polish Tube |
ASME SB338 Cold Drawn Tube |
Ti Alloy ERW Tube |
Ti Secondary & Surplus Tube |
Outside Polished Tube |
Ti Furnace Tube |
ASME SB338 Cold Drawn Tube |
Colour Coated Tube |
Welded Tube |
Condensers Tube |
Super Heaters |
ASTM B338 Capillary Tube |
EFW Tube |
Ti Alloy Tube |
ASTM Ti Decorative Tube |
Ti Alloy U Shaped Tube |
Exhaust Tubing |
ASTM B338 Capillary Tube |
Ti Carbine Gas Tube |
ASME SB338 Instrumentation Tube |
Triangle Tube |
Ti Pitot Tube |
