1/2mm Perforated Titanium Sheet and Strips supplier in india, check Titanium Plate Price Per Kg

Titanium Plate

Titanium Metal Strip

Pure Titanium Sheet
titanium plate suppliers, pure Titanium Alloy Coil and Foil, rib plate available for online order, buy Ti Shim Sheet at dealer price in Mumbai
Pure Titanium Plate is a silver-colored lustrous transition metal. The two most valuable properties of the 3mm Titanium Sheet are its corrosion resistance and its strength to density ratio, which is the highest seen in any metallic material. While pure titanium has high strength, 2mm Titanium Sheet loses strength when heated above 430 degrees Celsius. Precautions must be taken before machining the Titanium Metal Plate. This is due to the fact that the substance used in Titanium Sheet Stock will fall if measures such as sharp equipment and adequate cooling procedures are not used.
Titanium plate is an unalloyed, low strength titanium metal of high formability and low oxygen content. Titanium plate has numerous applications such as in the aerospace industry, laptop computers, architecture and art, industrial, and armour. Titanium sheet price in India is approximately INR 1300 per kg.
Titanium sheets may be waterjet cut or stamped to precise sizes in most applications, allowing for high-volume manufacturing of finished parts. Since this substance is heat resistant, it must be cut cold to avoid chemical product changes. Titanium metal sheets are used in a variety of industries. Titanium metal sheets are versatile and quickly adjustable, since they can be cut and stamped to create specific parts, as well as bent and moulded by heat treatment. We are one of the leading Titanium plate suppliers as well as titanium sheet, tube, pipe, bar, and various fittings.
Standard | ASTM B265, ASME SB265, AMS 4900, AMS 4901, AMS 4902 |
---|---|
Material | Pure Titanium plate and titanium alloy |
Type | Plate, Sheet, Strip, Coils, Foils, Flats, Clad Plate, Plain Sheet, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate |
ASTM B265 Titanium Alloy Plate Length | 0-12mm or as required |
Titanium Plate Width | 0-2500mm or as required |
ASTM B265 Titanium Alloy Plate Thickness | 0.3 to 1200 mm or as required |
CP Titanium Plate Process | Hot/ Cold Rolled |
Titanium Plate surface | No.1, No. 2D, No. 2B, BA, No.3, No.4, No.6, No.7, 2B, 2D, BA NO(8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled ASTM B265 Titanium Alloy Plate, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Titanium Sheet, Plate & Coil | ||
---|---|---|
Sizes: Sheet & Plate .012 TO 4.00 X r/w X R/L Sizes: Coil .001 to .011 x R/W x R/L |
GRADE | SPECIFICATIONS |
6AL-4V, 6AL-4V ELI | AMS-4911, 4907,4905, MIL-T-9046, ASTM-F136 | |
DMS-1592, GM-3103,12TM-B265 | ||
6AL-2SN-4ZR-2MO | AMS,4919, MIL-T-9046, DMS-2275, AMS-T-9046 | |
GM-3104, B50TF21 | ||
6AL-6V-2SN | AMS-4918, MIL-T-9046, DMS-1879, AMS-T-9046 | |
5AL-2.55N, 5-2.5 ELI | AMS-4909, 4910, MIL-T-9046, AMS-T-9046 | |
BAL-IMO-1V | AMS-4915, 4916, DMS-1784 | |
CP-GRADES 1,2,3,4 | AMS-4900, 4902 | |
MIL-T-9046, AMS-T-9046, DMS-1536, ASTM-B265 | ||
15V-3CR-3SN-3AL | AMS-4914 |
Other Titanium Plate Information for buyers
Titanium Alloy Plate, Sheet and Strip | Pure Titanium plate and titanium alloy |
---|---|
Tolerances of width and thickness |
|
CP Titanium Plate standards and approvals |
|
Standard Titanium Metal Plate & Sheet Sizes | 1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, 2000 x 4000 mm
|
Titanium Plate Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard ASTM B265 Pure Titanium Sheet suppliers |
Availability of CP Titanium Foil sizes | Thickness : 8-100 microns (0.00031-0.004 in) Width: Up to 500 mm (19.5 in) Weight (in rolls) : Up to 50 kg (110 lb); e.g. approxi- mately 1400 m at 8 microns and ap- proximately 112 m at 100 microns. |
Profiling | To provide a full profiling service in India we use numerous profiling methods including:
|
Plasma profiles | As per customer's drawings |
Value added services for Titanium Sheet | Laser cutting, Waterjet cutting, Plasma cutting, Bending and mechanical processing, edge preparation, welding, sawing and shearing. |
Ti Alloy Plate Manufacturer in india |
|
CP Titanium Plate Origin | Indian Origin, European Origin, Japanese Origin |
Packing of Titanium Alloy Plate | Bundles with waterproof cloth outside or plywood box |
services for Pure Titanium Coil |
|
Test | UT, SGS testing, TUV etc |
Titanium Sheet dealers & distributors are located in | Abu Dhabi, Gimhae-si, New Delhi, Pimpri-Chinchwad, Port-of-Spain, Kolkata, Sydney, Thiruvananthapuram, Caracas, Montreal, Dammam, Tau, Gujarat, Ludhiana, Chennai, Noida, Rajkot, Ahmedabad, Melbourne, Ankara, Janeiro, Nagpur,Indore, Kuwait, Courbevoie, Ernakulam, Kanpur, Istanbul, Ahvaz, Surat, India, Bengaluru, Jamshedpur, London, Khobar, Howrah, Bogota, Mumbai, Muscat, Perth, Riyadh, Karachi, Santiago, Tehran, Baroda, Coimbatore, Ranchi, Mexico Hyderabad, Manama, Calgary, Bangalore, Lagos, Gurgaon, Ludhiana, Vadodara, |
Why buy Titanium Sheet from Jignesh Steel ? |
|
Special offer on the following sizes - Price List 2022
Titanium Plate Thickness | Quantity | Price List |
---|---|---|
0.4 x 250 x 250 | 1 | US $ 73.23 |
0.4 x 250 x 250 | 2 | US $ 109.30 |
0.4 x 250 x 250 | 3 | US $ 144.28 |
0.4 x 250 x 250 | 4 | US $ 173.79 |
0.4 x 250 x 250 | 5 | US $ 188.00 |
0.4 x 500 x 500 | 1 | US $ 155.21 |
0.4 x 500 x 500 | 2 | US $ 265.61 |
0.4 x 500 x 500 | 3 | US $ 353.05 |
0.4 x 1000 x 1000 | 1 | US $ 427.37 |
0.4 x 1000 x 2000 | 1 | US $ 839.44 |
Titanium Sheet Thickness | Quantity | Price List |
0.5 x 250 x 250 | 1 | US $ 79.79 |
0.5 x 250 x 250 | 2 | US $ 122.42 |
0.5 x 250 x 250 | 3 | US $ 153.02 |
0.5 x 250 x 250 | 4 | US $ 195.65 |
0.5 x 250 x 250 | 5 | US $ 210.95 |
0.5 x 500 x 500 | 1 | US $ 174.88 |
0.5 x 500 x 500 | 2 | US $ 300.58 |
0.5 x 500 x 500 | 3 | US $ 407.70 |
0.5 x 1000 x 1000 | 1 | US $ 500.61 |
0.5 x 1000 x 2000 | 1 | US $ 946.56 |
Description | Titanium Plate Price in India |
---|---|
F316 Medical Titanium Sheet for Vacuum Coating Sputter/Sputtering Target/ | US $ 20 / kg |
ASTM B265 ASME Sb265 Pure Titanium Plate Titanium Sheet | US $ 15.0-30.0 / kg |
Cp Titanium Alloy Plate Titanium Sheet | US $ 18-38 / kg |
Titanium Alloy Plate ASTM B265 | US $ 15-50 / KG |
ASTM Gr4 Titanium Plate | US $ 18-22 / kg |
ASTM F136 Eli Titanium Alloy Plate for Medical Implants | US $ 15.5-35.8 / kg |
Titanium Clad Tubesheet/Tube Plate (E004) | US $ 800-1000 / Piece |
ASTM B265 Titanium Plate / Sheet Titanium | US $ 20-40 / kg |
Customized Foam Titanium Sintered Porous Plate | US $ 1.5-3 / Piece |
If it's not too much trouble, note This is an estimated Cost of Thin Titanium Sheet in India. For best Price purchase directly from Titanium Plate Supplier In India, check latest ASTM B265 Titanium Alloy Plate price list & stock sizes if it's not too much trouble, mail us.
Titanium Sheet is also known as Ti Titanium Perforated Sheet and has the chemical symbol Ti. Titanium layer has a high corrosion tolerance, making it an inert biomaterial, i.e. - Titanium plate would not alter after being inserted in the body.
CP Titanium Plate melting range |
---|
3135°F 1725°C |
ASTM B265 Titanium Alloy Plate density |
---|
0.1630 lb/in³ 4.512 g/cm³ |
Titanium Sheet/Plate Stocked Sizes |
|
---|---|
Size (in inches) |
Size (in mm) |
.125" |
3.18mm |
.134" |
3.40mm |
.156" |
3.96mm |
.187" |
4.75mm |
.250" |
6.35mm |
.312" |
7.92mm |
.375" |
9.53mm |
.500" |
12.7mm |
.600" |
15.9mm |
.750" |
19.1mm |
.875" |
22.2mm |
1" |
25.4mm |
1.125" |
28.6mm |
1.250" |
31.8mm |
1.500" |
38.1mm |
1.750" |
44.5mm |
2" |
50.8mm |
2.500" |
63.5mm |
3" |
76.2mm |
Dimensions: widths 1000/1220/1500 mm, lengths 2000/2500/3000 mm.
- Thickness less than 0.15mm is called a Titanium Foil.
- Thickness greater than 6.35 mm is called a Titanium Plate.
- Thickness greater than 0.15 mm and less than 6.35mm is called a Titanium Sheet.
Thickness | Titanium Sheet Grades |
.016 | CP1, A70, 75A, CP3, A40, 55A, 6AL-4V ANN |
.020 | CP1, A70, 75A, CP3, A40, 55A, 6AL-4V ANN |
.025 | CP1, A70, 75A, CP3, A40, 55A, 6AL-4V ANN |
.032 | CP1, A70, 75A, CP3, A40, 55A, 6AL-4V ANN |
.040 | CP1, A70, 75A, CP3, A40, 55A, 6AL-4V ANN |
.050 | CP1, A70, 75A, CP3, A40, 55A, 6AL-4V ANN |
.063 | CP1, A70, 75A, CP3, A40, 55A, 6AL-4V ANN |
.071 | CP1, A70, 75A, CP3, A40, 55A, 6AL-4V ANN |
.080 | CP1, A70, 75A, CP3, A40, 55A, 6AL-4V ANN |
.090 | CP1, A70, 75A, CP3, A40, 55A, 6AL-4V ANN |
.100 | CP1, A70, 75A, CP3, A40, 55A, 6AL-4V ANN |
.125 | CP1, A70, 75A, CP3, A40, 55A, 6AL-4V ANN |
Tolerances on thickness of steel plates
Tolerance over and under nominal thickness t (mm) | ||||||||||
Width w (mm) | 2.5<t <4.5 | 4.5<t <6.0 | 6.0<t <8.0 | 8.0<t <10.0 | 10.0<t <12.5 | 12.5<t <16.0 | 16.0<t <20.0 | 20.0<t <25.0 | 25.0<t <30.0 | 30<t <40.0 |
w < 1200 | 0.20 | 0.23 | 0.30 | 0.32 | 0.35 | 0.80 | 0.80 | 0.80 | 1.0 | 1.4 |
1200< w <1500 | 0.20 | 0.25 | 0.30 | 0.35 | 0.38 | 0.80 | 0.80 | 0.90 | 1.0 | 1.4 |
1500< w <1800 | 0.20 | 0.28 | 0.32 | 0.38 | 0.40 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
1800< w <2100 | 0.20 | 0.30 | 0.36 | 0.40 | 0.45 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.5 | |
2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.3 | 1.7 | |
2700< w <3000 | 0.80 | 0.90 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 |
Tolerances on length of plates
Tolerance(mm) | ||
Nominal length (mm) | Minus | Plus |
L < 2,000 | 0 | 10 |
2,000 < L < 8,000 | 0 | 0.005 times L |
L > 8,000 | 0 | 40 |
Tolerances on width of plates
Tolerance (mm) | ||||
Trimmed edge | Mill edge | |||
Nominal width (mm) | Minus | Plus | Minus | Plus |
w < 1200 | 0 | 3 | 0 | 20 |
1200 < w < 1500 | 0 | 5 | 0 | 20 |
w > 1500 | 0 | 5 | 0 | 20 |
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Buy Thin Titanium Mesh Sheet and Pay only for the sizes you buy of Titanium Metal Cold Rolled and Hot Rolled Plate
Indonesia, philippines, Dammam -KSA, Belgium | 8K/Hairline/No. 4 Surface Elevator Decorative Titanium Plate |
France, Europe, Qatar, Thailand | Permanent Titanium Cathode Plates/ Ss Permanent Cathode Plate for Electrowinning/ |
Germany, Thailand, Czechia, Malaysia | Titanium Clad Tube Plate Machind and Drilled (E011) |
USA, Bangladesh, Malaysia, Finland | Sea Water Desalination Removable Plate for Titanium Plate Heat Exchanger |
Saudi Arabia (KSA), Kuwait, South Africa, Brazil | Explosion Bonding/ Metallurgical Bond Ti Copper Clad Plate/ Titanium Clad Copper Sheet for Surface Treatment |
South Africa, Singapore, Bahrain | Titanium Sheet Titanium Plate Platinum Plated Anode Titanium Plate with Laser Cutting |
Australia, UK, Philippines, Nigeria | Titanium Alloy Plates and Sheets |
Malaysia, Hong Kong, Oman, UAE | Titanium Coated PVD Stainless Steel Colored Decorative Sheet and Plate |
Italy, Iran, Chile, Singapore | ASTM B265 Grade 12 Alloyed Titanium Plate |
Turkey, Norway, United Arab Emirates (UAE), Malaysia | B265 /A516 Gr 70 Titanium/Steel Clad Plate (Explosion Bonded) |
Malaysia, Russia, Netherlands, Dubai | Titanium Clad Carbon Steel Two Metals Plate with Explosion Welding |
Spain, Mexico, Egypt, UK | Titanium Sheet Titanium Plate for Stamping |
ASTM B265 Titanium Alloy Plate Imperial Dimensions
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate (not brushed) | 11–24 | 60 |
Temper rolled plate Mexinox only | 13–29 | 48 |
Titanium Plate Metric Dimensions
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Polished, brushed plate | 0.5–4.0 | 1524 |
Inconel
Inconel is a family of austenitic nickel-chromium-based superalloys.
Composition of Inconel
Inconel | Element (% by mass) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ni | Cr | Fe | Mo | Nb | Co | Mn | Cu | Al | Ti | Si | C | S | P | B | |
600 | 72.0 | 14.0–17.0 | 6.0–10.0 | 1.0 | 0.5 | 0.5 | 0.15 | 0.015 | |||||||
617 | 44.2–56.0 | 20.0–24.0 | 3.0 | 8.0–10.0 | 10.0–15.0 | 0.5 | 0.5 | 0.8–1.5 | 0.6 | 0.5 | 0.15 | 0.015 | 0.015 | 0.006 | |
601 | 58.0 | 20.0–23.0 | 5.0 | 8.0–10.0 | 3.15–4.15 | 1.0 | 0.5 | 0.4 | 0.4 | 0.5 | 0.1 | 0.015 | 0.015 | ||
690 | 59.5 | 30 | 9.2 | 0.35 | 0.01 | 0.02 | 0.35 | 0.019 | 0.003 | ||||||
718 | 50.0–55.0 | 17.0–21.0 | balance | 2.8–3.3 | 4.75–5.5 | 1.0 | 0.35 | 0.2–0.8 | 0.65–1.15 | 0.3 | 0.35 | 0.08 | 0.015 | 0.015 | 0.006 |
X-750 | 70.0 | 14.0–17.0 | 5.0–9.0 | 0.7–1.2 | 1.0 | 1.0 | 0.5 | 0.4–1.0 | 2.25–2.75 | 0.5 | 0.08 | 0.01 |
Titanium
Titanium metal might be a particularly strong metal for designing applications since this metal is corrosion-resistant furthermore this metal is incredibly strong and especially light. It is 40% lighter than steel however as strong as high-strength steel.
Titanium Compositions (percentages)
Grade | C | N | O | H | Ti | Fe |
Titanium Gr 1 | .08 max | .03 max | .18 max | .015 max | bal | .20 max |
Titanium Gr 4 | .08 max | .05 max | .40 max | .015 max | bal | .50 max |
Titanium Gr 7 | .08 max | .03 max | .25 max | .015 max | bal | .30 max |
Titanium Gr 9 | .08 max | .03 max | .15 max | .015 max | - | .25 max |
Titanium Gr 12 | .08 max | .03 max | .25 max | 0.15 max | - | .30 max |
ASTM B265 Ti ASTM B265 Chequered Plate | Ti Quarto Plate |
Ti Hot Rolled Plate | ASTM B265 Ti Perforated Plate |
Ti Alloy Cold Rolled Plate | Ti Bbq Plate |
Ti Alloy Plate | Ti Rolling Plate |
Ti Embossed Plate | Ti Alloy Plasma Cutting Plate |
Ti Custom Cut Plate | Ti Sheet |
Ti Plate Mill Finish | Ti Thin Plate |
Ti Alloy Checker Plate | Ti Polished Plate |
ASTM B265 Ti Plate 2b Finish | Ti Diamond Plate |
Pure Ti Superalloy 1/4 Inch Plate | Ti Perforated Sheet |
Ti Checkered Plate | ASTM B265 Ti Laser Cut Plate |
Ti Clad Plate | Ti Alloy Tisco Plate |
Ti Plate Brushed Finish | Pure Ti Superalloy Hot Rolled Sheet |
Ti Grade 10mm Plate | Ti Alloy Cold Rolled Sheet |
Ti Chequer Plate | Ti Tread Plate |
Ti alloy Plate Mirror Finish | Ti Grade Chequered Plate |
- Architecture and Art
- Laptop Computers
- Aerospace Industry
- Armor
- Industrial
- Very high strength
- High strength at cryogenic temperatures
- Good weldability
- Good corrosion resistance
- Excellent strength to weight ratio
HS Code | Description |
---|---|
76169990 | 50082854-003 FRONT PLATE ASSY 2G4M-MST FRONT PLATE ASSY 2G4M-METALLICS SATIN TITANIUM (MST) (ELECTRIC COMPONENTS FOR CAP |
81089090 | TITANIUM PLATE PT 38 - 4 X 1200 X 2000MM (2 PCS) |
81089090 | TITANIUM PLATE GR1 ASTM B265 SIZE 2.0 X 1220 X 2440 MM - QTY10 PCS |
94036000 | WINE CART (8129# WOOD STAINLESS STEEL PLATE TITANIUM) |
81089090 | TITANIUM PLATE GR1 ASTM B265 SIZE 2.0 X 1000 X 2000 MM - QTY4 PCS |
81089090 | TITANIUM PLATE GR1 ASTM B265 SIZE 4.0 X 1000 X 2000 MM - QTY2 PCS |
81089090 | TITANIUM PLATE GR1 ASTM B265 SIZE 3.0 X 1000 X 2000 MM QTY-2 PCS |
81089090 | TITANIUM PLATE GR1 ASTM B265 SIZE 6.0 X 1000 X 2000 MM - QTY1 PCS |
81089090 | TITANIUM PLATE GR1 ASTM B265 SIZE 2.5 X 1000 X 2000 MM - QTY1 PCS |
Titanium Grade |
1 | 2 | 3 | 4 | 5 | 7 | 9 | 12 |
---|---|---|---|---|---|---|---|---|
C Max |
0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
O Max |
0.18 | 0.25 | 0.35 | 0.40 | 0.20 | 0.25 | 0.15 | 0.25 |
N Max |
0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 | 0.03 |
H Max |
0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Iron Max |
0.20 | 0.30 | 0.30 | 0.50 | 0.40 | 0.30 | 0.25 | 0.30 |
Al |
... | ... | ... | ... | 5.5~6.75 | ... | 2.5~3.5 | ... |
V |
... | ... | ... | ... | 3.5~4.5 | ... | 2.0~3.0 | ... |
Mo |
... | ... | ... | ... | ... | ... | ... | 0.6~0.9 |
Ni |
... | ... | ... | ... | ... | ... | ... | 0.2~0.4 |
Pd |
... | ... | ... | ... | ... | 0.12~0.25 | ... | ... |
Other Max |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Total Max |
0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Grade | Tensisle Strength | Yield Strength | Elogation in 2 in. or 50mm min.,% |
Bend Test | |||||
---|---|---|---|---|---|---|---|---|---|
Min | Min | Min | Min | Max | Max | Under 0.070 in. (1.8mm) Thickness |
0.070 to 0.187 in. (1.8mm to 4.75mm) Thickness |
||
Ksi | Mpa | Ksi | Mpa | Ksi | Mpa | ||||
1 | 35 | 240 | 20 | 138 | 45 | 310 | 24 | 1.5T | 2T |
2 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2T | 2.5T |
3 | 65 | 450 | 55 | 380 | 80 | 550 | 18 | 2T | 2.5T |
4 | 80 | 550 | 70 | 483 | 95 | 655 | 15 | 2.5T | 3T |
5 | 130 | 895 | 120 | 828 | ... | ... | 10 | 4.5T | 5T |
7 | 50 | 345 | 40 | 275 | 65 | 450 | 20 | 2T | 2.5T |
9 | 90 | 620 | 70 | 483 | ... | ... | 15 | 2.5T | 3T |
12 | 70 | 483 | 50 | 345 | ... | ... | 18 | 2T | 2.5T |
titanium Sheet/plate for sale, We Keep Bulk Stock of Ams 4901 Titanium Clad Plate at our stockyard, contact us for Free Sample & stock list
AMS | Properties |
---|---|
4900L | Sheet, Strip and Plate, C.P., Annealed, 55.0 ksi (379 MPa) Yield Strength |
4901M | Sheet, Strip, and Plate, C.P. Annealed, 70.0 ksi (485MPa) |
4902G | Sheet, Strip, and Plate, C.P. Annealed, 40.0 ksi (276 MPa) Yield Strength |
4905B | Damage-Tolerant Grade Plate 6AL – 4V, Beta, Annealed |
4907F | Sheet, Strip, and Plate 6AL-4V, Extra Low Interstitial Annealed |
4908F | Sheet and Strip, 8Mn, Annealed, 110,000 psi (760 MPa) Yield Strength |
4909F | Sheet, Strip, and Plate 5AL -2.5Sn, Extra Low Interstitial, Annealed |
4910K | Sheet, Strip and Plate 5AL – 2.5Sn Annealed |
4911H | Sheet, Strip, and Plate, 6AL – 4V, Annealed |
4914A | Cold Rolled Sheet and Strip, 15V - 3AL – 3Cr – 3Sn Solution Heat Treated |
4915G | Sheet, Strip, and Plate, 8AL – 1V – 1Mo, Single Annealed |
4916F | Sheet, Strip, and Plate, 8AL – 1Mo – 1V, Duplex Annealed |
4917E | Sheet, Strip, and Plate, 13.5V – 11Cr – 3.0AL, Solution Heat Treated |
4918H | Sheet, Strip, and Plate, 6AL – 6V- 2Sn Annealed |
4919C | Sheet, Strip, and Plate, 6AL– 2Sn – 4Zr – 2M0 – 0.08Si, Duplex Annealed |
COMMERCIALLY PURE TITANIUM SHEET | |||
---|---|---|---|
GRADE | BRITISH STANDARD |
FRANCE | GERMAN AEROSPCE |
GR.1 | BS 2TA 1 | T-35 | 3.7024 |
GR.2 | BS 2TA 2 | T-40 | 3.7034 |
GR.3 | DTD5023 | T-50 | 3.7054 |
GR.4 | BS 2TA 6 | T-60 | 3.7064 |
Titanium Sheet | |
---|---|
Grade | Specification |
C.P.1, A70, 75A | AMS-4901 / MIL-T 9046, TYPE 1 COMP. B / C.P.1, DMS 1536 |
C.P.3, A40, 55A | AMS-4902 / MIL-T 9046, TYPE 1 COMP. A / C.P.3 |
6AL-4V ANN | AMS-4911 / MIL-T 9046, TYPE 3 COMP.C / AB1, DMS 1592 |
Specification | Equivalent Spec | Equivalent Grade | |||
---|---|---|---|---|---|
British Standard | Rolls Royce | USA | France | Germany | General Engineering |
TA11 | MSRR8652 | AMS4928 | AIR 9183 TA6V | 3.7164-2 | 6AL-4V |
TA12 | MSRR8614 | AMS4935 | 6AL-4V | ||
MIL-T-9047 | 6AL-4V |
2B/ BA/ HL/ NO.1 finish Cut to size grade .125 / .012/ 3mm Titanium Sheet available at lowest price in Mumbai, view Titanium Sheet Price/Cost