ASTM B338 seamless titanium tube grade 2 Manufacturer in india in custom length, view Cp Grade 2 Titanium Tubing Weight chart

Grade 2 Titanium Tube

Cp Grade 2 Titanium Tubing

Titanium Grade 2 Seamless Tubing
Suppliers of ASME SB338 Titanium Alloy Grade 2 Welded Tubing, Check sizes & updated price list of Uns R50400 Coiled Tubing
These Titanium Grade 2 Square Tubes are used to make machined parts with a purity rating and mechanical properties that fall anywhere between grade 1 and grade 3. One of the most popular grades of unalloyed Titanium is Commercially Pure Titanium Grade 2 Rectangular Tubes. These Titanium Grade 2 Electropolish Tubes are lightweight, have excellent mechanical properties, thermal properties, and are corrosion resistant. The corrosion resistance of grade 2 titanium tube is comparable to that of grades 1, 3, and 4. In reality, the Titanium Gr 2 Electropolish Tube is a highly corrosion resistant material.
The medical and aerospace industries are two major markets for titanium grade 2 seamless tubing. Cryogenic vessels, heat exchangers, CPI appliances, condenser tubing, and pickling baskets are also included. Turning titanium grade 2's strength and corrosion tolerance make it well adapted to applications in the marine, chemical refining, and desalination industries. CP grade 2 titanium tubing is often used in devices such as oil and gas components, liners, reaction and pressure vessels, pipe systems, heat exchangers, flue-gas desulphurization systems, and many other industrial components.
Many types of Grade 2 titanium tubes are, Titanium Grade 2 Tubing, ASTM B338 Grade 2 Titanium Instrument Tubing, Grade 2 Pure Titanium Mortar Tube, Titanium UNS R50400 Capillary Tube,Titanium NCF Gr 2 Rectangular Tubing, Titanium Grade 2 Seamless Tube, ASTM B337 Titanium Grade 2 Tube.
Description | Price list of Grade 2 Titanium tube in India |
---|---|
ASTM B338 Grade 2 Titanium Tube for Heat Exchanger and Condenser |
US $ 20-48 / kg |
0.8mm 1mm 2mm 3mm 4mm Titanium Alloy Grade 2 Titanium Tube |
US $ 25-30 / Ton |
Grade 2 Titanium Alloy Tube | US $ 22-28 / kg |
ASTM B348 Forged Od 20-30mm Grade 2 Industrial Titanium Tube | US $ 18-22 / kg |
Ti Grade 2 ASTM B862 Titanium Tube | US $ 39-50 / kg |
Titanium Grade 2 ID 48 Seamless Tube | US $ 11.24-13.48 / kg |
High Corrosion Resistance ASTM B338 Titanium Tubing Grade 2 | US $ 16.5-23.9 / kg |
ASME Sb338- Grade 2 Titanium Tubes | US $ 21.9-22.5 / kg |
Titanium Tube (ASTM B338 Grade 2, TA1, TA2, TA4) |
US $ 18-21.5 / kg |
If it's not too much trouble, note This is an estimated Cost of Grade 2 Titanium tube in India. Kindly don't hesitate to get in touch with us for Free Quote and most recent Titanium Grade 2 tube Price List in India. Additionally contrast our Price and other ASME SB338 Grade 2 Titanium tube suppliers in India & China.
Titanium Grade 2 EFW Tubes is one of the four commercially pure (C.P.) titanium grades and is often used in products requiring exceptional corrosion tolerance in a variety of aggressive media. These Titanium Grade 2 ERW Tubes have outstanding corrosion tolerance, superior formability, and power in the range of grades 1 to 3. Titanium Grade 2 Round Tubes are metals composed of titanium and other chemical elements.
Grade 2 Titanium Tube Standards | ASTM B338, ASME SB-338, AMS 4941, AMS 4942
|
---|---|
International Specification | W. NR. 3.7035, W. NR. 3.7034 |
Astm B337 Titanium Grade 2 Welded Tube Size |
6.35 mm To 152 mm OD |
Astm B338 Grade 2 Titanium Seamless Tubing Size |
3.35 mm To 101.6 mm OD |
SB 338 Uns R50400 Tubing wall thickness | 0.020" –0.220", (custom wall thicknesses available) |
Astm B338 Grade 2 Titanium Tubing Swg & Bwg | 12 Swg., 10 Swg., 16 Swg., 14 Swg., 20 Swg., 18 Swg. |
Tube Length | Standard & Cut length, Double Random, Single Random Tube |
Types of Grade 2 Titanium Tube | ERW, Seamless, Welded, Fabricated, EFW Tube / Tubing |
Form | ‘ Hollow, U’ bent, LSAW, Hydraulic, Straight Tube, Boiler, Round, Tube Coil, Square, Rectangular Etc |
AMS 4942 Tubing Finish | AP (Annealed & Pickled), Polished, MF, BA (Bright & Annealed) |
Marking | All Grade 2 Titanium Tubing are marked as follows: Grade, Standard, Thickness, OD, Heat No., Length (Or according to the customer’s request.) |
AMS 4941 tube End | Beveled End, Plain End, Treaded Tube |
Value Added Service | Polish (Electro & Commercial) Annealed & Pickled Bending, Draw & Expansion as per required Size & Length, Machining Etc. |
Manufacturers of Grade 2 Titanium Tube |
|
Application & uses of Cp Grade 2 Titanium Tube | Gas Tube, Oil Tube, Heat exchanger Tube, Boiler Tube, Fluid Tube |
Test Certificate | Laboratory Test Certificate from Govt. Approved Lab. Manufacturer Test Certificate Under Third Party Inspection |
Our stockyard of Titanium Grade 2 Tube | Gimhae-si, Pimpri-Chinchwad, Abu Dhabi, New Delhi, Port-of-Spain, Ernakulam, Ludhiana, Ahvaz, Ankara, Kanpur, Calgary, Gurgaon, Gujarat, Nagpur,Indore, Tehran, Bengaluru, Santiago, Surat, Karachi, Bangalore, India, Riyadh, Kuwait, Thiruvananthapuram, Dammam, Vadodara, Coimbatore, Khobar, Melbourne, Istanbul, Kolkata, Ahmedabad, Bogota, Mexico, Caracas, Baroda, Hyderabad, Jamshedpur, Howrah, Manama, Courbevoie, Sydney, Perth, Janeiro, Tau, Chennai, Ranchi, Muscat, Rajkot, Montreal, London, Lagos, Mumbai, Noida |
Specialize in |
|
Grade 2 Titanium Tube Dimension ANSI/ ASME B36.10, B36.19, B2.1, We can also thread, cut, and groove inconel to meet your Grade 2 Alloy Tubing specifications. |
Specialized in WERKSTOFF NR. 3.7035 Heat Exchanger Tubes, Check Titanium Gr 2 Condenser Tubes Weight Calculator
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Wall Thickness | Grade 2 Titanium Tube Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Great Grade 2 Titanium Tube suppliers in Mumbai, India offer from thin wall to thick wall these Titanium Grade 2 Tube and Tubing in different size range, DIN NR. 3.7035 tubes in coils or straight lengths.
Types of Grade 2 Titanium Tube | Out diameter (OD) | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Grade 2 Titanium Seamless Tube (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Grade 2 Titanium Welded Tube (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
HS Code | Description |
---|---|
81089090 | TITANIUM SEAMLESS TUBES, ASME SB338, GRADE 2, ANNEALED (SIZE: 25.4 OD X WT(AVG.) 0.9 MM THK X L6000MM (2 PCS.) |
81089090 | TITANIUM SEAMLESS TUBES, ASME SB338, GRADE 2, ANNEALED (SIZE: 25.4 OD X WT(AVG.) 0.9 MM THK X L6000MM (753 PCS.) |
81089090 | TITANIUM SEAMLESS TUBES, ASME SB338, GRADE 2, (SIZE: 25.4 OD X 0.9 MM THK X 6 MTRL ) (128 NOS.) |
81089090 | TUBES SB 338 GRADE 2 25.4MM OD X 1 MM (AVE) X 9,500MML [WELDED TITANIUM TUBE] [1969 PCS] |
81089090 | TITANIUM TUBE, GRADE 2, SIZE:OD 19 X 0.9MM X6000MM |
81089090 | TITANIUM TUBE, GRADE 2 ASME SB338 CERT EN 10204/3.1,, SIZE:OD 50.8X WT 1X 2040MM (TOLEARANCE: OD +/- 0.125MM, WT+/- 0. |
81089090 | TITANIUM TUBE, GRADE 2 ASME SB338 CERT EN10204/3.1 , SIZE:OD 17X WT 0.5X 1050MM (TOLEARANCE: OD +/- 0.08MM, WT+/- 0.05M |
81089090 | TITANIUM SEAMLESS TUBES, ASME SB338, GRADE 2, (SIZE: 25.4 OD X 0.9 MM THK X 6 MTRL ) (199 PCS.) |
81089090 | TITANIUM SEAMLESS TUBES, ASME SB338, GRADE 2, (SIZE: 25.4 OD X 0.9 MM THK X 6 MTRL ) (1 PC.) |
DIMENSIONS | WALL | WEIGHT PER | DIMENSIONS | WALL | WEIGHT PER | |
---|---|---|---|---|---|---|
(MM) | (MM) | METRE (KG) | (MM) | (MM) | METRE (KG) | |
12.7 x 12.7 | 1.20 | 0.44 | 40 x40 | 1.20 | 1.49 | |
12.7 x 12.7 | 1.50 | 0.55 | 40 x40 | 1.50 | 1.85 | |
15 x 15 | 1.20 | 0.53 | 40 x40 | 2.00 | 2.45 | |
15 x 15 | 1.50 | 0.65 | 40 x40 | 3.00 | 3.75 | |
20 x 20 | 1.20 | 0.71 | 50 x50 | 1.50 | 2.32 | |
20 x 20 | 1.50 | 0.88 | 50 x50 | 2.00 | 3.08 | |
20 x 20 | 2.00 | 1.19 | 50 x50 | 3.00 | 4.65 | |
25 x 25 | 1.20 | 0.92 | 60 x60 | 2.00 | 3.71 | |
25 x 25 | 1.50 | 1.14 | 60 x60 | 3.00 | 5.49 | |
25 x 25 | 2.00 | 1.49 | 70 x70 | 3.00 | 6.53 | |
25 x 25 | 3.00 | 2.20 | 80 x80 | 2.00 | 4.98 | |
30 x 30 | 1.20 | 1.10 | 80 x80 | 3.00 | 7.53 | |
30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 | |
30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 | |
30 x 30 | 3.00 | 2.72 | ||||
Grade 2 Titanium Tube is regularly bent on ordinary tube bending equipment. Mandrel benders are suggested especially for tight bends. Bends made without a mandrel require bigger radii. In the event that more modest radius bends are required, it very well might be important to bend the tubing at 400°-600°F (204°-316°C).
Find your choice of sizes from Titanium Grade 2 Erw Tubes our stock, available in types of round, rectangular and square Tube
- Phenol Epoxy
- Curran 1000 T Hybrid Epoxy
- Thin Film Engineered Polymer Coatings
- HVAC Chillers and Heat Exchanger Coatings
- Novolac Epoxy
- High Functionality Epoxy - Curran Coating
- liquid epoxy coatings
- Sakaphen- Shell and tube heat exchanger lining
- IGS high velocity thermal spray (HVTS) coating solutions
- Surface Condenser Tube Sheets
Alloy | Product form | Dimension |
---|---|---|
TITANIUM GR2 ASTM B338 | Tube; seamless, soft annealed | 1.59 x 0.645 mm |
TITANIUM GR2 ASTM B338 | Tube; seamless, annealed | 3.0 x 0.5 mm |
TITANIUM GR2 ASTM B338 | Tube; seamless, annealed, pickled | 4.0 x 0.5 mm |
TITANIUM GR2 ASTM B338 | Tube; seamless | 6.0 x 1.0 mm |
TITANIUM GR2 ASTM B338 | Tube; seamless, annealed | 6.35 x 0.9 mm (0.25" x 0.035") |
TITANIUM GR2 ASTM B338 | Tube; seamless, annealed | 6.35 x 0.89 mm (0.25" x 0.035") |
TITAN ASTM B338 GR2 | Tube; seamless, annealed | 6.35 x 0.9 mm (0.25" x 0.035") |
TITANIUM GR2 ASTM B338 | Tube; seamless, annealed | 8.0 x 1.0 mm |
TITANIUM GR2 ASTM B338 | Tube; welded | 9.5 x 0.9 mm |
TITANIUM GR2 ASTM B338 | Tube; seamless | 9.5 x 0.9 mm |
TITANIUM GR2 ASTM B338 | Tube; welded | 10.0 x 0.9 mm |
TITANIUM GR2 ASTM B338 | Tube; welded | 10.0 x 0.9 mm |
TITANIUM GR2 ASTM B338 | Tube; seamless | 10.0 x 1.0 mm |
TITANIUM GR2 ASTM B338 | Tube; welded | 10.0 x 1.0 mm |
TITANIUM GR2 ASTM B338 | Tube; seamless | 10.0 x 1.0 |
TITANIUM GR2 ASTM B338 | Tube; welded, deviation in straightness | 10.0 x 1.0 |
TITAN ASTM B338 GR2 | Tube; seamless | 12.7 x 0.9 mm |
TITANIUM GR2 ASTM B338 | Tube; welded | 12.0 x 1.0 mm |
TITANIUM GR2 ASTM B338 | Tube; seamless | 12.0 x 1.0 mm |
TITANIUM GR2 ASTM B338 | Tube; welded | 12.0 x 1.0 |
TITANIUM GR2 ASTM B338 | Tube; seamless | 12.0 x 1.0 |
TITANIUM GR2 ASTM B338 | Tube; seamless | 12.0 x 2.0 mm |
TITANIUM GR2 ASTM B338 | Tube; seamless | 12.7 x 0.9 mm |
TITANIUM GR2 ASTM B338 | Tube; welded | 12.7 x 0.9 mm (½" x 0.035") |
TITANIUM GR2 ASTM B861 | Tube; seamless | 13.72 x 2.24 mm (¼"nb sch40s) |
TITANIUM GR2 ASTM B338 | Tube; seamless | 13.7 x 2.24 |
TITANIUM GR2 ASTM B338 | Tube; seamless | 15.0 x 0.9 mm |
TITANIUM GR2 ASTM B338 | Tube; seamless | 15.88 x 0.89 |
TITANIUM GR2 ASTM B338 | Tube; seamless | 15.88 x 0.7 mm (5/8" x 0.028") |
TITANIUM GR2 ASTM B338 | Tube; seamless, annealed | 15.88 x 0.7 mm (5/8" x 0.028") |
TITANIUM ASME SB338 GR2 | Tube; seamless | 15.88 x 0.89 mm (5/8" x 0.035") |
TITANIUM GR2 ASTM B338 | Tube; seamless | 15.88 x 1.6 mm (5/8" x 0.065") |
TITANIUM GR2 ASTM B338 | Tube; seamless | 18.0 x 1.5 |
TITANIUM GR2 ASTM B338 | Tube; seamless | 19.05 x 0.9 mm (¾" x 0.035") |
TITANIUM GR2 ASTM B338 | Tube; welded | 19.05 x 1.24 mm (¾" x 0.049") |
TITANIUM GR2 ASTM B338 | Tube; seamless | 19.05 x 1.24 mm (¾" x 0.049") |
TITANIUM GR2 ASTM B338 | Tube; seamless | 19.05 x 1.65 mm (¾" x 0.065") |
TITANIUM GR2 ASTM B861 | Tube; seamless | 21.34 x 2.11 mm (½"nb Sch10s) |
TITANIUM GR2 ASTM B861 | Tube; seamless | 21.34 x 2.77 mm (½" sch40s) |
TITANIUM GR2 ASTM B338 | Tube; annealed, pickled | 22.23 x 0.89 mm (0.88" x 0.035") |
TITANIUM GR2 ASTM B338 | Tube; welded | 22.23 x 0.89 mm (0.88" x 0.035") |
TITANIUM GR2 ASTM B338 | Tube; seamless | 25.4 x 0.9 mm (1" x 0.035") |
TITANIUM GR2 ASTM B338 | Tube; seamless | 25.4 x 0.9 |
TITANIUM GR2 ASTM B338 | Tube; welded, soft annealed | 25.4 x 0.89 |
TITANIUM GR2 ASTM B338 | Tube; seamless, annealed | 25.4 x 1.24 mm (1" x 0.049") |
TITANIUM GR2 ASTM B338 | Tube; welded | 25.4 x 1.24 |
TITANIUM GR2 ASTM B338 | Tube; seamless | 25.4 x 1.24 |
TITANIUM GR2 ASTM B861 | Tube; seamless | 26.67 x 2.11 mm (¾"nb sch10s) |
TITANIUM GR2 ASTM B861 | Tube; seamless | 26.67 x 2.87 mm (¾"nb sch40s) |
TITANIUM GR2 ASTM B338 | Tube; seamless | 26.7 x 2.87 mm |
TITANIUM GR2 ASTM B861 | Tube; seamless | 33.4 x 2.77 mm (1"nb sch10s) |
TITANIUM GR2 ASTM B861 | Tube; seamless | 33.4 x 3.38 mm (1"nb sch40s) |
TITANIUM GR2 ASTM B338 | Tube; seamless | 38.1 x 1.24 |
TITANIUM GR2 ASTM B861 | Tube; seamless | 38.1 x 1.65 mm (1½" x 0.065") |
TITANIUM GR2 ASTM B861 | Tube; seamless | 42.16 x 2.77 mm (1¼"nb sch10s) |
TITANIUM GR2 ASTM B861 | Tube; seamless | 42.16 x 3.56 mm (1¼"nb sch40s) |
TITANIUM GR2 ASTM B338 | Tube; welded | 44.5 x 0.9 mm (1¾" x 0.035") |
TITANIUM GR2 ASTM B861 | Tube; seamless | 48.26 x 1.65 mm (1½"nb sch5s) |
TITANIUM GR2 ASTM B861 | Tube; seamless | 48.26 x 2.77 mm (1½"nb sch10s) |
TITANIUM GR2 ASTM B338 | Tube; seamless | 48.3 x 2.77 |
TITANIUM GR2 ASTM B861 | Tube; seamless | 48.26 x 3.68 mm (1½"nb sch40s) |
TITANIUM GR2 ASTM B338 | Tube; seamless, annealed, pickled | 50.8 x 0.89 mm (2" x 0.035") |
TITANIUM GR2 ASTM B338 | Tube; seamless | 50.8 x 1.24 |
TITANIUM GR2 ASTM B338 | Tube; seamless, annealed, pickled | 60.3 x 0.89 mm |
TITANIUM GR2 ASTM B861 | Tube; seamless | 60.33 x 2.77 mm (2"nb sch10s) |
TITANIUM GR2 ASTM B861 | Tube; seamless | 60.33 x 3.91 mm (2"nb sch40s) |
TITANIUM GR2 ASTM B861 | Tube; seamless | 60.33 x 5.54 mm (2"nb sch80s) |
TITANIUM GR2 ASTM B861 | Tube; seamless | 73.03 x 3.05 mm (2½"nb sch10s) |
TITANIUM GR2 ASTM B861 | Tube; seamless | 73.03 x 5.16 mm (2½"nb sch40s) |
TITANIUM GR2 ASTM B861 | Tube; seamless | 88.9 x 3.05 mm (3"nb sch10s) |
TITANIUM GR2 ASTM B861 | Tube; seamless | 88.9 x 5.49 mm (3"nb sch40s) |
TITANIUM GR2 ASTM B861 | Tube; seamless | 101.6 x 3.05 mm (3½"nb sch10s) |
TITANIUM GR2 ASTM B861 | Tube; seamless | 101.6 x 5.74 mm (3½"nb sch40s) |
TITANIUM GR2 ASTM B861 | Tube; seamless | 114.3 x 3.05 mm (4"nb sch10s) |
TITANIUM GR2 ASTM B861 | Tube; seamless | 114.3 x 5.74 mm |
TITANIUM GR2 ASTM B861 | Tube; seamless | 168.3 x 3.4 mm (6"nb sch10s) |
GAUGE | THICKNESS RANGE (INCH) | TYPICAL VALUE (INCH) |
---|---|---|
22 | 0.025 - 0.029 | 0.028 |
20 | 0.031 - 0.035 | 0.035 |
19 | 0.038 - 0.042 | 0.042 |
18 | 0.044 - 0.049 | 0.049 |
17 | 0.053 - 0.058 | 0.058 |
16 | 0.060 - 0.065 | 0.065 |
15 | 0.066 - 0.074 | 0.072 |
14 | 0.075 - 0.085 | 0.083 |
13 | 0.087 - 0.097 | 0.095 |
12 | 0.101 - 0.111 | 0.109 |
11 | 0.112 - 0.122 | 0.12 |
10 | 0.126 - 0.136 | 0.134 |
9 | 0.140 - 0.150 | 0.148 |
8 | 0.157 - 0.167 | 0.165 |
7 | 0.175 - 0.185 | 0.18 |
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Gauge | Outside Diameter Tolerance mm | Regular Wall (RW) mm | Thin Wall (TW) mm | Extra Thin Wall (XTW) mm | Ultra Thin Wall (UTW) mm |
30 | 0.304 - 0.317 | 0.064 - 0.089 | |||
29 | o.330 - 0.342 | 0.064 - 0.089 | |||
28 | 0.355 - 0.368 | 0.076 - 0.102 | |||
27 | 0.406 - 0.419 | 0.089 - 0.115 | 0.064 - 0.089 | ||
26 | 0.457 - 0.469 | 0.089 - 0.114 | |||
25 | 0.508 - 0.520 | 0.115 - 0.140 | 0.089 - 0.114 | ||
24 | 0.558 - 0.571 | 0.114 - 0.140 | 0.089 - 0.114 | 0.051 - 0.102 | |
23 | 0.635 - 0.647 | 0.140 - 0.165 | 0.089 - 0.114 | 0.051 - 0.102 | |
22 | 0.711 - 0.723 | 0.140 - 0.165 | 0.096 - 0.121 | 0.077 - 0.102 | 0.051 - 0.102 |
21 | 0.812 - 0.825 | 0.140 - 0.165 | 0.102 - 0.127 | 0.051 - 0.102 | |
20 | 0.901 - 0.914 | 0.108 - 0.165 | 0.108 - 0.134 | ||
