ASTM A276 Type S32750 Rod, Hex Bar and Flat Bar supplier at best price in India

Super Duplex 2507 round bar

Super Duplex 2507 Rod

2507 Duplex Stainless Steel Bar
Manufacturer of ASME SA276 S32760 Square Bar & DIN 1.4410 cold drawn bars
Healthy tolerance to stress corrosion cracking, general corrosion, and pitting, as well as strong strength that is about twice the proven strength of austenitic stainless steel. The Super Duplex round bar has many advantages.
Super duplex 2507 round bar is an alloy that has been formulated for applications that need excellent tensile strength as well as outstanding corrosion resistance. The specification applies to all hot and cold finished bars, such as ASTM A276 Super Duplex S32750 Flat Bar, with the exception of bars that must be reformed. Super Duplex 2507 round bar has been hot operated at temperatures ranging from 1875°F to 2250°F, and it should be accompanied by a solvent anneal at a minimum of 1925°F and a quick air or water quench. Since it has a higher yield strength and lower ductility than austenitic steels, manufacturers find it has stronger shaping powers, a larger allowance for spring back, and a larger radius of bending.
Weight Calculation Formula To calculate the weight of Super Duplex 2507 Round bar:
- ROUND – dia.mm2 x 0.004143 = Weight in lbs. per foot
- ROUND – dia.mm2 x 0.006165 = Weight in kilograms per metre
- HEXAGON – size mm2 x 0.00457 = Weight in lbs. per foot
- HEXAGON – size mm2 x 0.006798 = Weight in kilograms per metre
- SQUARE – Size mm2 x 0.00527 = Weight in lbs. per foot
- SQUARE – Size mm2 x 0.000785 = Weight in kilograms per metre
- U.K. tons per sq. inch (tons f/in2) x 15.4443 = Mega Pascals (MPa)
- Newton per sq. milimeter (N/mm2) x 0.064749 = U.K. tons per sq. inch
- Metres to feet x 3.2809
- Feet to metres x 0.3048
- Mega Pascals (MPa) x 0.64749 = U.K. tons f per square inch
Description | Price list of Super Duplex 2507 Round bar in India |
---|---|
2507 Hot Rolled Super Duplex Steel Round Bar Price | US $ 4500-5000 / Ton |
2507 Super Duplex Steel Ground Round Bar | US $ 35-91 / Piece |
Super Duplex 2507 Steel Polished Round Bar | US $ 99-189 / Piece |
2507 Stainless Steel Rod Super Duplex Stainless Steel Rod | US $ 2000-3500 / Ton |
Uns S32750 2507 S32760 F55 1.4501 Super Duplex Stainless Steel Bar | US $ 5000-7000 / Ton |
Super Duplex 2507 S32750 Stainless Steel Rods | US $ 4.8-5 / kg |
Super Duplex Stainless Steel 2507 Round Rod | US $ 2480 / Ton |
S32750 2507 F53 1.4462 ASTM A182 Super Duplex Stainless Steel Rod/Bar | US $ 6-15 / kg |
If it's not too much trouble, note This is an estimated Cost of 2507 Round Bar in India. Kindly don't hesitate to get in touch with us for Free Quote and most recent Super Duplex 2507 Round Bar price list in India. Additionally contrast our Price and other Super Duplex 2507 Round Bar supplier in India & China.
WERKSTOFF NR. 1.4462 Bar Grade | Super Duplex 2507 – UNS S32760 |
---|---|
Standard | ASME, ASTM, GB, API, DIN, AISI, SUS, EN, UNS |
2507 Round bar Specification | 2507 Super Duplex Stainless Steel, ASTM A276 UNS S32760 |
2507 Round bar size | Diameter: 3-~800mm |
2507 Super Duplex Stainless Steel Hex Bar size | 2-100mm A/F |
UNS S32750 Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Super Duplex Steel S32760 Alloy Square bar size | 4 to 100mm |
UNS S32750 Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
2507 Super Duplex Stainless Steel Section | 3.0 to 12.0mm thickness |
Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
ASTM A276 Super Duplex Steel S32760 Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Billet Size | 1/2" to 495mm Diameter |
1.4462 Super Duplex 2507 Rectangles Size | 33 x 30mm to 295 x 1066mm |
ASTM A276 Super Duplex 2507 Round Bar Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Super Duplex 2507 Round bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Round Bar Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
SAF 2507 bar Condition |
Hardened & tempered, annealed |
Din 1.4462 Bar Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
2507 Super Duplex Stainless Steel Bar Processing | Bar cutting to 650mm |
Our UNS S32750 Round bar dealers & distributors are located in | Gimhae-si, Pimpri-Chinchwad, New Delhi, Port-of-Spain, Abu Dhabi, Ahvaz, Courbevoie, Dammam, Tehran, Ernakulam, Tau, Gujarat, Ludhiana, Baroda, Bogota, Melbourne, Bengaluru, Manama, Istanbul, Ankara, Nagpur,Indore, Gurgaon, Kuwait, Kanpur, Perth, Lagos, Vadodara, Hyderabad, Mexico Ranchi, Riyadh, Rajkot, Thiruvananthapuram, Mumbai, Chennai, Surat, Jamshedpur, Caracas, Coimbatore, Khobar, Janeiro, Sydney, Santiago, London, Muscat, India, Kolkata, Ahmedabad, Noida, Montreal, Calgary, Karachi, Bangalore, Howrah |
Our Super Duplex 2507 Round bar conforms to NACE MR0175/ISO 15156 |
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
The 2507 Duplex Stainless Steel Bar could be annealed, hardened and tempered, strain hardened and cold worked, or just extremely cold worked, depending on the application. Furthermore, the Duplex 2507 Round Bar is prone to chloride-related stress corrosion breaking, corrosion fatigue, erosion corrosion, and general acid corrosion.
Check dimensions and weight chart of Saf 2507 Hot Rolled Bar and Pump Shaft
2507 Stainless Steel Round Bar standards |
Super Duplex 2507 Bar Standards |
Super Duplex 2507 Hollow Bar standards |
|
|
|
Grade | EN 10088-3 | EN 10272 | AD2000- W2/W10 |
ASTM A 479 | ASME SA 479 | NACE MR 0175 |
---|---|---|---|---|---|---|
2507 Duplex Stainless Steel Round Bars | 20-450 mm | 20-160 mm | - | 20-450 mm | 20-450 mm | Independent of size |
|
|
Diameter mm |
Height of arch, mm/m Typical value |
---|---|
20 - 70 |
1 |
> 70 |
2 |
Surface conditions |
Ra, µm Typical value |
Size, mm dia |
---|---|---|
Peeled and burnished |
1 |
20-250 |
- Outside diameter +2 / -0 %, but minimum +1 / -0 mm
- Inside diameter +0 / -2 %, but minimum +0 / -1 mm
- Straightness +/-1.5mm/m
Dimensions are given as outside and inside diameter with ensured component sizes after machining. 2507 hollow bar is produced to arrange in hot finished condition within the size range OD 32 - 275 mm, ID as required.
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
- Excellent resistance to pitting and crevice corrosion
- High resistance to erosion corrosion and corrosion fatigue good weldability
- Very high mechanical strength
- Excellent mechanical properties that allow for lighter constructions, more compact design and less welding
- Physical properties that offer design advantages
- Have excellent resistance to stress corrosion cracking in chloride-bearing environments
- High resistance to general corrosion
Super Duplex 2507 Round bar Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
2507 Cold Drawn and Polish Round Bar | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
2507 Super Duplex Stainless Steel Cold Drawn and Ground Bar | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
UNS S32750 Peeled and Polished Round Bar | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
Super Duplex 2507 Peeled and Ground Bar | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
2507 Bars Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
The sizes of 2507 Bars can also be selected when using the THD model.
Super Duplex 2507 Round bar Size & Dimensions of Super Duplex 2507 | |||||||
---|---|---|---|---|---|---|---|
Metric | US Bar | ASTM/ Canadian | Japanese | ||||
Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
7 | 7 | #5 | 0.625 | 25M | 500 | 16 | 16 |
8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.625 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Prestige quality Super Duplex 2507 Round Bar suppliers offer variety of shapes such as Round Bar, Square Bar, Hexagonal Bar, Flat Bar, Channels & Hollow Bar.
Super Duplex 2507 Round bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
- USA : 40 feet
- Metric system: standard length is 9 - 12 metres
Cold Drawn WERKSTOFF NR. 1.4462 Round Bar Tolerance & Steel Hexagon, Flat Tolerance (BS 970-3)
Tolerances for Cold Drawn ASTM A276 Super Duplex Steel S32760 Round Bar | ||
---|---|---|
Shape / Section | Size, diameter or width across flats | Permitted variation |
mm | mm | |
Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
Square and hexagon |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
Tolerances of Turned Super Duplex Steel S32760 Alloy Round Bar (BS 970-3)
Turned Super Duplex 2507 Round Bar Tolerances | |
---|---|
Super Duplex 2507 Round Bar Size, diameter | Permitted variation |
mm | mm |
≧ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 120 > 120 ≦ 180 > 180 ≦ 250 > 250 ≦ 315 > 315 ≦ 400 > 400 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 + 0 to - 0.160 + 0 to - 0.185 + 0 to - 0.210 + 0 to - 0.230 + 0 to - 0.250 |
Tolerances of Precision UNS S32750 Super Duplex Round Bar (BS 970-3)
Precision 1.4462 Super Duplex 2507 Round Bar Tolerances | ||||
---|---|---|---|---|
Section | Size, diameter |
Permitted overall variation | ||
Class A | Class B | Class C | ||
mm | mm | mm | mm | |
Round | ≧ 6 <75 | 0.05 | 0.025 | 0.013 |
Tolerance of 2507 Bright Round Bar (BS EN ISO 286-2 )
Super Duplex 2507 Round Bar Tolerance ISO “H” Series in MM | ||||||||
---|---|---|---|---|---|---|---|---|
NOMINAL SIZE | h5 | h6 | h7 | h8 | h9 | H10 | H11 | h12 |
DIAMETER mm | ||||||||
~ to 3 | +0.004/0 | +0.006/0 | +0.01/0 | +0.014/0 | +0.025/0 | +0.04/0 | +0.06/0 | +0.1/0 |
over 3 to 6 | +0.005/0 | +0.008/0 | +0.012/0 | +0.018/0 | +0.03/0 | +0.048/0 | +0.075/0 | +0.12/0 |
over 6 to 10 | +0.006/0 | +0.009/0 | +0.015/0 | +0.022/0 | +0.036/0 | +0.058/0 | +0.09/0 | +0.15/0 |
over 10 to 18 | +0.008/0 | +0.011/0 | +0.018/0 | +0.027/0 | +0.043/0 | +0.07/0 | +0.11/0 | +0.18/0 |
over 18 to 30 | +0.009/0 | +0.013/0 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 | +0.13/0 | +0.21/0 |
over 30 to 50 | +0.011/0 | +0.016/0 | +0.025/0 | +0.039/0 | +0.062/0 | +0.1/0 | +0.16/0 | +0.25/0 |
over 50 to 80 | +0.013/0 | +0.019/0 | +0.03/0 | +0.046/0 | +0.074/0 | +0.12/0 | +0.19/0 | +0.3/0 |
over 80 to 120 | +0.015/0 | +0.022/0 | +0.035/0 | +0.054/0 | +0.087/0 | +0.14/0 | +0.22/0 | +0.35/0 |
over 120 to 180 | +0.018/0 | +0.025/0 | +0.04/0 | +0.063/0 | +0.1/0 | +0.16/0 | +0.25/0 | +0.4/0 |
over 180 to 250 | +0.02/0 | +0.029/0 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 | +0.29/0 | +0.46/0 |
Know in detail about exact specification of Super Duplex Stainless Steel Forged Bars & hexagonal bar with best price Ex Mumbai
- Flue Gas Scrubbing Equipment
- Offshore Oil production/technology
- Chemical process pressure vessels, piping and heat exchangers
- Desalination Equipment
- Pulp & Paper Mill Equipment
- Marine Applications
- Oil and gas industry equipment
2507 Duplex Stainless Steel Billets | 2507 Duplex Stainless Steel Bar | 2507 Duplex Stainless Steel Rods | 2507 Duplex Stainless Steel Blooms |
---|---|---|---|
Duplex Alloy 2507 Rolled Billets | Duplex 2507 Stainless Steel Rolled Bar | Rolled Rods | Duplex 2507 Stainless Steel Rolled Blooms |
Super Duplex 2507 Hot Rolled Billets | Duplex Alloy 2507 Hot Rolled Bar | Hot Rolled Duplex 2507 Stainless Steel Rods | Hot Rolled Super Duplex 2507 Blooms |
Cold Rolled Duplex Alloy 2507 Billets | Cold Rolled Super Duplex 2507 Bar | Cold Rolled Super Duplex Steel 2507 Rods | Cold Rolled Duplex 2507 Stainless Steel Blooms |
Duplex Alloy 2507 Forged Billets | Duplex 2507 Stainless Steel Forged Bar | Duplex 2507 Stainless Steel Forged Rods | Duplex Stainless Steel Grade 2507 Forged Blooms |
Duplex 2507 Stainless Steel Continuous Cast Billets | Continuous Cast Duplex Alloy 2507 Bar | Duplex Stainless Steel Grade 2507 Concast Rods | Duplex 1.4501 f55 Continuous Cast Blooms |
Duplex Alloy 2507 Annealed Billets | Duplex 2507 Stainless Steel Annealed Bar | Duplex 1.4501 f55 Annealed Rods | Super Duplex Steel 2507 Annealed Blooms |
Duplex Alloy 2507 Quenched & Tempered Billets | Quenched & Tempered Duplex 1.4501 f55 Bar | Quenched & Tempered Duplex Stainless Steel Grade 2507 Rods | Duplex 2507 Stainless Steel Quenched & Tempered Blooms |
Duplex 1.4501 f55 Black Billets | Super Duplex Steel 2507 Black Bar | Duplex Alloy 2507 Black Rods | Duplex 2507 Stainless Steel Black Blooms |
Duplex 2507 Stainless Steel Normalized Billets | Duplex Stainless Steel Grade 2507 Normalized Bar | Super Duplex Steel 2507 Normalized Rods | Duplex Alloy 2507 Normalized Blooms |
Duplex Alloy 2507 Peeled Billets | Super Duplex Steel 2507 Peeled Bar | Duplex 2507 Stainless Steel Peeled Rods | Peeled Super Duplex 2507 F55 Blooms |
Duplex 2507 Stainless Steel Bright Billets | Duplex 2507 Stainless Steel Bright Bar | Duplex Stainless Steel Grade 2507 Bright Rods | Duplex 2507 Stainless Steel Bright Blooms |
Duplex Stainless Steel Grade 2507 Hardened & Tempered Billets | Hardened & Tempered Duplex 2507 Stainless Steel Bar | Hardened & Tempered Duplex 2507 Stainless Steel Rods | Hardened & Tempered Duplex Alloy 2507 Blooms |
Grinded Machined Super Duplex Grade 2507 Billets | Super Duplex 2507 F55 Grinded Machined Bar | Grinded Machined Super Duplex 2507 F55 Rods | Grinded Machined Duplex Stainless Steel Grade 2507 Blooms |
Duplex 2507 Stainless Steel Billets Shape | 2507 Duplex Stainless Steel Bar Shape | Super Duplex Grade 2507 Rods Shape | Super Duplex Grade 2507 Blooms Shape |
Super 2507 F55 Round Billets | 2507 Stainless Steel Round Bar | Super 2507 F55 Round Rod | 2507 Stainless Steel Round Blooms |
2507 Stainless Steel Flat Billets | 2507 Stainless Steel Flat Bar | F55 Super Flat Rods | Super 2507 F55 Flat Blooms |
Super Grade 2507 Square Billets | Super 2507 F55 Square Bar | Super Alloy 2507 Square Rods | 2507 Stainless Steel Square Blooms |
Super Alloy 2507 Round Corner Square Billets | F55 Super Round Corner Square Bar | Super Grade 2507 Round Corner Square Rods | Super 2507 F55 Round Corner Square Blooms |
Super 2507 F55 Flat Block Billets | Super Alloy 2507 Flat Block Bar | 1.4501 f55 Flat Block Rods | F55 Super Flat Block Blooms |
Super 2507 F55 Rectangular Billets | Super Alloy 2507 Rectangular Bar | Super Grade 2507 Rectangular Rods | Super Alloy 2507 Rectangular Blooms |
Super 2507 Circular Billets | 1.4501 f55 Circular Bar | Super Grade 2507 Circular Rods | Super 2507 Circular Blooms |
Super Alloy 2507 Hexagonal Billets | Super 2507 F55 Hexagonal Bar | F55 Super Hexagonal Rods | Super 2507 Hexagonal Blooms |
Super 2507 Hollow Billets | Super Alloy 2507 Hollow Bar | 1.4501 f55 Hollow Rods | Super Alloy 2507 Hollow Blooms |
Super Alloy 2507 Hollow Ring Billets | Super 2507 Hollow Ring Bar | Super Alloy 2507 Hollow Ring Rods | Super Grade 2507 Hollow Ring Blooms |
Belgium, Indonesia, Dammam -KSA, Philippines | Super Duplex Stainless Steel 2507 Round Rod |
Malaysia, Germany, Czechia, Thailand | Super Duplex Stainless Round Solid Bar / Rod |
Thailand, France, Qatar, Europe | 2507 Super Duplex Stainless Steel Bars |
Brazil, Saudi Arabia (KSA), South Africa, Kuwait | 2507 Duplex Stainless Steel Rectangular / Square Bar S32750 |
Finland, USA, Malaysia, Bangladesh | super Duplex 2507 Steel Bar with Low Price |
Nigeria, Australia, Philippines, UK | 2507 Steel Bar with High Quality |
Singapore, South Africa, Bahrain | Super Duplex Stainless Steel Bars |
Singapore, Italy, Chile, Iran | 2507 Stainless Steel Round Bar Black Surface |
UAE, Malaysia, Oman, Hong Kong | Super Duplex Stainless Steel Rod Bar 2507 |
Dubai, Malaysia, Netherlands, Russia | 2507 Duplex Stainless Steel Round Bar |
Malaysia, Turkey, United Arab Emirates (UAE), Norway | 2507 Stainless Steel Round Bar Bright Surface |
UAE, Europe, United Kingdom -UK, Malaysia | Duplex 2507 (UNS S32750) Stainless Steel Bar with L Profile |
Super Duplex 2507 Round Bar Composition Standard
C |
Si |
Mn |
P |
S |
Cr |
Ni |
Mo |
N |
Cu |
---|---|---|---|---|---|---|---|---|---|
≤0.030 |
≤0.8 |
≤1.2 |
≤0.035 |
≤0.015 |
25 |
7 |
4 |
0.3 |
≤0.5 |
ASTM A276 Super Duplex 2507 Round Bar Mechnanical Behaviour
At 20°C (68°F)
Metric units, bar
Proof strength |
Tensile strength |
Elong. |
HB |
---|---|---|---|
Rp0.2a) |
Rm |
Ab) |
|
MPa |
MPa |
% |
|
approx. |
|||
≥550 |
760-930 c) |
≥25 |
260 |
Imperial units, bar
Proof strength |
Tensile strength |
Elong. |
Hardness |
---|---|---|---|
Rp0.2a) |
Rm |
Ab) |
Rockwell C |
ksi |
ksi |
% |
|
≥80 |
110-135 |
≥25 |
≤28 |
1 MPa = 1 N/mm2
a) Rp0.2 corresponds to 0.2% offset yield strength.
b) Based on L0 = 5.65√S0 , where L0 is the original gauge length and S0 the original cross-section area.
c) For sizes below 50 mm/2" Rm min. 800 MPa.
Density: 78 g/cm3, 0.28 lb/in3
Grade |
UNS |
EN |
W-Nr |
DIN |
AFNOR |
SS |
Alloy 2707 HD Bars |
S32707 |
- |
- |
- |
- |
- |
Alloy 2507 Bars |
S32750 |
1.4410 |
- |
X 2 CrNiMoN 25 7 4 |
- |
2328 |
Metric units, W/(m °C)
Temperature, °C | 20 | 100 | 200 | 300 | 400 |
---|---|---|---|---|---|
SAF 2507 | 14 | 15 | 17 | 18 | 20 |
AISI 316L | 14 | 15 | 17 | 18 | 20 |
Imperial units, Btu/(ft h °F)
Temperature, °F |
68 |
200 |
400 |
600 |
800 |
---|---|---|---|---|---|
SAF 2507 |
8 |
9 |
10 |
11 |
12 |
AISI 316L |
8 |
9 |
10 |
10 |
12 |
Metric units, x10-6/°C
Temperature, °C |
30-100 |
30-200 |
30-300 |
30-400 |
---|---|---|---|---|
SAF 2507 |
13.5 |
14.0 |
14.0 |
14.5 |
Carbon Steel |
12.5 |
13.0 |
13.5 |
14.0 |
AISI 316L |
16.5 |
17.0 |
17.5 |
18 |
Imperial units, x10-6/°F
Temperature, °F |
86-200 |
86-400 |
86-600 |
86-800 |
---|---|---|---|---|
SAF 2507 |
7.5 |
7.5 |
8.0 |
8.0 |
Carbon Steel |
6.8 |
7.0 |
7.5 |
7.8 |
AISI 316L |
9.0 |
9.5 |
10.0 |
10.0 |
Temperature, °C | μΩm | Temperature, °F | μΩin. |
---|---|---|---|
20 | 0.83 | 68 | 32.7 |
100 | 0.89 | 200 | 34.9 |
200 | 0.96 | 400 | 37.9 |
300 | 1.03 | 600 | 40.7 |
400 | 1.08 | 800 | 43.2 |
Grade | Temperature |
Duplex 2707 HD | 1080-1120°C/ 1976-2048°F |
Duplex 2507 | 1050-1125°C/ 1922-2057°F |
Metric units, Imperial units
Temperature, °C | J/(kg °C) | Temperature, °F | Btu/(lb °F) |
---|---|---|---|
20 | 490 | 68 | 0.12 |
100 | 505 | 200 | 0.12 |
200 | 520 | 400 | 0.12 |
300 | 550 | 600 | 0.13 |
400 | 585 | 800 | 0.14 |
Metric units Imperial units
Temperature, °C |
MPa |
Temperature, °F |
ksi |
---|---|---|---|
20 |
200 |
68 |
29.0 |
100 |
194 |
200 |
28.2 |
200 |
186 |
400 |
27.0 |
300 |
180 |
600 |
26.2 |
Alloy 2507 Stainless Steel Rectangular Bars | Super Alloy 2507 Flat Bars |
Super Alloy 2507 UNS S32760 Square Bars | Alloy 2507 Stainless Steel Half-Round Bars |
Stainless Steel Grade 2507 T-Bars | F55 Super Duplex Rounds |
Alloy 2507 Stainless Steel Threaded Bars | Super Alloy 2507 UNS S32760 ReBars |
Saf 2507 Round Bars | Super duplex stainless steel 2507 Hexagonal Bars |
Super Alloy 2507 Precision Ground Stock | Super Alloy 2507 Triangle Bars |
F55 Super Duplex Hollow Bars | Alloy 2507 Stainless Steel Precision Ground Bars |
Super Duplex Steel 2507 Rods | Super duplex stainless steel 2507 Hex Bars |
F55 Super Duplex Round Bars | 1.4501 f55 Round Rod |
Super Alloy 2507 UNS S32760 Hexagon Bars | Super Alloy 2507 Forged Bars |
Super Alloy 2507 Bright Bars | Super Duplex Steel 2507 Black Bars |
Alloy 2507 Spring Steel Bars | 1.4501 f55 Forged Round Bars |
Super Duplex Grade 2507 Billets Bars | Super Alloy 2507 Ingot |
Super Alloy 2507 UNS S32760 Cold Drawn Bars | Cold Rolled Super Duplex Grade 2507 Round Hot Forged Bars |
1.4501 f55 Threaded Bars | Alloy 2507 Cold Drawn & Polished Square Bars |
Super duplex stainless steel 2507 Polished Round Bars | Bright Super Duplex SS 2507 Hollow Bars |
Alloy 2507 Round Hot Forged Bars | Super Alloy 2507 UNS S32760 Polish Bars |
Super Duplex Grade 2507 Black Surface Round Bars | Alloy 2507 Round Bars For Shaft |
Super Alloy 2507 UNS S32760 RCS Bars | Hot Rolled Super Duplex SS 2507 round Bars |
Large Diameter Super Alloy 2507 F55 Round Bars | Stainless Steel Grade 2507 flat bright round Bars |
Solid Round 20mm Super Duplex SS 2507 Bars | Cold drawn Saf 2507 round Bars |
Half Super Duplex SS 2507 round Bars | Bright Black surface Super Alloy 2507 F55 round Bars |
Manufacturer & exporter of ASTM A276 Super Duplex 2507 Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed round bars in India.
HS Code | Description |
---|---|
72223099 | STAINLESS STEEL SUPER DUPLEX ROUND BAR MBR-SAF2507-100 FL-1-1000 |
72223099 | STAINLESS STEEL SUPER DUPLEX ROUND BAR MBR-SAF2507-130 FL-1-1000 |
72223099 | STAINLESS STEEL SUPER DUPLEX ROUND BAR MBR-SAF2507-150 FL-1-0500 |
