Contact us for a quote; we are one of India's largest suppliers of double-ended threaded stud bolts.

The Stud Bolts manufacturer in India produces different types of stud bolts that would meet up to your application requirements. The stud bolts are highly threaded fasteners that come without a head and 2 nuts are used on either side. The Stud Bolts For Stainless Steel Flanges are very useful- depending on their threading and design patterns, they are used for a wide range of flanged connections.
Clients can get Double Ended Threaded Stud Bolts which are basically threaded rods that come with two equal thread lengths on either side. They have a plain shank which is equal to their nominal diameter, and they are primarily used for high strength bolting actions. The Full Threaded Stud Bolts looks like a plain rod that has its entire body covered with threads. These stud bolts come with chamfered and non-chamfered ends.
Reduced Shank Stud Bolts are also available which are basically non-headed bolts. They come in the form of a rod and have threads on both the ends with a reduced shank. These bolts can be found in the wind energy sector and special steel is used depending on the application requirements so as to get desired results.
Apart from these, other products offered by the stud bolts manufacturer would include:
- Blade Studs- This is basically another version of the molded studs. They are long, thin, and follow the contour of the foot. They help to offer better grip on a flat surface.
- Hub Studs- It is also a non-headed bolt, which comes in the form of a rod and has threads on both the ends. They can be found in the turbine blade.
- Anchor Studs- These are heavy duty fasteners which can be attached to the concrete.
- Flush Head Studs- These are available in a wide range of thread size and length and made with electro zinc plated steel. They are mostly installed in ductile steel and aluminum panels.
- Tie Rods- This is a slender structural unit which is used as a tie and capable of carrying tensile loads.
Length | 30 to 1200 mm, Customized |
---|---|
Diameter Size | M02 to M160 |
Shape | round, Square, hex |
Thread form | fine and Coarse threaded |
Types of Stud Bolt | Tap End Studs, Full Threaded Studs, Reduced Shank, Flanged Stud Bolts, Double End Studs, Weld Studs |
Stud Bolt Materials | Stainless Steel, Mild Steel, Alloy Steel, Carbon Steel, Copper, Brass, Aluminium, Duplex & Super Duplex , Incoloy, Hastelloy, Monel, Inconel |
Surface Finish | Cadmium zinc plated, Blackening, Hot dip Galvanized, Galvanized, Buffing, Nickel Plated |
Stud Bolt Threads | BSW, Metric, UNC, BSF, UNF, and as per need |
Stud Bolt Description | Stud Bolt Price |
Stainless Steel Carbon Steel Stud Bolt | US $ 0.15-0.18 / Piece |
Stud Bolt DIN976 with Nut Zinc Plated Black Oxide | US $ 0.1-1.0 / Piece |
DIN975 Alloy Steel Stud Bolt | US $ 0.05-0.1 / Piece |
M16 M20 Machine Stainless Steel Cover Stud Bolts | US $ 0.1 / Piece |
Stainless Steel A2 A4 Double End Stud Bolt | US $ 0.01-0.5 / Piece |
FRP Stud Bolt | US $ 0.1-1 / Piece |
DIN976 DIN975 Double End Bolt Stud Bolt for Pipe Fitting | US $ 700-1000 / Ton |
Zinc Plated Full Threaded Stud Bolts | US $ 0.019-0.023 / Piece |
We promise to provide Full Threaded Stud Bolts as quickly as possible, including with all required paperwork and a mill certificate.

Stud Bolts

Double Ended Threaded Stud Bolts

Full Threaded Stud Bolts

Reduced Shank Stud Bolts

Blade Studs

Hub Studs

Anchor Studs

Flush Head Studs
Are you looking for an Indian supplier of stud bolts for flanges that is genuine? Get the right size by ordering reduced shank stud bolts from us, which are reasonably priced.
ASME B16.5 Class 300 | Stud Bolt Length | ||||||
NPS | Bolts Number | Bolt Circle diameter | Flange Outside Diameter | Bolt Holes diameter | Bolts Diameter | Ring Joint | Raised Face 0.06 in |
1/2 | 4 | 2 5/8 | 3 3/4 | 5/8 | 1/2 | 3 | 2 1/2 |
3/4 | 4 | 3 1/4 | 4 5/8 | 3/4 | 5/8 | 3 1/2 | 3 |
1 | 4 | 3 1/2 | 4 7/8 | 3/4 | 5/8 | 3 1/2 | 3 |
1 1/4 | 4 | 3 7/8 | 5 1/4 | 3/4 | 5/8 | 3 3/4 | 3 1/4 |
1 1/2 | 4 | 4 1/2 | 6 1/8 | 7/8 | 3/4 | 4 | 3 1/2 |
2 | 8 | 5 | 6 1/2 | 3/4 | 5/8 | 4 | 3 1/2 |
2 1/2 | 8 | 5 7/8 | 7 1/2 | 7/8 | 3/4 | 4 1/2 | 4 |
3 | 8 | 6 5/8 | 8 1/4 | 7/8 | 3/4 | 4 3/4 | 4 1/4 |
3 1/2 | 8 | 7 1/4 | 9 | 7/8 | 3/4 | 5 | 4 1/4 |
4 | 8 | 7 7/8 | 10 | 7/8 | 3/4 | 5 | 4 1/2 |
5 | 8 | 9 1/4 | 11 | 7/8 | 3/4 | 5 1/4 | 4 3/4 |
6 | 12 | 10 5/8 | 12 1/2 | 7/8 | 3/4 | 5 1/2 | 4 3/4 |
8 | 12 | 13 | 15 | 1 | 7/8 | 6 | 5 1/2 |
10 | 16 | 15 1/4 | 17 1/2 | 1 1/8 | 1 | 6 3/4 | 6 1/4 |
12 | 16 | 17 3/4 | 20 1/2 | 1 1/4 | 1 1/8 | 7 1/4 | 6 3/4 |
14 | 20 | 20 1/4 | 23 | 1 1/4 | 1 1/8 | 7 1/2 | 7 |
16 | 20 | 22 1/2 | 25 1/2 | 1 3/8 | 1 1/4 | 8 | 7 1/2 |
18 | 24 | 24 3/4 | 28 | 1 3/8 | 1 1/4 | 8 1/4 | 7 3/4 |
20 | 24 | 27 | 30 1/2 | 1 3/8 | 1 1/4 | 8 3/4 | 8 |
24 | 24 | 32 | 36 | 1 5/8 | 1 1/2 | 10 | 9 |
ASME B16.5 Class 150 Stud Bolt | Length of Stud Bolts | ||||||
NPS | Number of Bolts | The diameter of Bolt Circle | Outside Diameter of Flange | The diameter of Bolt Holes | Diameter of Bolts | Ring Joint | Raised Face 0.06 in |
1/2 | 4 | 2 3/8 | 3 1/2 | 5/8 | 1/2 | – | 2 1/4 |
3/4 | 4 | 2 3/4 | 3 7/8 | 5/8 | 1/2 | – | 2 1/2 |
1 | 4 | 3 1/8 | 4 1/4 | 5/8 | 1/2 | 3 | 2 1/2 |
1 1/4 | 4 | 3 1/2 | 4 5/8 | 5/8 | 1/2 | 3 1/4 | 2 3/4 |
1 1/2 | 4 | 3 7/8 | 5 | 5/8 | 1/2 | 3 1/4 | 2 3/4 |
2 | 4 | 4 3/4 | 6 | 3/4 | 5/8 | 3 3/4 | 3 1/4 |
2 1/2 | 4 | 5 1/2 | 7 | 3/4 | 5/8 | 4 | 3 1/2 |
3 | 4 | 6 | 7 1/2 | 3/4 | 5/8 | 4 | 3 1/2 |
3 1/2 | 8 | 7 | 8 1/2 | 3/4 | 5/8 | 4 | 3 1/2 |
4 | 8 | 7 1/2 | 9 | 3/4 | 5/8 | 4 | 3 1/2 |
5 | 8 | 8 1/2 | 10 | 7/8 | 3/4 | 4 1/4 | 3 3/4 |
6 | 8 | 9 1/2 | 11 | 7/8 | 3/4 | 4 1/2 | 4 |
8 | 8 | 11 3/4 | 13 1/2 | 7/8 | 3/4 | 4 3/4 | 4 1/4 |
10 | 12 | 14 3/4 | 16 | 1 | 7/8 | 5 | 4 1/2 |
12 | 12 | 17 | 19 | 1 | 7/8 | 5 1/4 | 4 3/4 |
14 | 12 | 18 3/4 | 21 | 1 1/8 | 1 | 5 3/4 | 5 1/4 |
16 | 16 | 21 1/4 | 23 1/2 | 1 1/8 | 1 | 5 3/4 | 5 1/4 |
18 | 16 | 22 3/4 | 25 | 1 1/4 | 1 1/8 | 6 1/4 | 5 3/4 |
20 | 20 | 25 | 27 1/2 | 1 1/4 | 1 1/8 | 6 3/4 | 6 1/4 |
24 | 20 | 29 1/2 | 32 | 1 1/4 | 1 1/4 | 7 1/4 | 6 3/4 |

Stud bolt sizes | Stud Bolt length | ||||||
Nominal pipe size | No. of Bolts | Bolt Circle dia. | OD of Flange | Bolt Holes dia. | Bolts dia. | Ring Joint | 0.06 in Raised Face |
3/4 | 4 | 2 3/4 | 3 7/8 | 5/8 | 1/2 | – | 2 1/2 |
1 1/4 | 4 | 3 1/2 | 4 5/8 | 5/8 | 1/2 | 3 1/4 | 2 3/4 |
1/2 | 4 | 2 3/8 | 3 1/2 | 5/8 | 1/2 | – | 2 1/4 |
1 1/2 | 4 | 3 7/8 | 5 | 5/8 | 1/2 | 3 1/4 | 2 3/4 |
2 | 4 | 4 3/4 | 6 | 3/4 | 5/8 | 3 3/4 | 3 1/4 |
1 | 4 | 3 1/8 | 4 1/4 | 5/8 | 1/2 | 3 | 2 1/2 |
2 1/2 | 4 | 5 1/2 | 7 | 3/4 | 5/8 | 4 | 3 1/2 |
3 1/2 | 8 | 7 | 8 1/2 | 3/4 | 5/8 | 4 | 3 1/2 |
4 | 8 | 7 1/2 | 9 | 3/4 | 5/8 | 4 | 3 1/2 |
3 | 4 | 6 | 7 1/2 | 3/4 | 5/8 | 4 | 3 1/2 |
5 | 8 | 8 1/2 | 10 | 7/8 | 3/4 | 4 1/4 | 3 3/4 |
8 | 8 | 11 3/4 | 13 1/2 | 7/8 | 3/4 | 4 3/4 | 4 1/4 |
6 | 8 | 9 1/2 | 11 | 7/8 | 3/4 | 4 1/2 | 4 |
10 | 12 | 14 3/4 | 16 | 1 | 7/8 | 5 | 4 1/2 |
14 | 12 | 18 3/4 | 21 | 1 1/8 | 1 | 5 3/4 | 5 1/4 |
12 | 12 | 17 | 19 | 1 | 7/8 | 5 1/4 | 4 3/4 |
16 | 16 | 21 1/4 | 23 1/2 | 1 1/8 | 1 | 5 3/4 | 5 1/4 |
20 | 20 | 25 | 27 1/2 | 1 1/4 | 1 1/8 | 6 3/4 | 6 1/4 |
18 | 16 | 22 3/4 | 25 | 1 1/4 | 1 1/8 | 6 1/4 | 5 3/4 |
24 | 20 | 29 1/2 | 32 | 1 1/4 | 1 1/4 | 7 1/4 | 6 3/4 |
Flange Size |
Ring Gaskets/B16.5 Class 150 RF | Full Face Gaskets/B16.5 Class 150 FF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round (ft-lbs)/Torque | Tighten Sequence Stud Bolts | Round (ft-lbs)/Torque | Tighten Sequence Stud Bolts | |||||||
2nd | 1st | Final | Bolt Size | Dwg/No. | 2nd | 1st | Final | Bolt Size | Dwg*/No. | |
3/4″ | 27 | 13 | 40 | 1/2″ | 4-bolt | 40 | 20 | 60 | 1/2″ | 4-bolt |
1/2″ | 20 | 10 | 30 | 1/2″ | 4-bolt | 40 | 20 | 60 | 1/2″ | 4-bolt |
1″ | 30 | 15 | 50 | 1/2″ | 4-bolt | 40 | 20 | 60 | 1/2″ | 4-bolt |
1-1/2″ | 40 | 20 | 60 | 1/2″ | 4-bolt | 40 | 20 | 60 | 1/2″ | 4-bolt |
1-1/4″ | 40 | 20 | 60 | 1/2″ | 4-bolt | 40 | 20 | 60 | 1/2″ | 4-bolt |
2″ | 80 | 40 | 120 | 5/8″ | 4-bolt | 80 | 40 | 120 | 5/8″ | 4-bolt |
3″ | 80 | 40 | 120 | 5/8″ | 4-bolt | 80 | 40 | 120 | 5/8″ | 4-bolt |
2-1/2″ | 80 | 40 | 120 | 5/8″ | 4-bolt | 80 | 40 | 120 | 5/8″ | 4-bolt |
4″ | 80 | 40 | 120 | 5/8″ | 8-bolt | 80 | 40 | 120 | 5/8″ | 8-bolt |
3-1/2″ | 80 | 40 | 120 | 5/8″ | 8-bolt | 80 | 40 | 120 | 5/8″ | 8-bolt |
5″ | 120 | 60 | 200 | 3/4″ | 8-bolt | 120 | 60 | 200 | 3/4″ | 8-bolt |
8″ | 120 | 60 | 200 | 3/4″ | 8-bolt | 120 | 60 | 200 | 3/4″ | 8-bolt |
6″ | 120 | 60 | 200 | 3/4″ | 8-bolt | 120 | 60 | 200 | 3/4″ | 8-bolt |
10″ | 190 | 95 | 320 | 7/8″ | 12-bolt | 190 | 95 | 320 | 7/8″ | 12-bolt |
14″ | 294 | 147 | 490 | 1″ | 12-bolt | 294 | 147 | 490 | 1″ | 12-bolt |
12″ | 190 | 95 | 320 | 7/8″ | 12-bolt | 190 | 95 | 320 | 7/8″ | 12-bolt |
16″ | 294 | 147 | 490 | 1″ | 16-bolt | 294 | 147 | 490 | 1″ | 16-bolt |
20″ | 426 | 213 | 710 | 1-1/8″ | 20-bolt | 426 | 213 | 710 | 1-1/8″ | 20-bolt |
18″ | 426 | 213 | 710 | 1-1/8″ | 16-bolt | 426 | 213 | 710 | 1-1/8″ | 16-bolt |
24″ | 600 | 300 | 1,000 | 1-1/4″ | 20-bolt | 600 | 300 | 1,000 | 1-1/4″ | 20-bolt |
With more than 20 years of experience in stocking anchor studs, we process and export only the best stud bolts to every corner of the globe.
Stud Bolt Standard | Measurement System |
---|---|
ANSI/ASME B16.5 | Inch Series |
ANSI/ASME B18.31.2 | Inch Series |
DIN 835 | Metric |
DIN 525 | Metric |
DIN 938 | Metric |
DIN 940 | Metric |
DIN 939 | Metric |
DIN 949-2 | Metric |
DIN 949-1 | Metric |
DIN 976 | Metric |
DIN 975 | Inch Series |
DIN 2509 | Metric |
IS 1862 | Metric |
DIN 2510 Z, DIN 2510 L, DIN 2510 ZU/KU, DIN 2510 K, DIN 2510 GQ, DIN 2510 GP, DIN 2510 GS, DIN 2510 GR, DIN 2510 HP | Metric |
BS 3692 | Metric |
BS 2693 | Inch Series |
BS 4439 | Metric |
IS 13178 | Metric |
Metric
STUD BOLT LENGTH (in mm) | M12 | M10 | M14 | M18 | M16 | M20 | M39 | M24 | M22 | M27 | M33 | M30 | M36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 8,1 | 5,6 | 12 | 15,6 | |||||||||
70 | 8,9 | 6,1 | 13 | 23,7 | 16,9 | ||||||||
80 | 9,6 | 6,6 | 14 | 25,4 | 18,2 | 32,5 | |||||||
90 | 10,3 | 7,1 | 15 | 27,1 | 19,6 | 34,5 | 45,5 | ||||||
100 | 11 | 7,6 | 16 | 28,8 | 21 | 36,7 | 54,2 | 47,2 | |||||
110 | 11,7 | 8,1 | 17 | 30,4 | 22,2 | 38,7 | 58,2 | 48,3 | 80 | ||||
120 | 12,4 | 8,6 | 18 | 32,1 | 23,6 | 40,7 | 60,2 | 50,9 | 84,7 | 107 | |||
130 | 13,2 | 9,1 | 19 | 33,7 | 24,9 | 42,8 | 63,2 | 53,4 | 88,6 | 141 | 111 | ||
140 | 14,2 | 9,6 | 20 | 35,4 | 26,2 | 44,9 | 66,2 | 55,9 | 92,4 | 147 | 116 | 185 | |
150 | 14,9 | 10,1 | 20,8 | 36,9 | 27,5 | 46,9 | 237 | 69,2 | 58,5 | 96,3 | 153 | 121 | 192 |
160 | 15,6 | 10,6 | 21,8 | 38,6 | 29,1 | 49 | 245 | 72,2 | 61 | 100,1 | 159 | 126 | 199 |
170 | 16,4 | 22,8 | 40,2 | 30,4 | 51,1 | 253 | 75,2 | 63,5 | 104 | 165 | 130 | 206 | |
180 | 23,8 | 41,9 | 31,8 | 52,3 | 261 | 78,1 | 66,1 | 108 | 171 | 135 | 213 | ||
190 | 43,5 | 33,1 | 54,4 | 269 | 81,1 | 68,4 | 112 | 176 | 140 | 219 | |||
200 | 45,2 | 34,5 | 56,2 | 278 | 84 | 71 | 116 | 182 | 144 | 226 | |||
210 | 46,8 | 35,8 | 58,5 | 286 | 88,4 | 73,5 | 120 | 188 | 149 | 233 | |||
220 | 48,4 | 37,1 | 60,6 | 294 | 91,4 | 76,1 | 124 | 194 | 154 | 240 | |||
230 | 50,1 | 38,5 | 62,6 | 302 | 94,4 | 78,6 | 127 | 201 | 159 | 247 | |||
240 | 51,7 | 39,8 | 64,7 | 310 | 97,4 | 81,2 | 130,9 | 208 | 164 | 253 | |||
250 | 53,4 | 41,1 | 66,8 | 319 | 100,4 | 83,7 | 134,8 | 214 | 172 | 260 | |||
260 | 55 | 68,8 | 327 | 103,4 | 86,3 | 138,6 | 220 | 177 | 267 | ||||
270 | 56,6 | 70,9 | 335 | 106,4 | 88,8 | 142,5 | 224 | 182 | 274 | ||||
280 | 58,3 | 73 | 343 | 109,4 | 91,4 | 146,3 | 230 | 187 | 281 | ||||
290 | 75 | 360 | 112,4 | 93,9 | 150,1 | 236 | 192 | 291 | |||||
300 | 77,1 | 368 | 115,4 | 96,5 | 154 | 241 | 196 | 298 | |||||
320 | 380 | 121,3 | 101,6 | 161,7 | 253 | 206 | 312 | ||||||
340 | 395 | 127,3 | 169,4 | 265 | 215 | 326 | |||||||
360 | 411 | 133,3 | 177,1 | 276 | 224 | 340 | |||||||
380 | 428 | 184,8 | 288 | 234 | 353 | ||||||||
400 | 444 | 192,5 | 299 | 243 | 367 | ||||||||
420 | 460 | 311 | 252 | 381 | |||||||||
440 | 477 | 322 | 262 | 394 | |||||||||
460 | 493 | 334 | 271 | 408 | |||||||||
480 | 509 | 345 | 281 | 422 | |||||||||
500 | 526 | 357 | 290 | 436 |
Imperial
STUD BOLT LENGTH (in inches) | 5/8 | 1/2 | 3/4 | 1 | 7/8 | 1 1/8 | 1.3/8 | 1 1/4 | 1 1/2 | 1.3/4 | 1.5/8 | 1 7/8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.01/2 | 10.08 | |||||||||||
2.03/4 | 19.08 | 11.06 | ||||||||||
3.01/4 | 21 | 12.04 | 32.04 | |||||||||
3.01/2 | 22.02 | 13.02 | 34.03 | 50 | ||||||||
4 | 23.04 | 14 | 36.02 | 71.08 | 52.06 | |||||||
4.01/2 | 24.06 | 14.08 | 38.01 | 75.02 | 55.02 | 102 | ||||||
4.03/4 | 25.08 | 15.06 | 40 | 78.06 | 57.08 | 106 | 137 | |||||
5 | 27 | 16.04 | 41.09 | 82 | 60.04 | 111 | 179 | 142 | ||||
5.01/2 | 28.02 | 17.02 | 43.08 | 85.04 | 63 | 115 | 186 | 147 | 234 | |||
6 | 29.04 | 18 | 45.07 | 88.08 | 65.06 | 119 | 193 | 153 | 242 | 289 | ||
6.01/4 | 30.06 | 18.08 | 47.06 | 92.02 | 68.02 | 123 | 200 | 158 | 250 | 263 | 298 | |
6.01/2 | 32.03 | 19.06 | 49.05 | 95.06 | 70.08 | 128 | 206 | 164 | 258 | 374 | 308 | 437 |
7 | 33.05 | 20.04 | 50.08 | 99 | 73.04 | 132 | 213 | 169 | 266 | 385 | 317 | 449 |
7.01/2 | 34.08 | 21.02 | 52.07 | 103 | 75.05 | 136 | 220 | 174 | 275 | 396 | 326 | 462 |
8 | 36.01 | 22 | 54.05 | 106 | 78 | 141 | 226 | 180 | 283 | 407 | 336 | 475 |
8.01/4 | 37.03 | 56.03 | 108 | 80.05 | 145 | 233 | 185 | 291 | 418 | 345 | 488 | |
8.03/4 | 38.06 | 58.01 | 112 | 83.01 | 149 | 240 | 191 | 299 | 429 | 354 | 500 | |
9 | 39.08 | 60 | 115 | 85.06 | 153 | 246 | 196 | 307 | 440 | 364 | 513 | |
9.01/2 | 41.01 | 61.08 | 118 | 88.02 | 158 | 253 | 201 | 316 | 451 | 373 | 526 | |
10 | 63.07 | 122 | 90.07 | 162 | 260 | 206 | 324 | 463 | 382 | 538 | ||
10/1.04 | 125 | 93.03 | 166 | 267 | 212 | 332 | 474 | 391 | 551 | |||
1.00.01/2 | 128 | 171 | 273 | 217 | 340 | 485 | 401 | 564 | ||||
11 | 132 | 175 | 279 | 223 | 345 | 496 | 410 | 576 | ||||
11.01/2 | 135 | 179 | 285 | 228 | 350 | 507 | 419 | 589 | ||||
12 | 138 | 184 | 292 | 233 | 358 | 518 | 429 | 602 |
- Automotive industry
- oil & gas industry
- Pharmaceutical Equipment
- Power Generation
- Sea Water Equipment
Jignesh Steel is a well-known distributor of Blade, Hub, and Flush Head Studs that meet worldwide standards.

Double Ended Threaded Stud Bolt
omex Group, Mexico

Reduced Shank Stud Bolt
Al Sabaiea, Kuwait

Stud Bolts For Stainless Steel Flanges
Addichem, UAE
- Good distribution of axial stress
- Excellent corrosion resistance
- Long lasting services
- Withstand at extreme temperature
- Maintain torque accuracy
- Compact size and easy to carry
- Rigid structure and design
- Greater productivity
- Best fastening tool