ASTM A276 type 304 Rectangle Rod manufacturer in India, view Rectangular Steel Bar Sizes

Stainless Steel Rectangular Bar

SS Rectangular Rod

Stainless Steel Rectangle Bar
Don't spend for extra size of SS Rectangular Bright and hollow Bar, we supply custom sizes
Sulfur is added to 303 Stainless Steel Rectangular Bar to increase machinability over T304. It is corrosion resistant to ambient elements, dyes and foods, sterilising solutions, and the majority of organic and inorganic chemicals. It is used in machining applications where formability is not needed. 304 Stainless Steel Rectangle Bar is the most commonly used of the stainless and heat resistant steels, offering good corrosion resistance to a broad range of chemical corrodents as well as industrial environments. It has excellent formability and can be welded using any standard process. Dual 304/304L certification.
Stainless Steel Rectangular Hollow bars resemble pipes and tubes, but they are not the same. To begin, a Hollow Bar Supplier would consider using these components for applications requiring high strength. Hollow bars are heavier and more durable than standard pipes or tubes due to their thicker walls. Most Hollow Bar manufacturers would correctly argue that the strength of all round bars and a round carbon steel hollow bar is comparable. However, the weights of the two parts differ, with the hollow part weighing less per foot and requiring little compromise in mechanical efficiency. Furthermore, hollow bars are less expensive than round bars because their metal intake is smaller as well.
A bar is a rectangular cross sectioned (flat) piece of metal that is long but not as large as a sheet. Manufacturers have Stainless Steel Rectangle Bar in a range of sizes. In general, they are made of stainless steel, carbon steel, alloy and case hardening steel, and aluminium. Cold/hot rolling and drawing are two ways of producing Stainless Steel Rectangular Bar.
Description | Price list of Stainless Steel Rectangular Bar in India |
---|---|
0.1875" x 0.5" Stainless Rectangle Bar 304/304L |
US $3.06 ea. |
0.125" x 0.75" Stainless Rectangle Bar 304/304L | US $3.32 ea. |
0.125" x 0.75" Stainless Rectangle Bar 316/316L | US $3.51 ea. |
Stainless Steel Bright/Black Round Bar From 5mm to 250mm Diameter, Rectangular | US $ 2000-5000 / Ton |
ASTM A276 Polished Brushed 409L Stainless Steel Rectangular Bar | US $ 1750-2850 / Ton |
Rectangular SS Rod 304 | US $ 694.8-849.2 / Ton |
Stainless Steel Rectangular / Flat / Round Bar (304 304L 316 316L) | US $ 2499-4399 / Ton |
AISI 904L Stainless Steel Rectangular Steel Bar | US $ 1604.31 / Ton |
630 Rectangular Bar, 17-4pH Flat Bar, 631/632 Stainless Steel Bar, 60mmx40 6mtr, 50X30 6mtr | US $ 2000-5000 / Ton |
If it's not too much trouble, note This is an estimated Cost of 304 Stainless Steel Rectangle Bar in India. Kindly don't hesitate to get in touch with us for Free Quote and most recent Stainless Steel Rectangular Bar price list in India. Additionally contrast our Price and other Stainless Steel Rectangular Bar supplier in India & China.
Standard | ASTM A276 / ASME SA276 , ASTM A479/ASME SA479 |
---|---|
Chamfering of SS Rod | thru fully automatic both-end chamfering machine Available in 30, 45 & 60 degree |
Grade | FV520B, 17/4PH, 904L, S31254, 321 Stainless Steel, 310 Stainless Steel, 316, 304, SS 440C, SS 440B,AISI 410, SS 420, AISI 416, S31803, AISI 431, S32760, |
Specification | ASTM A276 |
size of Round Bars | 3mm-~800mm Dia |
SS Flat bar size | 2mm -100mm Thickness |
10mm to 500mm Width | |
Tolerance of round bar | H11, K12, H12, H9, H10, K10, H8, K11, H13K9 or as per your need |
SS Square bar size | 4mm - 100mm |
available Finishes | smooth turned, Centreless Ground, hot rolled, peeled, Cold (bright) drawn, Rough Turned, Polish & Black, Grinding, Bright, centreless ground, slit rolled edge, hot rolled annealed, |
SS Hollow Bar | 32 Outside Diameter x 17mm Inside Diameter - 255mm Outside Diameter x 210mm Inside Diameter |
SS Rectangles Size | 34mm x 31mm to 296mm x 1067mm |
rod Conditions |
, annealed and Hardened & tempered |
Surface we provide | Bright, Polished, Finished, Sand Blasting Cold Drawn, Hairline, Hot Rolled Pickled, |
Ultrasonic Test | As per EN 10308 (class 1 to 4), ASTM A-388, 10423:2003-PSL 3, API 6A/ISO it is 100% tested thru Digital Ultrasonic Flaw Detector, MIL STD 2154, SEP 1920:1984 |
Method | Hot Rolled,Cold Rolled, Cold Drawn, Forged Round Bar |
Heat Treatment | Annealed and Solution Annealed |
Our Stainless Steel Rounds dealers & distributors are located in | New Delhi, Pimpri-Chinchwad, Gimhae-si, Port-of-Spain,Abu Dhabi, Bangalore, Caracas, Kanpur, Dammam, Bogota, Gurgaon, Mexico Hyderabad, Thiruvananthapuram, Melbourne, London, Gujarat, Lagos, Ahvaz, Khobar, Santiago, Riyadh, Calgary, Ernakulam, Montreal, Mumbai, Perth, Muscat, Tau, Tehran, Surat, Manama, Vadodara, Ankara, Chennai, Noida, Coimbatore, Janeiro, Howrah, Bengaluru, Kuwait, Courbevoie, Rajkot, India, Baroda, Karachi, Kolkata, Ludhiana, Ranchi, Nagpur,Indore, Istanbul, Sydney, Jamshedpur, Ahmedabad, |
Our Stainless Steel Round Bar adjusts to ISO 15156/NACE MR0175 |
Condition of Rectangular Bright Bar
Annealed | ANN |
Hardened & tempered. | H&T |
Precipitation hardened. | PH |
Check standard specification & price list of 316 Stainless Steel Rectangular Sheared Edge Bar Ex Mumbai
Working Decimal Equivalent |
Estimated Weight per 12' Bar |
Thickness x Width |
Weight |
---|---|---|---|
0.125 x 0.500 inches3.175 x 12.700 mm | 2.551 lbs1.155603 kg | 1/8 x 1/2 inches | 0.2126 lbs/ft0.3163488 kg/m |
0.125 x 0.625 inches3.175 x 15.875 mm | 3.188 lbs1.444164 kg | 1/8 x 5/8 inches | 0.2657 lbs/ft0.3953616 kg/m |
0.125 x 0.750 inches3.175 x 19.050 mm | 3.826 lbs1.733178 kg | 1/8 x 3/4 inches | 0.3188 lbs/ft0.4743744 kg/m |
0.125 x 1.000 inches3.175 x 25.400 mm | 5.101 lbs2.310753 kg | 1/8 x 1 inches | 0.4251 lbs/ft0.6325488 kg/m |
0.125 x 1.250 inches3.175 x 31.750 mm | 6.377 lbs2.888781 kg | 1/8 x 1 1/4 inches | 0.5314 lbs/ft0.7907232 kg/m |
0.125 x 1.500 inches3.175 x 38.100 mm | 7.652 lbs3.466356 kg | 1/8 x 1 1/2 inches | 0.6377 lbs/ft0.9488976 kg/m |
0.125 x 2.000 inches3.175 x 50.800 mm | 10.202 lbs4.621506 kg | 1/8 x 2 inches | 0.8502 lbs/ft1.2650976 kg/m |
0.125 x 2.500 inches3.175 x 63.500 mm | 12.753 lbs5.777109 kg | 1/8 x 2 1/2 inches | 1.0628 lbs/ft1.5814464 kg/m |
0.125 x 3.000 inches3.175 x 76.200 mm | 15.304 lbs6.932712 kg | 1/8 x 3 inches | 1.2753 lbs/ft1.8976464 kg/m |
0.1875 x 0.500 inches4.7625 x 12.7 mm | 3.826 lbs1.733178 kg | 3/16 x 1/2 inches | 0.3188 lbs/ft0.4743744 kg/m |
0.1875 x 0.625 inches4.7625 x 15.875 mm | 4.782 lbs2.166246 kg | 3/16 x 5/8 inches | 0.3985 lbs/ft0.592968 kg/m |
0.1875 x 0.750 inches4.7625 x 19.05 mm | 5.739 lbs2.599767 kg | 3/16 x 3/4 inches | 0.4782 lbs/ft0.7115616 kg/m |
0.1875 x 1.000 inches4.7625 x 25.4 mm | 7.652 lbs3.466356 kg | 3/16 x 1 inches | 0.6377 lbs/ft0.9488976 kg/m |
0.1875 x 1.250 inches4.7625 x 31.75 mm | 9.565 lbs4.332945 kg | 3/16 x 1 1/4 inches | 0.7971 lbs/ft1.1860848 kg/m |
0.1875 x 1.500 inches4.7625 x 38.1 mm | 11.478 lbs5.199534 kg | 3/16 x 1 1/2 inches | 0.9565 lbs/ft1.423272 kg/m |
0.1875 x 1.750 inches4.7625 x 44.45 mm | 13.391 lbs6.066123 kg | 3/16 x 1 3/4 inches | 1.1159 lbs/ft1.6604592 kg/m |
0.1875 x 2.000 inches4.7625 x 50.8 mm | 15.304 lbs6.932712 kg | 3/16 x 2 inches | 1.2753 lbs/ft1.8976464 kg/m |
0.1875 x 2.500 inches4.7625 x 63.5 mm | 19.130 lbs8.66589 kg | 3/16 x 2 1/2 inches | 1.5941 lbs/ft2.3720208 kg/m |
0.1875 x 3.000 inches4.7625 x 76.2 mm | 22.955 lbs10.398615 kg | 3/16 x 3 inches | 1.913 lbs/ft2.846544 kg/m |
0.250 x 0.500 inches6.35 x 12.7 mm | 5.101 lbs2.310753 kg | 1/4 x 1/2 inches | 0.4251 lbs/ft0.6325488 kg/m |
0.250 x 0.625 inches6.35 x 15.875 mm | 6.377 lbs2.888781 kg | 1/4 x 5/8 inches | 0.5314 lbs/ft0.7907232 kg/m |
0.250 x 0.750 inches6.35 x 19.05 mm | 7.652 lbs3.466356 kg | 1/4 x 3/4 inches | 0.6377 lbs/ft0.9488976 kg/m |
0.250 x 1.000 inches6.35 x 25.4 mm | 10.202 lbs4.621506 kg | 1/4 x 1 inches | 0.8502 lbs/ft1.2650976 kg/m |
0.250 x 1.250 inches6.35 x 31.75 mm | 12.753 lbs5.777109 kg | 1/4 x 1 1/4 inches | 1.0628 lbs/ft1.5814464 kg/m |
0.250 x 1.500 inches6.35 x 38.1 mm | 15.304 lbs6.932712 kg | 1/4 x 1 1/2 inches | 1.2753 lbs/ft1.8976464 kg/m |
Weight (kg/ft) | Size (mm) | Weight (Kg/mtr) |
00.086 | 12 x 3 | 00.282 |
00.143 | 12 x 5 | 00.470 |
00.180 | 18 x 4 | 00.585 |
00.143 | 20 x 3 | 00.470 |
00.241 | 20 x 5 | 00.790 |
00.287 | 20 x 6 | 00.942 |
00.183 | 25 x 3 | 00.600 |
00.305 | 25 x 5 | 1.000 |
00.365 | 25 x 6 | 1.197 |
00.470 | 25 x 8 | 1.550 |
00.609 | 25 x 10 | 1.998 |
00.731 | 25 x 12 | 2.398 |
00.243 | 32 x 3 | 00.798 |
00.395 | 32 x 5 | 1.296 |
00.457 | 32 x 6 | 00.457 |
00.671 | 32 x 8 | 2.202 |
00.854 | 32 x 10 | 2.802 |
1.005 | 32 x 12 | 3.297 |
1.342 | 32 x 16 | 4.403 |
00.274 | 40 x 3 | 00.899 |
00.487 | 40 x 5 | 1.598 |
00.580 | 40 x 6 | 1.903 |
00.762 | 40 x 8 | 2.500 |
00.945 | 40 x 10 | 3.100 |
1.158 | 40 x 12 | 3.799 |
1.523 | 40 x 16 | 4.997 |
1.920 | 40 x 20 | 6.300 |
2.407 | 40 x 25 | 7.897 |
2.897 | 40 x 32 | 9.505 |
00.365 | 50 x 3 | 1.197 |
00.609 | 50 x 5 | 1.998 |
00.731 | 50 x 6 | 2.398 |
00.944 | 50 x 8 | 3.097 |
1.188 | 50 x 10 | 3.898 |
1.432 | 50 x 12 | 4.698 |
1.920 | 50 x 16 | 6.300 |
2.377 | 50 x 20 | 7.799 |
2.986 | 50 x 25 | 9.797 |
4.754 | 50 x 40 | 15.598 |
00.915 | 63 x 6 | 3.002 |
1.219 | 63 x 8 | 4.000 |
1.500 | 63 x 10 | 4.922 |
1.798 | 63 x 12 | 5.899 |
2.407 | 63 x 16 | 7.897 |
3.017 | 63 x 20 | 9.899 |
3.779 | 63 x 25 | 12.399 |
4.815 | 63 x 32 | 15.798 |
6.034 | 63 x 40 | 19.798 |
1.066 | 75 x 6 | 3.498 |
1.432 | 75 x 8 | 4.698 |
1.798 | 75 x 10 | 5.899 |
2.163 | 75 x 12 | 7.097 |
2.864 | 75 x 16 | 9.397 |
3.596 | 75 x 20 | 11.798 |
4.480 | 75 x 25 | 14.699 |
7.200 | 75 x 40 | 23.600 |
1.432 | 100 x 6 | 4.698 |
1.920 | 100 x 8 | 6.300 |
2.377 | 100 x 10 | 7.798 |
2.864 | 100 x 12 | 9.397 |
3.840 | 100 x 16 | 12.599 |
4.785 | 100 x 20 | 15.700 |
5.973 | 100 x 25 | 19.599 |
7.650 | 100 x 32 | 25.099 |
9.500 | 100 x 40 | 31.170 |
1.800 | 125 x 6 | 5.900 |
2.400 | 125 x 8 | 7.900 |
2.986 | 125 x 10 | 9.797 |
3.596 | 125 x 12 | 11.798 |
4.800 | 125 x 16 | 15.750 |
5.973 | 125 x 20 | 19.597 |
7.500 | 125 x 25 | 24.600 |
9.570 | 125 x 32 | 31.399 |
2.200 | 150 x 6 | 7.218 |
2.850 | 150 x 8 | 9.400 |
3.596 | 150 x 10 | 11.798 |
4.297 | 150 x 12 | 14.098 |
5.729 | 150 x 16 | 18.797 |
7.192 | 150 x 20 | 23.597 |
8.991 | 150 x 25 | 29.499 |
11.490 | 150 x 32 | 37.699 |
14.355 | 150 x 40 | 47.099 |
Weight (kg/ft) | Size (mm) | Weight (Kg/mtr) |
00.3 | 21 x 6 | 1 |
00.4 | 28 x 6 | 1.3 |
00.2 | 30 x 3 | 00.7 |
00.4 | 30 x 5 | 1.2 |
00.4 | 30 x 6 | 1.4 |
00.4 | 38 x 3 | 1.4 |
00.5 | 38 x 5 | 1.5 |
1.1 | 38 x 12 | 3.6 |
1.3 | 45 x 12 | 4.2 |
2 | 50 x 4 | 1.6 |
00.9 | 60 x 6 | 2.8 |
1.2 | 65 x 8 | 4.1 |
1.6 | 65 x 10 | 5.1 |
1.9 | 65 x 12 | 6.1 |
2.5 | 65 x 16 | 8.2 |
3.1 | 65 x 20 | 100.2 |
3.9 | 65 x 25 | 12.8 |
4.5 | 75 x 32 | 18.9 |
2.9 | 200 x 6 | 9.4 |
3.8 | 200 x 8 | 12.6 |
4.8 | 200 x 10 | 15.7 |
5.7 | 200 x 12 | 18.8 |
7.7 | 200 x 16 | 25.1 |
9.6 | 200 x 20 | 31.4 |
12 | 200 x 25 | 39.2 |
3.6 | 250 x 6 | 11.8 |
4.8 | 250 x 8 | 15.7 |
6 | 250 x 10 | 19.6 |
7.2 | 250 x 12 | 23.6 |
9.6 | 250 x 16 | 31.4 |
12 | 250 x 20 | 29.2 |
15 | 250 x 25 | 49.1 |
4.3 | 300 x 6 | 14.1 |
5.8 | 300 x 8 | 18.8 |
7.2 | 300 x 10 | 23.6 |
8.6 | 300 x 12 | 28.3 |
11.5 | 300 x 16 | 37.7 |
Stainless Steel Flat Bar Stock For Sale
2mm Thick 2 Inch 1 Mm 10mm X 3mm 25 X 3mm 10mm 50 X 10 3mm |
8mm 125mm 1/8 X 3/8 100mm 1/8 X 2 12mm 1/8 |
1 1/8 1/16 1/16 40mm 25mm 2 20mm |
1/2 X 4 4mm 75mm 60mm 5/8 50mm 1/4 X 2 1/8 X 1 |
SRE | Slit rolled edge | BD | Bright drawn |
RT | Rough turned/peeled | P&T | Peeled and turned |
P | Polished | CD | Cold drawn |
HRAP | Hot rolled annealed and pickled | CF | Cold finished |
HF | Hot finished | CG | Centreless ground |
PR | Peeled and reeled | ST | Smooth turned |
Finish condition | Tolerance class to ISO 286-2 | ||||||
---|---|---|---|---|---|---|---|
h6 | h7 | h8 | h9 | h10 | h11 | h12 | |
Drawn | - | - | - | R | R | R,S,H | R,S,H |
Turned | - | - | - | R | R | R | R |
Ground | R | R | R | R | R | R | R |
Polished | R | R | R | R | R | R | R |
Rectangular Bright Bar Tolerance & Steel Hexagon, Flat Tolerance (BS 970-3)
Tolerances for Rectangular Sheared Edge Bar | ||
---|---|---|
Section/Shape | variation Permitted | |
millimeters | millimeters | |
(width) Flat | + 0 to - 0.0110 + 0 to - 0.0130 + 0 to - 0.0160 + 0 to - 0.0190 + 0 to - 0.0220 + 0 to - 0.0350 + 0 to - 1.00 + 1.00 to - 1.00 |
< 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
Rounds | + 0 to - 0.0070 + 0 to - 0.0085 + 0 to - 0.0100 + 0 to - 0.0120 + 0 to - 0.0140 |
≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
hexagon and Square |
+ 0 to - 0.0090 + 0 to - 0.0110 + 0 to - 0.0130 + 0 to - 0.0160 + 0 to - 0.0250 |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
(thickness) Flat | + 0 to - 0.0110 + 0 to - 0.0130 + 0 to - 0.0250 + 0 to - 0.0350 |
< 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
Tolerances of Turned Rectangular Steel Bar (BS 970-3)
Tolerances of Turned SS Rectangular Bar | |
---|---|
Size of Stainless Steel Rectangular Bar , dia | variation Permitted |
millimeters | millimeters |
≧ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 120 > 120 ≦ 180 > 180 ≦ 250 > 250 ≦ 315 > 315 ≦ 400 > 400 |
+ 0 to - 00.070 + 0 to - 00.085 + 0 to - 00.100 + 0 to - 00.120 + 0 to - 00.140 + 0 to - 00.160 + 0 to - 00.185 + 0 to - 00.210 + 0 to - 00.230 + 0 to - 00.250 |
Tolerances of Precision SS Rectangular Hollow Bar (BS 970-3)
Tolerances of Precision SS Rectangular Hollow Bar | ||||
---|---|---|---|---|
Section | Size, dia |
overall variation Permitted | ||
B Class | A Class | C Class | ||
millimeters | millimeters | millimeters | millimeters | |
Rounds | ≧ 6 <75 | 0.0025 | 0.005 | 0.0013 |
(BS EN ISO 286-2 )Rectangular Sheared Edge Bar Tolerance
ISO “H” Series in millimeters Stainless Steel Rectangular Bar -lerance | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | h6 | h5 | h7 | h9 | h8 | H10 | h12 | H11 |
DIA millimeters | ||||||||
~ - 3 | +0.0006/0 | +0.0004/0 | +0.001/0 | +0.0025/0 | +0.0014/0 | +0.004/0 | +0.01/0 | +0.006/0 |
over 3 - 6 | +0.0008/0 | +0.0005/0 | +0.0012/0 | +0.003/0 | +0.0018/0 | +0.0048/0 | +0.012/0 | +0.0075/0 |
over 6 - 10 | +0.0009/0 | +0.0006/0 | +0.0015/0 | +0.0036/0 | +0.0022/0 | +0.0058/0 | +0.015/0 | +0.009/0 |
over 10 - 18 | +0.0011/0 | +0.0008/0 | +0.0018/0 | +0.0043/0 | +0.0027/0 | +0.007/0 | +0.018/0 | +0.011/0 |
over 18 - 30 | +0.0013/0 | +0.0009/0 | +0.0021/0 | +0.0052/0 | +0.0033/0 | +0.0084/0 | +0.021/0 | +0.013/0 |
over 30 - 50 | +0.0016/0 | +0.0011/0 | +0.0025/0 | +0.0062/0 | +0.0039/0 | +0.01/0 | +0.025/0 | +0.016/0 |
over 50 - 80 | +0.0019/0 | +0.0013/0 | +0.003/0 | +0.0074/0 | +0.0046/0 | +0.012/0 | +0.03/0 | +0.019/0 |
over 80 - 120 | +0.0022/0 | +0.0015/0 | +0.0035/0 | +0.0087/0 | +0.0054/0 | +0.014/0 | +0.035/0 | +0.022/0 |
over 120 - 180 | +0.0025/0 | +0.0018/0 | +0.004/0 | +0.01/0 | +0.0063/0 | +0.016/0 | +0.04/0 | +0.025/0 |
over 180 - 250 | +0.0029/0 | +0.002/0 | +0.0046/0 | +0.0115/0 | +0.0072/0 | +0.0185/0 | +0.046/0 | +0.029/0 |
Stainless Steel Rectangular Rod Composition Standard
ASTM Grade | Carbon | Manganese | Silicon | Sulfur | Phospherous | Chromium | Nickel | Molybdenum | Other |
304 | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0-20.0 | 8.0 11.0 | - | - |
316 | 0.08 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 16.0-18.0 | 10.0 14.0 | 2.0 3.0 | - |
317L | 0.035 max | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 18.0-20.0 | 11.0 14.0 | 3.0 4.0 | - |
310 S | 0.08 max | 2.00 max | 1.5 max | 0.030 max | 0.045 max | 24.0-26.0 | 19.0 22.0 | 3.0 4.0 | - |
347 H | 0.04 0.10 | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 17.0- 19.0 | 9.0 13.0 | - | 10C(Cb+Ta)<1.10% |
321 | 0.08 | 2.00 max | 0.75 max | 0.030 max | 0.045 max | 17.0-20.0 | 9.0 12.0 | - | 5C 0.70% |
Stainless Steel Rectangle Bar Mechnanical Behaviour
Grade | Elongation | Density | Tensile Strength | Yield Strength (0.2%Offset) | Melting Point |
SS 202 | 40 % | 8.0 g/cm3 | 515 MPa | 275 MPa | 1454 °C (2650 °F) |
SS 303 | 50 % | 55% | Psi – 85,000 | Psi – 45,000 | Rb 180 |
SS 304 | 40% | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 1400 °C (2550 °F) |
SS 304L | 40% | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 1400 °C (2550 °F) |
SS 316 | 35 % | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 1454 °C (2650 °F) |
SS 316L | 40 % | 8.0 g/cm3 | 485 Min | 170 Min. | 1400 °C (2550 °F) |
Rectangular Bright Bar
Physical Properties
Tensile Psi (Mpa) | Yield Psi (Mpa) | Elongation Strip / Round | Hardn. | Reduction in Area (%) |
75000 (515) | 30000(205) | 30 | – | 40 |
75000 (515) | 30000 (250) | 30 | – | 40 |
75000 (515) | 30000 (250) | 30 | – | 40 |
75000 (515) | 30000 (250) | 30 | – | 40 |
75000 (515) | 30000 (250) | 30 | – | 40 |
75000 (515) | 30000 (250) | 30 | – | 40 |
- ENLA-leaded/on-leaded
- EN8/EN8D
- Mild steel (m.s)
- OR as Required by Customer which is used in a specific application.
buy from 303 Stainless Steel Rectangular Bar suppliers in india online at factory price in india
|
|
- Machining
- Heat Treating
- Additional Services
- Cutting
HS Code | Description |
---|---|
72222099 | METAL STAINLESS STEEL RECTANGULAR BAR - 0.37 X 10 X 4 R/L - 316 - |
72221999 | STAINLESS STEEL ROD/BAR RECTANGULAR PART NO:ASGRCS1056RM01 |
72221999 | STAINLESS STEEL ROD/BAR RECTANGULAR PART NO:ASGRCS1058RM01 |
72221999 | STAINLESS STEEL ROD/BAR RECTANGULAR PART NO:ASGRCS1048RM01 |
72223019 | STAINLESS STEEL ROD/BAR RECTANGULAR 15-5-AMS 5659-2.50INCHTHICK P/N NO:3994401036A 08PCS |
72224010 | STAINLESS STEEL ROD/BAR RECTANGULAR P/N AMS6545/4.921 X 5.315/H SPEC -SOLN BLOCK -AMS 5645-4 FOR MFG A/C PO 8917153 |
72222099 | ST.ST TRUE FLAT 316 0.3750X1.0000X144 RECTANGULAR BAR- ASSF3071 (STAINLESS STEEL BAR) |
72222099 | STAINLESS STEEL RECTANGULAR BAR 316 US - 0.375 X 0.75X 6 R/I - ASSF3070 - 8PCS |
72221999 | STAINLESS STEEL ROD/BAR RECTANGULAR P/N:ASGRCS1041RM01(137 PCS)(RAW MATERIAL FOR MANUFACTURING AEROSPACE PARTS) |
72221999 | STAINLESS STEEL ROD/BAR RECTANGULAR P/N:ASGRCS1041RM01(160 PCS)(RAW MATERIAL FOR MANUFACTURING AEROSPACE PARTS) |
Weight Calculation Formula To calculate the weight of 304 Stainless Steel Rectangle Bar:
- ROUND – dia.mm2 x 0.004143 = Weight in lbs. per foot
- ROUND – dia.mm2 x 0.006165 = Weight in kilograms per metre
- HEXAGON – size mm2 x 0.00457 = Weight in lbs. per foot
- HEXAGON – size mm2 x 0.006798 = Weight in kilograms per metre
- SQUARE – Size mm2 x 0.00527 = Weight in lbs. per foot
- SQUARE – Size mm2 x 0.000785 = Weight in kilograms per metre
- U.K. tons per sq. inch (tons f/in2) x 15.4443 = Mega Pascals (MPa)
- Newton per sq. milimeter (N/mm2) x 0.064749 = U.K. tons per sq. inch
- Metres to feet x 3.2809
- Feet to metres x 0.3048
- Mega Pascals (MPa) x 0.64749 = U.K. tons f per square inch
France, Europe, Qatar, Thailand | 1mm 2mm 3mm 5mm 50mm Thickness Rectangular 904L Stainless Steel Flat Bar |
Philippines, Dammam -KSA, Belgium | 400 Series Steel Grade and 6-323.9mm Outer Diameter Stainless Steel Square Bar |
USA, Bangladesh, Malaysia, Finland | Square-Shaped 10, 000gauss 12, 000gauss Stainless Steel 304 Magnetic Bars 25X25X1, 000mm |
Germany, Thailand, Czechia, Malaysia | 300 Series Stainless Steel Square stainless Steel Bar |
South Africa, Singapore, Bahrain | Hot Rolled Cold Drawn 8K Mirror Polished Coil Stainless Ss Square/Rectangular Bar/Rod |
Saudi Arabia (KSA), Kuwait, South Africa, Brazil | Stainless Steel Rod/bar Rectangular 347 Ams 5646 Lcs 2.75 X3.00 |
Malaysia, Hong Kong, Oman, UAE | Stainless Steel Rod/bar Rectangular - 15-5ph-bms7-240-ty1-1.25 Thick |
Australia, UK, Philippines, Nigeria | Stainless Steel Rod/bar Rectangular - 15-5ph-bms7-240-ty1-1.25 Thick |
Turkey, Norway, United Arab Emirates (UAE), Malaysia | Sus 304 Stainless Steel Rectangular Bar |
Italy, Iran, Chile, Singapore | Rectangular SS Rod 904L 316L 304 Stainless Steel Square Bar |
Spain, Mexico, Egypt, UK | Solid steel Square/rectangular bar 304 stainless steel square bar |
Malaysia, Russia, Netherlands, Dubai | Stainless Steel 316L Flat SS 316L Rectangular Flat Bars |
Canada, Poland, UK, Ellington -United States | sus304 aisi 304 TP304 304l stainless steel square bar surface polished brushed |
Europe, Malaysia, United Kingdom -UK, UAE | Customer sizes stainless steel solid square bar |
- Valves
- Food processing equipment
- Fittings
- Gears
- Screw machine products
- Aircraft parts, exhaust manifolds
- Fasteners
- Screws
- Instruments
- Mining machinery
- Pumps
- Shafts
- Bearings
Type | Grade 8(H8) | Grade 9(H9) | Grade 10(H10) | Grade 11(H11) |
~3 and below | 0, -0.014 | 0, -0.025 | 0, -0.040 | 0, -0.060 |
3 through 6 | 0, -0.018 | 0, -0.030 | 0, -0.048 | 0, -0.075 |
6 through 10 | 0, -0.022 | 0, -0.036 | 0, -0.058 | 0, -0.090 |
10 through 18 | 0, -0.027 | 0, -0.042 | 0, -0.070 | 0, -0.110 |
18 through 30 | 0, -0.033 | 0, -0.052 | 0, -0.084 | 0, -0.130 |
30 through 50 | 0, -0.039 | 0, -0.062 | 0, -0.100 | 0, -0.160 |
50 through 80 | 0, -0.046 | 0, -0.074 | 0, -0.120 | 0, -0.190 |
80 through 120 | 0, -0.054 | 0, -0.087 | 0, -0.140 | 0, -0.220 |
buy Custom Cut Lengths of Stainless Steel Rectangle Bar conforms to NACE MR0175/ISO 15156