ASTM B161 Uns N02201 Seamless tube Suppliers in india, buy Nickel Alloy 201 Coiled Tubing use for marine, chemical, oil and gas industry

Nickel 201 Tube

Nickel 201 Tubing

Nickel 201 Seamless Tube
We Keep Bulk Stock of Astm B725 201 Nickel Welded Tube in Square and Rectangular shape at our stockyard, contact us for Free Sample & stock list
ASTM B161 Alloy 201 Seamless Tubing is a low carbon emissions version of Nickel 200. Because of the alteration in the subject matter of carbon, both nickel 200 as well as Nickel 201 Cold Rolled Coiled Tube can lend themselves to slightly multiple products.Other properties of the Nickel 201 High Pressure Tube include corrosion tolerance and resistance to caustic soda. When subjected to caustic soda, the nickel 201 seamless tube produces an oxide film that covers it; hence, it is commonly used in caustic soda applications. Nickel Alloy 201 Tubing is used in conjunction with caustic evaporators, plater bars, combustion boats, and electrical parts.
Nickel 201 tubing is also known as commercially pure nickel tubing or CP nickel tubing. This 201 Nickel Alloy Seamless Tubing is particularly resistant to certain reducing chemicals as well as caustic alkalies.According to Nickel 201 Tube Suppliers, there is a wide range of Nickel 201 tubes available. Alloy 201 tubing should be used for applications above 600 °F, especially in applications where alloy 200, a higher carbon content containing alloy, isn't often recommended.
Description | Price list of Nickel 201 Tube in India |
---|---|
Pure Seamless Nickel (Ni) 201 capillary tube | US $ 24.5-30 / kg |
En AISI SUS Alloy Ni 201 Nickel Tube | US $ 20-50 / KG |
N4 Nickel 201 JIS 2.4068 Uns N02201 Pure Nickel Tube | US $ 100-500 / kg |
High Quality 99.99% Pure Nickel 201 Seamless Round Tube |
US $ 8-10 / Meter |
Nickel 201 Seamless Heat Exchanger Tube | US $ 11.24-13.48 / kg |
Ni 201 99.9% Pure Nickel Tube | US $ 11.24-13.48 / kg |
Pure Nickel 201 N4 Tube for Chemical Industry | US $ 20-50 / KG |
pure Nickel 201 tube | US $ 27.89-30.5 / KG |
99.98% Purity Nickel Seamless Tube 201 | US $ 20-50 / KG |
If it's not too much trouble, note This is an estimated Cost of Nickel 201 tube in India. Kindly don't hesitate to get in touch with us for Free Quote and most recent Alloy 201 tube Price List in India. Additionally contrast our Price and other ASME SB161 Nickel 201 tube suppliers in India & China.
The 201 Nickel Heat Exchanger Tube has high electrical and thermal conductivity. The quality found in Nickel WERKSTOFF NR. 2.4066 Tubing, similar to nickel 200, is what makes them an appealing alternative for an array of uses. The key distinction between nickel 200 and nickel 201 Nickel Bright Annealed Tube is the carbon content of their chemical composition.
Alloy 201 Tubing Standards | ASME SB-161, ASTM B161/ ASME SB161, ASTM B725/ ASME SB725 |
---|---|
International Specification | BS 3072, BS 3074, BS 3073, BS 3076, BS 3075, NA11 DIN 17750, 17740, 17752, 17751, 17754, 17753, Werkstoff Nr. 2.4068, 2.4060 |
ASTM B725 Alloy 201 Welded Tube Size | 6.35 mm To 152 mm OD |
ASTM B161 Nickel 201 Seamless Tube Size | 3.35 mm To 101.6 mm OD |
Nickel 201 tube wall thickness | 0.020" –0.220", (custom wall thicknesses available) |
WERKSTOFF NR. 2.4068 Tubing Swg & Bwg | 12 Swg., 10 Swg., 16 Swg., 14 Swg., 20 Swg., 18 Swg. |
NCF 600 Tube Length | Standard & Cut length, Double Random, Single Random Tube |
Types of UNS N02201 Tubing | ERW, Seamless, Welded, Fabricated, EFW Tube / Tubing |
Form | ‘ Hollow, U’ bent, LSAW, Hydraulic, Straight Tube, Boiler, Round, Tube Coil, Square, Rectangular Etc |
Nickel 201 Tubing Finish | AP (Annealed & Pickled), Polished, MF, BA (Bright & Annealed) |
Marking | All Nickel 201 Tubing are marked as follows: Grade, Standard, Thickness, OD, Heat No., Length (Or according to the customer’s request.) |
Nickel 201 tube End | Beveled End, Plain End, Treaded Tube |
Value Added Service | Polish (Electro & Commercial) Annealed & Pickled Bending, Draw & Expansion as per required Size & Length, Machining Etc. |
Manufacturers of 201 Alloy Tube |
|
Application & uses of Nickel WERKSTOFF NR. 2.4068 Tube | Gas Tube, Oil Tube, Heat exchanger Tube, Boiler Tube, Fluid Tube |
Our stockyard of Nickel Alloy 201 tube | Gimhae-si, Pimpri-Chinchwad, Abu Dhabi, New Delhi, Port-of-Spain, Gurgaon, Thiruvananthapuram, Ahmedabad, Mumbai, Tehran, Lagos, Bangalore, Ludhiana, Chennai, Kanpur, Ahvaz, Rajkot, Riyadh, Ernakulam, Baroda, Ankara, Muscat, Gujarat, Jamshedpur, Manama, Perth, Howrah, Santiago, Sydney, India, Bengaluru, Bogota, Calgary, Nagpur,Indore, Vadodara, Ranchi, Noida, Melbourne, Kolkata, Kuwait, Khobar, Tau, Dammam, Karachi, Istanbul, Caracas, London, Coimbatore, Montreal, Janeiro, Surat, Courbevoie, Hyderabad, Mexico |
Test Certificate | Laboratory Test Certificate from Govt. Approved Lab. Manufacturer Test Certificate Under Third Party Inspection |
Specialize in |
|
Nickel 201 Tube Dimension ANSI/ ASME B36.10, B36.19, B2.1, We can also thread, cut, and groove inconel to meet your 201 Alloy Tubing specifications. |
buy Werkstoff Nr. 2.4068 Heat Exchanger/boiler Tube at low price in india
Wall Thickness | Nickel 201 Tube Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Great Nickel 201 Tube suppliers in Mumbai, India offer from thin wall to thick wall these Alloy 201 Tube and Tubing in different size range, DIN NR. 2.4068 tubes in coils or straight lengths.
Types of Nickel 201 Tube | Out diameter (OD) | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Nickel 201 Seamless Tube (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Nickel 201 Welded Tube (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Nickel 201 Tube might be a nickel-chromium alloys which is used in various welding structures. Nickel 201 Tube is most regularly used in techniques where high heat tolerance is required. Welding Inconel can be or possibly troublesome on the grounds that the welds that are made tendency to split, There are some alloys of Inconel that were especially anticipated use in welding like TIG.
DIMENSIONS | WALL | WEIGHT PER | DIMENSIONS | WALL | WEIGHT PER | |
---|---|---|---|---|---|---|
(MM) | (MM) | METRE (KG) | (MM) | (MM) | METRE (KG) | |
12.7 x 12.7 | 1.20 | 0.44 | 40 x40 | 1.20 | 1.49 | |
12.7 x 12.7 | 1.50 | 0.55 | 40 x40 | 1.50 | 1.85 | |
15 x 15 | 1.20 | 0.53 | 40 x40 | 2.00 | 2.45 | |
15 x 15 | 1.50 | 0.65 | 40 x40 | 3.00 | 3.75 | |
20 x 20 | 1.20 | 0.71 | 50 x50 | 1.50 | 2.32 | |
20 x 20 | 1.50 | 0.88 | 50 x50 | 2.00 | 3.08 | |
20 x 20 | 2.00 | 1.19 | 50 x50 | 3.00 | 4.65 | |
25 x 25 | 1.20 | 0.92 | 60 x60 | 2.00 | 3.71 | |
25 x 25 | 1.50 | 1.14 | 60 x60 | 3.00 | 5.49 | |
25 x 25 | 2.00 | 1.49 | 70 x70 | 3.00 | 6.53 | |
25 x 25 | 3.00 | 2.20 | 80 x80 | 2.00 | 4.98 | |
30 x 30 | 1.20 | 1.10 | 80 x80 | 3.00 | 7.53 | |
30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 | |
30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 | |
30 x 30 | 3.00 | 2.72 | ||||
HS Code | Description |
---|---|
75071200 | NICKEL ALLOY TUBE: ALLOY 201 TUBE- 2NB X SCH 40 ASTM B161 (UNS N02201) (12 METERS) |
75071200 | 32090972-1 NICKEL ALLOY TUBE- ALLOY 201 TUBE 3NBXSCH 40 ASTM B161(UNS N02201)(15.60 M)(CAPTIVE USE) |
75071200 | 32090972-2 NICKEL ALLOY TUBE- ALLOY 201 TUBE 3NBXSCH 40 ASTM B161(UNS N02201)(1 UNIT)(CAPTIVE USE) |
75071100 | NICKEL ALLOY SEAMLESS TUBES DMV 201 |
75071200 | NICKEL ALLOY TUBE ALLOY 201 TUBE-2NB X SCH 80 ASTM B161 (UNS N02201) |
75071100 | NICKEL ALLOY TUBES DMV 201 |
75071100 | NICKEL ALLOY TUBES DMV 201 |
75071100 | NICKEL ALLOY TUBES DMV 201 |
75071100 | NICKEL ALLOY TUBES DMV 201 |
75072000 | NICKEL ALLOY TUBE-ALLOY 201 TUBE-1/1/2NB X SCH 40 ASTM B161(UNS N02201) NET WT34KGS-750712-00-00 |
75071200 | NICKEL TUBES NI201 CD TUBES SEAMLESS 112 * 3, 6 mm 5 PCS OF 3850 mmlg FOR CAPTIVE USE IN CHEMICAL PLANT |
75071200 | NICKEL TUBES NI201 CD TUBES SEAMLESS 112 * 3, 6 mm 2 PCS OF 6550 mmlg FOR CAPTIVE USE IN CHEMICAL PLANT |
75071200 | NICKEL ALLOY TUBE - ALLOY 201 TUBE - 1 1/2NB X SCH 40 ASTM B161 (UNS N02201) |
75071200 | NICKEL ALLOY WELDED TUBES ROUND 2.4602 UNS NO. 6022 (19.05X1.6MM 4060MM) (270 NOS) HEAT NO. 138955 LOT NO. P0765-955/201 |
Buy online Nickel Alloy 201 Round and ERW Tube according to international standards and save cost
Alloy | Product form | Dimension |
---|---|---|
NICKEL 201 (99.0 Ni min) | Tube; seamless, annealed | 6.0 x 1.0 mm |
NICKEL 201 (99.0 Ni min) | Tube; seamless, annealed | 8.0 x 1.0 mm |
NICKEL 201 (99.0 Ni min) | Tube; cold drawn, annealed, seamless | 9.53 x 1.65 mm (3/8" x 0.065") |
NICKEL 201 (99.0 Ni min) | Tube; cold drawn, seamless, annealed | 10.0 x 1.0 mm |
NICKEL 201 (99.0 Ni min) | Tube; seamless, annealed | 12.7 x 0.9 mm (½" x 0.035") |
NICKEL 201 (99.0 Ni min) | Tube; seamless, annealed | 12.7 x 1.2 mm (½" x 0.049") |
NICKEL 201 (99.0 Ni min.) | Tube; cold drawn, annealed, seamless | 13.72 x 2.24 mm (¼"nb sch40s) |
NICKEL 201 (99.0 Ni min.) | Tube; cold drawn, seamless, annealed | 13.72 x 3.02 mm (¼"nb sch80s) |
NICKEL 201 (99.0 Ni min) | Tube; annealed, seamless | 14.0 x 1.0 mm |
NICKEL 201 (99.0 Ni min) | Tube; seamless, annealed | 21.34 x 2.77 mm (½"nb sch40s) |
NICKEL 201 (99.0 Ni min) | Tube; cold drawn, annealed | 26.67 x 2.11 mm (¾"nb sch10s) |
NICKEL 201 (99.0 Ni min) | Tube; cold drawn, annealed | 26.67 x 2.87 mm (¾"nb sch40s) |
NICKEL 201 (99.0 Ni min) | Tube; cold drawn | 48.26 x 6.35 mm |
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Philippines, Belgium, Indonesia, Dammam -KSA | Nickel Alloy 201 Seamless Tube |
Europe, Thailand, France, Qatar | Welded Nickel 201 Tube ASTM B163 |
Thailand, Malaysia, Germany, Czechia | Nickel 201 Tube, ASTM B161/ Asme Sb161 |
Bangladesh, Finland, USA, Malaysia | Nickel 201 Seamless Tube |
Kuwait, Brazil, Saudi Arabia (KSA), South Africa | Nickel Alloy 201 Tube for Heat Exchanger |
Bahrain, Singapore, South Africa | Alloy 201 Finned Tubular Heating Tube for Industry Drying Equipment |
UK, Nigeria, Australia, Philippines | Nickel Alloy 201 Seamless Tube |
Hong Kong, UAE, Malaysia, Oman | Nickel Tube for Industry (Ni 201) |
Iran, Singapore, Italy, Chile | Nickel Alloy 201 Seamless Tubes for Condensers |
Norway, Malaysia, Turkey, United Arab Emirates (UAE) | N1 Nickel 201 Uns N02201 Pure Nickel Capillary Tube |
Russia, Dubai, Malaysia, Netherlands | Nickel Alloy 201 Seamless U Tubes |
Mexico, UK, Spain, Egypt | Pure Nickel Alloy 201 Tube High Temperature Resistant |
Malaysia, UAE, Europe, United Kingdom -UK | Nickel 201 Tube (ASTM B163/ B165 N02201) |
Poland, Ellington -United States, Canada, UK | Pure of Nickel Seamless Tube N02201 |
Canada, Singapore, Malaysia, Philippines | Ni201 Nickel 201 Tube |
Romania, Malaysia, Japan, Europe | Nickel 201 Seamless Tube for Heat Exchanger |
China, Colombia, Sweden | Ni201 pure nickel micro capillary tube |
- Phenol Epoxy
- Curran 1000 T Hybrid Epoxy
- Thin Film Engineered Polymer Coatings
- HVAC Chillers and Heat Exchanger Coatings
- Novolac Epoxy
- High Functionality Epoxy - Curran Coating
- liquid epoxy coatings
- Sakaphen- Shell and tube heat exchanger lining
- IGS high velocity thermal spray (HVTS) coating solutions
- Surface Condenser Tube Sheets
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Nickel 201 Tube is regularly bent on ordinary tube bending equipment. Mandrel benders are suggested especially for tight bends. Bends made without a mandrel require bigger radii. In the event that more modest radius bends are required, it very well might be important to bend the tubing at 400°-600°F (204°-316°C).
Gauge | Outside Diameter Tolerance mm | Regular Wall (RW) mm | Thin Wall (TW) mm | Extra Thin Wall (XTW) mm | Ultra Thin Wall (UTW) mm |
30 | 0.304 - 0.317 | 0.064 - 0.089 | |||
29 | o.330 - 0.342 | 0.064 - 0.089 | |||
28 | 0.355 - 0.368 | 0.076 - 0.102 | |||
27 | 0.406 - 0.419 | 0.089 - 0.115 | 0.064 - 0.089 | ||
26 | 0.457 - 0.469 | 0.089 - 0.114 | |||
25 | 0.508 - 0.520 | 0.115 - 0.140 | 0.089 - 0.114 | ||
24 | 0.558 - 0.571 | 0.114 - 0.140 | 0.089 - 0.114 | 0.051 - 0.102 | |
23 | 0.635 - 0.647 | 0.140 - 0.165 | 0.089 - 0.114 | 0.051 - 0.102 | |
22 | 0.711 - 0.723 | 0.140 - 0.165 | 0.096 - 0.121 | 0.077 - 0.102 | 0.051 - 0.102 |
21 | 0.812 - 0.825 | 0.140 - 0.165 | 0.102 - 0.127 | 0.051 - 0.102 | |
20 | 0.901 - 0.914 | 0.108 - 0.165 | 0.108 - 0.134 | ||
19 | 1.054 - 1.079 | 0.166 - 0.216 | 0.102 - 0.140 | 0.070 - 0.108 | |
18 | 1.257 - 1.282 | 0.191 - 0.241 | 0.127 - 0.165 | 0.083 - 0.121 | 0.051 - 0.102 |
17 | 1.460 - 1.485 | 0.177 - 0.229 | 0.115 - 0.152 | 0.083 - 0.127 | 0.057 - 0.102 |
16 | 1.638 - 1.663 | 0.204 - 0.254 | 0.127 - 0.165 | 0.096 - 0.133 | 0.070 - 0.121 |
15 | 1.816 - 1.841 | 0.204 - 0.254 | 0.127 - 0.165 | 0.096 - 0.134 | 0.070 - 0.121 |
14 | 2.082 - 2.133 | 0.216 - 0.292 | 0.165 - 0.229 | 0.114 - 0.165 | 0.076 - 0.134 |
13 | 2.387 - 2.438 | 0.267 - 0.343 | 0.191 - 0.267 | ||
12 | 2.743 - 2.749 | 0.267 - 0.321 | |||
11 | 3.023 - 3.073 | 0.293 - 0.368 | 0.216 - 0.292 | ||
10 | 3.378 - 3.429 | 0.318 - 0.394 | 0.216 - 0.292 |
Inconel
Inconel is a family of austenitic nickel-chromium-based superalloys.
Composition of Inconel
Inconel | Element (% by mass) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ni | Cr | Fe | Mo | Nb | Co | Mn | Cu | Al | Ti | Si | C | S | P | B | |
601 | 72.0 | 14.0–17.0 | 6.0–10.0 | 1.0 | 0.5 | 0.5 | 0.15 | 0.015 | |||||||
617 | 44.2–56.0 | 20.0–24.0 | 3.0 | 8.0–10.0 | 10.0–15.0 | 0.5 | 0.5 | 0.8–1.5 | 0.6 | 0.5 | 0.15 | 0.015 | 0.015 | 0.006 | |
601 | 58.0 | 20.0–23.0 | 5.0 | 8.0–10.0 | 3.15–4.15 | 1.0 | 0.5 | 0.4 | 0.4 | 0.5 | 0.1 | 0.015 | 0.015 | ||
690 | 59.5 | 30 | 9.2 | 0.35 | 0.01 | 0.02 | 0.35 | 0.019 | 0.003 | ||||||
718 | 50.0–55.0 | 17.0–21.0 | balance | 2.8–3.3 | 4.75–5.5 | 1.0 | 0.35 | 0.2–0.8 | 0.65–1.15 | 0.3 | 0.35 | 0.08 | 0.015 | 0.015 | 0.006 |
X-750 | 70.0 | 14.0–17.0 | 5.0–9.0 | 0.7–1.2 | 1.0 | 1.0 | 0.5 | 0.4–1.0 | 2.25–2.75 | 0.5 | 0.08 | 0.01 |
Nickel
Nickel could be a chemical component with symbol Ni and nuclear number 28. It could be a silvery-white brilliant metal with a slight golden tinge. Nickel has a place to the move metals and is difficult and bendable
Composition of Nickel
Nickel 200 | Ni | C | Mo | Mn | Si | Fe | P | S | Cu | Cr |
99.0 min | 0.15 max | – | 0.35 max | 0.1 max | 0.4 max | – | 0.01 max | 0.25 max | – | |
Nickel 201 | Ni | C | Mo | Mn | Si | Fe | P | S | Cu | Cr |
Balance | 0.15 max | – | 0.35 max | 0.35 max | 0.40 max | – | 0.01 max | 0.25 max | – |
GAUGE | THICKNESS RANGE (INCH) | TYPICAL VALUE (INCH) |
---|---|---|
22 | 0.025 - 0.029 | 0.028 |
20 | 0.031 - 0.035 | 0.035 |
19 | 0.038 - 0.042 | 0.042 |
18 | 0.044 - 0.049 | 0.049 |
17 | 0.053 - 0.058 | 0.058 |
16 | 0.060 - 0.065 | 0.065 |
15 | 0.066 - 0.074 | 0.072 |
14 | 0.075 - 0.085 | 0.083 |
13 | 0.087 - 0.097 | 0.095 |
12 | 0.101 - 0.111 | 0.109 |
11 | 0.112 - 0.122 | 0.12 |
10 | 0.126 - 0.136 | 0.134 |
9 | 0.140 - 0.150 | 0.148 |
8 | 0.157 - 0.167 | 0.165 |
7 | 0.175 - 0.185 | 0.18 |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Nickel 201 | 0.15 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min | – |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Nickel 201 | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Nickel 201 | 2.4068 | N02201 | NW 2201 | NA 12 | НП-2 | – | LC-Ni 99 |
- Straightness: .030" in 3"
- Wall Tolerance +/- 10%
O.D. INCHES | WALL THICKNESS INCHES | O.D. +/- INCHES |
---|---|---|
1/2" to 1" incl. | .025 to .065 | .005 |
Over .065 to .134 | .010 | |
1 to 1-1/2" incl. | .025 to .065 | .008 |
Over .065 to .134 | .010 | |
1-1/2" to 2" incl. | .025 to .049 | .010 |
Over .049 to .083 | .011 | |
Over .083 to .148 | .012 | |
2" to 2-1/2" incl. | .032 to .065 | .012 |
Over .065 to .109 | .013 | |
Over .109 to .165 | .014 | |
2-1/2" to 3-1/2" incl. | .032 to .165 | .014 |
