Astm B161 Alloy 200 Seamless Tubing Suppliers in India, view Uns N02200 Gas Tube Price

Nickel 200 Tube

Alloy 200 Tubing

Nickel 200 Seamless Tube
Nickel Tube Suppliers, We Keep Bulk Stock of Astm B725 Nickel Alloy 200 Welded Tubing at our stockyard, contact us to request a quote
Alloy 200 nickel tubing is a commercially pure wrought nickel tubing with strong mechanical properties and outstanding corrosion resistant to a wide range of corrosives. A range of processing machinery, especially to preserve product purity while handling foods, synthetic fibres, and alkalies, is a typical application.Nickel 200 tubing is made of commercially pure or CP wrought nickel. WERKSTOFF NR. 2.4066 Nickel Tubing has a variety of beneficial properties, including strong ductility and mechanical properties.
Furthermore, the ASTM B725 Nickel 200 Welded Tube has excellent malleability owing to its physical characteristics, which include the alloy's magnetic and magneto-resistive properties, thermal and electrical conductivities. This ensures that the same alloy used to make ASTM B161 Alloy 200 Seamless Tubing will also be used to make fine wire.
Furthermore, as a result of the above properties, Nickel tube suppliers the material's uses, such as Nickel 200 Cold Rolled Coiled Tube, have expanded into markets such as electrical and electronic applications.Nickel 200 tube suppliers notice that the alloy will give corrosion resistance in reducing and neutral media as well as in oxidising atmospheres if the oxidising media enables the forming of a passive oxide film on the metal's surface. This oxide film that forms on the surface of Nickel UNS N02200 Tubing accounts for the metal's excellent resistance, especially when subjected to caustic media containing conditions.
Nickel 200 tube Standards | ASME SB-163, ASME SB-161, ASME SB-751, ASME SB-730 |
---|---|
International Specification | BS 3073, BS 3072, BS 3075, BS 3074, BS 3076, Werkstoff Nr. 2.4060, NA11 DIN 17750, 17740, 17752, 17751, 17754, 17753 |
ASTM B725 WERKSTOFF NR. 2.4066 Welded Tube Size | 6.35 mm To 152 mm OD |
ASTM B161 Alloy 200 Seamless Tube Size | 3.35 mm To 101.6 mm OD |
Alloy 200 Tubing wall thickness | 0.020" –0.220", (custom wall thicknesses available) |
NCF 200 Tubing Swg & Bwg | 12 Swg., 10 Swg., 16 Swg., 14 Swg., 20 Swg., 18 Swg. |
Tube Length | Standard & Cut length, Double Random, Single Random Tube |
Types of Nickel 200 Tubing | ERW, Seamless, Welded, Fabricated, EFW Tube / Tubing |
Form | ‘ Hollow, U’ bent, LSAW, Hydraulic, Straight Tube, Boiler, Round, Tube Coil, Square, Rectangular Etc |
UNS N02200 Tubing Finish | AP (Annealed & Pickled), Polished, MF, BA (Bright & Annealed) |
Marking | All Nickel 200 Tubing are marked as follows: Grade, Standard, Thickness, OD, Heat No., Length (Or according to the customer’s request.) |
WERKSTOFF NR. 2.4066 tube End | Beveled End, Plain End, Treaded Tube |
Value Added Service | Polish (Electro & Commercial) Annealed & Pickled Bending, Draw & Expansion as per required Size & Length, Machining Etc. |
Manufacturers of Nickel 200 Tube |
|
Application & uses of 200 Alloy Tube | Gas Tube, Oil Tube, Heat exchanger Tube, Boiler Tube, Fluid Tube |
dealers & distributors are located in | Abu Dhabi, Gimhae-si, New Delhi, Pimpri-Chinchwad, Port-of-Spain, Sydney, Ahmedabad, Khobar, Ludhiana, Mumbai, Kanpur, Riyadh, Howrah, Mexico Lagos, Kuwait, Kolkata, Ernakulam, Tau, Rajkot, Istanbul, Perth, Vadodara, Janeiro, Montreal, Manama, Bogota, Gujarat, Courbevoie, Nagpur,Indore, Bengaluru, Muscat, Dammam, Ahvaz, India, London, Jamshedpur, Bangalore, Karachi, Baroda, Melbourne, Surat, Gurgaon, Calgary, Santiago, Chennai, Thiruvananthapuram, Caracas, Tehran, Ankara, Hyderabad, Noida, Ranchi, Coimbatore |
Test Certificate | Laboratory Test Certificate from Govt. Approved Lab. Manufacturer Test Certificate Under Third Party Inspection |
Specialize in |
|
Nickel 200 Tube Dimension ANSI/ ASME B36.10, B36.19, B2.1, We can also thread, cut, and groove inconel to meet your 200 Alloy Tubing specifications. |
Description | Price list of Nickel 200 Tube in India |
---|---|
Pure Nickel 200 N6 Tube for Chemical Industry |
US $ 20-50 / KG |
N6 Nickel 200 Uns N02200 W. Nr 2.406 Pure Nickel Capillary Tube |
US $ 8-10 / Meter |
Seamless Nickel Tube for Industrial Ni200 |
US $ 20-50 / KG |
Nickel 200 Seamless Heat Exchanger Tube | US $ 800-1500 / Ton |
Ni 200 Nickel Alloy Tube |
US $ 11.24-13.48 / kg |
ASTM B163 Nickel 200 Alloy Steel Tube Price | US $ 800-1500 / Ton |
N6 Nickel 200 Uns N02200 W. Nr 2.406 Pure Nickel Tube | US $ 60-300 / kg |
Ni 200 Nickel Tube Nickel 200 Tube | US $ 11.24-13.48 / kg |
High Quality Purity 99.9% Ni200 Tube | US $ 0.02-20 / Piece |
If it's not too much trouble, note This is an estimated Cost of Nickel 200 tube in India. Kindly don't hesitate to get in touch with us for Free Quote and most recent Alloy 200 tube Price List in India. Additionally contrast our Price and other ASME SB161 Nickel 200 tube suppliers in India & China.
The use of nickel 200 exhaust heat exchanger tubes allows for the construction of operations such as fabrication with sound welds. This is a particularly useful feature, especially when the 200 Nickel Heat Exchanger Tube is used for caustic concentration applications. Nickel 200 Sanitary Tube is a material that has been utilised in the shipment of different chemicals as well as the manufacturing of aerospace parts.
Best Price & Fast Delivery of Werkstoff Nr. 2.4066 Cold Rolled Coiled//Boiler/Condenser Tubes, check Alloy 200 Erw Tube weight chart
DIMENSIONS | WALL | WEIGHT PER | DIMENSIONS | WALL | WEIGHT PER | |
---|---|---|---|---|---|---|
(MM) | (MM) | METRE (KG) | (MM) | (MM) | METRE (KG) | |
12.7 x 12.7 | 1.20 | 0.44 | 40 x40 | 1.20 | 1.49 | |
12.7 x 12.7 | 1.50 | 0.55 | 40 x40 | 1.50 | 1.85 | |
15 x 15 | 1.20 | 0.53 | 40 x40 | 2.00 | 2.45 | |
15 x 15 | 1.50 | 0.65 | 40 x40 | 3.00 | 3.75 | |
20 x 20 | 1.20 | 0.71 | 50 x50 | 1.50 | 2.32 | |
20 x 20 | 1.50 | 0.88 | 50 x50 | 2.00 | 3.08 | |
20 x 20 | 2.00 | 1.19 | 50 x50 | 3.00 | 4.65 | |
25 x 25 | 1.20 | 0.92 | 60 x60 | 2.00 | 3.71 | |
25 x 25 | 1.50 | 1.14 | 60 x60 | 3.00 | 5.49 | |
25 x 25 | 2.00 | 1.49 | 70 x70 | 3.00 | 6.53 | |
25 x 25 | 3.00 | 2.20 | 80 x80 | 2.00 | 4.98 | |
30 x 30 | 1.20 | 1.10 | 80 x80 | 3.00 | 7.53 | |
30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 | |
30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 | |
30 x 30 | 3.00 | 2.72 | ||||
HS Code | Description |
---|---|
75071200 | N52 NICKEL ALLOY WELDED & REROLLED TUBES OD :2.00 ID: 1.25 LENGTH: 1500-2000 |
75071200 | SEAMLESS NICKEL ALLOY TUBE(GRADE 625)(200.83 FT.) AMS 5581 GE S400 LAB TESTED DFAR COMPLAINT ITEM:64 P/N T5581-1.250X02 |
75071200 | NICKEL ALLOY TUBE: ALLOY 200/201 PIPE- 2NB X SCH 40 ASTM B161 (UNS N02201) (12 METERS) |
75071200 | 32090972-1 NICKEL ALLOY TUBE- ALLOY 200/201 PIPE 3NBXSCH 40 ASTM B161(UNS N02201)(15.60 M)(CAPTIVE USE) |
75071200 | 32090972-2 NICKEL ALLOY TUBE- ALLOY 200/201 PIPE 3NBXSCH 40 ASTM B161(UNS N02201)(1 UNIT)(CAPTIVE USE) |
75071200 | NICKEL ALLOY TUBE ALLOY 200/201 PIPE-2NB X SCH 80 ASTM B161 (UNS N02201) |
75071200 | NICKEL TUBE ROUND [SIZE : 4.50 O.D X 2.00 I.D. X R/L][PARTNO. 4-50DX2-00IDAMS4880] |
75071100 | NICKEL 200 CD TUBE CD ANN ASME SB 161 UNS N02200 |
75072000 | NICKEL ALLOY TUBE-ALLOY 200/201 PIPE-1/1/2NB X SCH 40 ASTM B161(UNS N02201) NET WT34KGS-750712-00-00 |
75071200 | NICKEL ALLOY TUBE - ALLOY 200/201 PIPE - 1 1/2NB X SCH 40 ASTM B161 (UNS N02201) |
73041190 | NICKEL ALLOY TUBES (SEAMLESS) SPEC: SB-161 SIZE: 1 1/4NB SCH.XXS X 900MM CUT (42.2MM OD X 9.7MM AVWA) (QTY: 16.200 MTR. |
75052200 | NICKEL ALLOY 200 TUBE (OD4.0 THIK 1000MM) |
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Nickel 200 Tube might be a nickel-chromium alloys which is used in various welding structures. Nickel 200 Tube is most regularly used in techniques where high heat tolerance is required. Welding Inconel can be or possibly troublesome on the grounds that the welds that are made tendency to split, There are some alloys of Inconel that were especially anticipated use in welding like TIG.
Buy High-Grade Quality from 200 Nickel Round Tube Manufacturer in india, view Nickel 200 Tubing Weight Calculator
- Phenol Epoxy
- Curran 1000 T Hybrid Epoxy
- Thin Film Engineered Polymer Coatings
- HVAC Chillers and Heat Exchanger Coatings
- Novolac Epoxy
- High Functionality Epoxy - Curran Coating
- liquid epoxy coatings
- Sakaphen- Shell and tube heat exchanger lining
- IGS high velocity thermal spray (HVTS) coating solutions
- Surface Condenser Tube Sheets
Wall Thickness | Nickel 200 Tube Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Great Nickel 200 Tube suppliers in Mumbai, India offer from thin wall to thick wall these Alloy 200 Tube and Tubing in different size range, DIN NR. 2.4066 tubes in coils or straight lengths.
Types of Nickel 200 Tube | Out diameter (OD) | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Nickel 200 Seamless Tube (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Nickel 200 Welded Tube (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Alloy | Product form | Dimension |
---|---|---|
NICKEL 200 (99.0 Ni min) | Tube; cold drawn, annealed, seamless | 16.0 x 1.5 mm |
NICKEL 200 (99.0 Ni min) | Tube; cold drawn, annealed | 33.4 x 3.38 mm (1"nb sch40s) |
NICKEL 200 (99.0 Ni min) | Tube; cold drawn, annealed | 48.26 x 2.77 mm (1½"nb sch10s) |
NICKEL 200 (99.0 Ni min) | Tube; cold drawn, annealed | 60.33 x 2.77 mm (2"nb Sch10s) |
NICKEL 200(99.0 Ni min) | Tube; cold drawn, annealed | 60.33 x 3.91 mm (2"nb sch40s) |
NICKEL 200 (99.0 Ni min) | Tube; cold drawn, annealed | 88.9 x 3.05 mm (3"nb Sch10s) |
NICKEL 200 (99.0 Ni min) | Tube; cold drawn, annealed | 114.3 x 3.05 mm (4"nb Sch10s) |
Philippines, Belgium, Indonesia, Dammam -KSA | En AISI SUS Alloy Ni 200 Nickel Tube |
Europe, Thailand, France, Qatar | Pure Seamless Nickel (Ni) Pipe 200 capillary tube |
Thailand, Malaysia, Germany, Czechia | Pure Nickel N6 Ni 200 Nickel200 Tube |
Bangladesh, Finland, USA, Malaysia | 99.98% Purity Nickel Seamless Tube 200 |
Kuwait, Brazil, Saudi Arabia (KSA), South Africa | Nickel 200 Seamless Tube |
Bahrain, Singapore, South Africa | Nickel 200 Tube, ASTM B161/ Asme Sb161 |
UK, Nigeria, Australia, Philippines | Ni 200 99.9% Pure Nickel Tube |
Hong Kong, UAE, Malaysia, Oman | Pure Nickel Tube |
Iran, Singapore, Italy, Chile | Nickel 200 Alloy Tube |
Norway, Malaysia, Turkey, United Arab Emirates (UAE) | Nickel Alloy 200 Seamless Heat Exchanger Tube |
Russia, Dubai, Malaysia, Netherlands | Welded Nickel Tube ASTM B163 |
Mexico, UK, Spain, Egypt | Nickel Alloy Tube for Heat Exchanger |
Malaysia, UAE, Europe, United Kingdom -UK | Nickel Alloy Seamless Tube |
Poland, Ellington -United States, Canada, UK | Nickel 200 Tube (ASTM B163/ B165 N02200, N02201) |
Canada, Singapore, Malaysia, Philippines | ASTM B163 Uns No 2200 Nickel Seamless Tube |
Romania, Malaysia, Japan, Europe | 4.9*0.2 5X0.2 Pure Nickel Capillary Tube Widely Used in UV Sterilization Lamp Produce |
China, Colombia, Sweden | Nickel Alloy Seamless Tubes for Condensers |
Nickel 200 Tube is regularly bent on ordinary tube bending equipment. Mandrel benders are suggested especially for tight bends. Bends made without a mandrel require bigger radii. In the event that more modest radius bends are required, it very well might be important to bend the tubing at 400°-600°F (204°-316°C).
Gauge | Outside Diameter Tolerance mm | Regular Wall (RW) mm | Thin Wall (TW) mm | Extra Thin Wall (XTW) mm | Ultra Thin Wall (UTW) mm |
30 | 0.304 - 0.317 | 0.064 - 0.089 | |||
29 | o.330 - 0.342 | 0.064 - 0.089 | |||
28 | 0.355 - 0.368 | 0.076 - 0.102 | |||
27 | 0.406 - 0.419 | 0.089 - 0.115 | 0.064 - 0.089 | ||
26 | 0.457 - 0.469 | 0.089 - 0.114 | |||
25 | 0.508 - 0.520 | 0.115 - 0.140 | 0.089 - 0.114 | ||
24 | 0.558 - 0.571 | 0.114 - 0.140 | 0.089 - 0.114 | 0.051 - 0.102 | |
23 | 0.635 - 0.647 | 0.140 - 0.165 | 0.089 - 0.114 | 0.051 - 0.102 | |
22 | 0.711 - 0.723 | 0.140 - 0.165 | 0.096 - 0.121 | 0.077 - 0.102 | 0.051 - 0.102 |
21 | 0.812 - 0.825 | 0.140 - 0.165 | 0.102 - 0.127 | 0.051 - 0.102 | |
20 | 0.901 - 0.914 | 0.108 - 0.165 | 0.108 - 0.134 | ||
19 | 1.054 - 1.079 | 0.166 - 0.216 | 0.102 - 0.140 | 0.070 - 0.108 | |
18 | 1.257 - 1.282 | 0.191 - 0.241 | 0.127 - 0.165 | 0.083 - 0.121 | 0.051 - 0.102 |
17 | 1.460 - 1.485 | 0.177 - 0.229 | 0.115 - 0.152 | 0.083 - 0.127 | 0.057 - 0.102 |
16 | 1.638 - 1.663 | 0.204 - 0.254 | 0.127 - 0.165 | 0.096 - 0.133 | 0.070 - 0.121 |
15 | 1.816 - 1.841 | 0.204 - 0.254 | 0.127 - 0.165 | 0.096 - 0.134 | 0.070 - 0.121 |
14 | 2.082 - 2.133 | 0.216 - 0.292 | 0.165 - 0.229 | 0.114 - 0.165 | 0.076 - 0.134 |
13 | 2.387 - 2.438 | 0.267 - 0.343 | 0.191 - 0.267 | ||
12 | 2.743 - 2.749 | 0.267 - 0.321 | |||
11 | 3.023 - 3.073 | 0.293 - 0.368 | 0.216 - 0.292 | ||
10 | 3.378 - 3.429 | 0.318 - 0.394 | 0.216 - 0.292 |
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
GAUGE | THICKNESS RANGE (INCH) | TYPICAL VALUE (INCH) |
---|---|---|
22 | 0.025 - 0.029 | 0.028 |
20 | 0.031 - 0.035 | 0.035 |
19 | 0.038 - 0.042 | 0.042 |
18 | 0.044 - 0.049 | 0.049 |
17 | 0.053 - 0.058 | 0.058 |
16 | 0.060 - 0.065 | 0.065 |
15 | 0.066 - 0.074 | 0.072 |
14 | 0.075 - 0.085 | 0.083 |
13 | 0.087 - 0.097 | 0.095 |
12 | 0.101 - 0.111 | 0.109 |
11 | 0.112 - 0.122 | 0.12 |
10 | 0.126 - 0.136 | 0.134 |
9 | 0.140 - 0.150 | 0.148 |
8 | 0.157 - 0.167 | 0.165 |
7 | 0.175 - 0.185 | 0.18 |
2.4066 Alloy 200 Tubes |
N02200 nickel alloy Tubes |
Nickel Alloy 200 tubing |
Tubes Alloy 200 |
N02200 alloy tubing |
N02200 alloy Tubes |
Alloy 200 Tubes |
Alloy 200 Tubing |
SB161 N02200 Seamless Tubing |
SB 161 UNS N02200 Tubes |
N02200 tubing |
Nickel alloy uns N02200 Exhaust Tubing |
Nickel Alloy 200 tubing |
Nickel Alloy 200 Tubes |
Alloy 200 Seamless Tubing |
Alloy 200 Seamless Tubes |
200 Alloy Tubes |
200 Nickel tubing |
Inconel N02200 Tubes |
UNS 6601 Tubes |
Nickel Alloy 200 uns N02200 Tubes |
2.4066 Alloy 200 Tubing |
SB 161 N02200 Round Tubes |
SB-161 N02200 Tubes |
ASME SB161 200 Nickel Tubes |
ASTM B161 Seamless Tubes |
Alloy 200 alloy Tubes |
WERKSTOFF Nr 2.4066 tubing |
ASTM B161 Alloy 200 Tubes |
SB161 Alloy 200 Tubes |
ASTM B161 N02200 Tubes |
B161 N02200 Tubes |
ASTM B725 Alloy 200 Tubing |
Nickel NW 2200 Tubing |
Alloy 200 Chemical process Tubes |
Alloy 200 Medical Tubes |
SB-161 Tubes material |
SB-161 material |
ASME SB725 200 Nickel Tubing |
ASTM B725 Gr. 601 Tubing |
ASME Alloy 200 Seamless Tubes |
Alloy 200 Nuclear Tubes |
SB725 Alloy 200 Tubing |
ASTM B725 200 Nickel Tubing |
Alloy 200 Tubing |
Alloy 200 Oil Tubes |
Alloy 200 Alloy Tubes |
ASTM Alloy 200 Decorative Tubes |
ASTM B725 200 Nickel Capillary Tubes |
Alloy 200 U Shaped Tubes |
ASME SB725 200 Nickel Instrumentation Tubes |
Alloy 200 Triangle Tubes |
Alloy 200 Heat exchanger Tube |
200 Alloy Control lines |
Nickel Alloy 200 Aerospace Tube |
200 Nickel Alloy Oil and gas Tube |
Alloy 200 Umbilicals |
Alloy 200 Polish Tube |
WERKSTOFF NR. 2.4066 Hydraulic Tube |
200 Alloy High pressure Tube |
Alloy 200 Nuclear Fuel Tube |
ASTM B725 Weld Tube |
200 Nickel Alloy SCH 40 Tube |
Alloy 200 SCH 80 Tube |
Nickel Alloy 200 elliptical and Oval Tube |
Alloy 200 Rectangular Tube |
Alloy 200 Seamless Hollow Tube |
Alloy 200 Electropolished Tube |
Alloy 200 Instrumentation Tube |
WERKSTOFF NR. 2.4066 Electropolished Tube |
Alloy 200 SCH 40 Tube |
Alloy 200 SCH 80 Tube |
Alloy 200 Condenser Tube |
ASTM B725 200 Nickel Oil & Gas Tubing |
Alloy 200 High-strength capillary tubing |
Alloy 200 Bellows Tubes |
ASME SB161 200 Nickel precision Tubes |
Alloy 200 Transmission Tubes |
200 Nickel Alloy Pitot Tubes |
WERKSTOFF NR. 2.4066 encapsulated coiled tubing |
Alloy 200 high precision Tubes |
Alloy 200 Nuclear Control Rod Tubes |
WERKSTOFF NR. 2.4066 Seamless Tubing |
Alloy 200 Gas Tubes Ar 15 |
Alloy 200 Gas Tubing |
Alloy 200 Furnace Tubes |
Alloy 200 cold drawn seamless Tubes |
Alloy 200 Aero engine Tubes |
Alloy 200 Bourdon Tubes |
ASME SB161 200 Nickel Capillary Tubing |
200 Nickel Alloy Precision Tubing |
Alloy 200 High Pressure Tubes |
Alloy 200 Aerospace Engine Tubes |
Alloy 200 Furnace Tubes |
Alloy 200 Drawn over mandrel (DOM) |
Nickel Alloy 200 Finned Tubes |
Alloy 200 seamless coil tubing |
