Ls3 Inconel Exhaust Valves in Alloy 600/625 Suppliers in India

Inconel Valve

Inconel Exhaust Valves

Astm A494 Cy40 Class 2 Engine Valve
keep Astm A494 Cy40 Class 2 Instrumentation Valve stock, get Incoloy Hydraulic Valves in custom sizes
Inconel is a class of austenitic nickel chromium-based super alloys that are commonly used in the manufacture of valves. Because of their high temperature resistance, inconel exhaust valves, as the name suggests are used in exhaust systems. The composite is a nickel chromium molybdenum alloy of very strong mechanical properties and a high cost. The addition of chromium and nickel to the alloy is what distinguishes Inconel 625 Valves from other stainless steel grades.
Inconel Valves, one of the most corrosion prone materials, are used in a wide variety of applications.They are made up of a Nimonic 751 alloy, which is more heat resistant than stainless steel. The Inconel valves are only used on the exhaust side since it is the only side where a higher temperature alloy is needed. The Ls3 Inconel Exhaust Valves have exceptional tolerance to pitting, crevice corrosion, and intercrystalline corrosion.
When used under harsh situations, Inconel Instrumentation Valves which are also known as Inconel Pneumatic Valves can survive both elevated and cryogenic temperatures. We have Incoloy Hydraulic Valves of all shapes and sizes, including Needle, Check, Butterfly, and Globe Valves. Inconel Ball Valves have excellent corrosion resistant properties. The Inconel 600 Ball Valves, however, are not used in throttling applications due to their lack of fine power.
- Standards : API 600/BS1414, API 598/BS EN 12266-1, ASME B 16.10, ASME B 16.5, ASME B 16.25, ASME B 16.34
- Size : 1/8” to 16” (DN25-DN200)
- Rating : 150#,300#,600#,800#,1500#.
- End Connection : Screwed [NPT], Socket Weld, Flanged End, Screwed Parallel, Screwed Taper
- Grade : Inconel 600 – UNS N06600, Inconel 601 – UNS N06601, Inconel 625 – UNS N06625, Inconel 718 -UNS N07718
- Thread: NPT PT BSPP G
- Connection : Socket, Welded, Flanged, Clamped,Threaded
- Pressure Class: PN10/ 16
- Seal ring material: PPL, PTFE, PPL Soft Graphite
- flow Rate:.93, 2.34, 6.42, .70, 1.04, 3.62,.87 Cv
- Grade: Inconel 601 – UNS N06601, Inconel 600 – UNS N06600, Inconel 718 -UNS N07718, Inconel 625 – UNS N06625, Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825
ASTM specification | A494 CY40 and CW6MC |
European (DIN) Werkstoff number | 2.4816 and 2.4856 |
Unified Numbering System (UNS) | N06600 and N06625 |
Commonly known as | Inconel© 600 and Inconel© 625 |
Inconel Valve | Inconel Valve Price list |
High Quality Forged Special Alloy Inconel 625 600 Floating Ball Valve | US $ 150.00-US $ 2,000.00 / Piece |
Flange handwheel Inconel globe Valve 600 800 690 seal SW BW | US $ 20.00-US $ 1,000.00 / Set |
High Performance Special Alloy Inconel 600 Flanged Sluice Gate Valve | US $ 20.00-US $ 3,000.00 / Piece |
High Performance Special Alloy Inconel 600 Flanged | US $ 12.00-US $ 35.00 / Piece |
150~2500LB,1/2″~12″ Inconel 600 forged gate valve | US $ 500.00-US $ 10,000.00 / Piece |
DN50 special alloy material Inconel 600 forged check valve for acid and alkali | US $ 500.00-US $ 1,000.00 / Piece |

Inconel High Pressure Valves

ASTM A494 Grade CY40 Low-Pressure Valves

ASTM A494 Grade CW6MC Instrumentation Valves

Inconel 600 Gate Valves

Inconel 600 Hydraulic Valves

2.4856 Alloy 625 Compression Valves

Inconel 625 Flow Control Valves

Inconel 625 Globe Valves

Inconel 625 Needle Valve

Inconel 600 Plug Valve

Inconel 718 Butterfly Valve
Valves Class 300
Note: dimensions in mm for flanged valves with RF face (ASME B16.10)
300# | Ball Long Pattern | Ball Short Pattern | Gate Solid Wedge and Double Disc and Conduit | Plug Short and Venturi Pattern | Plug Regular Pattern | Plug Round Port Full Bore | Globe and Lift Check | Swing Check |
---|---|---|---|---|---|---|---|---|
1/2 | 140 | 140 | 140 | 152 | ||||
3/4 | 152 | 152 | 152 | 178 | ||||
1 | 165 | 165 | 165 | 159 | 190 | 203 | 216 | |
1 1/4 | 178 | 178 | 178 | 216 | 229 | |||
1 1/2 | 190 | 190 | 190 | 190 | 241 | 229 | 241 | |
2½ | 216 | 216 | 216 | 216 | 282 | 267 | 267 | |
2½ | 241 | 241 | 241 | 241 | 330 | 292 | 292 | |
3 | 282 | 282 | 282 | 282 | 387 | 318 | 318 | |
4 | 305 | 305 | 305 | 305 | 457 | 356 | 356 | |
5 | 381 | 400 | 400 | |||||
6 | 403 | 403 | 403 | 403 | 403 | 559 | 444 | 444 |
8 | 502 | 419 | 419 | 419 | 502 | 686 | 559 | 533 |
10 | 568 | 457 | 457 | 457 | 568 | 826 | 622 | 622 |
12 | 648 | 502 | 502 | 502 | 711 | 965 | 711 | 711 |
14 | 762 | 572 | 762 | 762 | 762 | 838 | ||
16 | 838 | 610 | 838 | 838 | 838 | 864 | ||
18 | 914 | 660 | 914 | 914 | 914 | 978 | ||
20 | 991 | 711 | 991 | 991 | 991 | 1016 | ||
22 | 1092 | 1092 | 1092 | 1092 | 1118 | |||
24 | 1143 | 813 | 1143 | 1143 | 1143 | 1346 | ||
26 | 1245 | 1245 | 1245 | 1245 | 1346 | |||
28 | 1346 | 1346 | 1346 | 1346 | 1499 | |||
30 | 1397 | 1397 | 1397 | 1397 | 1594 | |||
32 | 1524 | 1524 | 1524 | 1524 | ||||
34 | 1626 | 1626 | 1626 | 1626 | ||||
36 | 1727 | 1727 | 1727 | 1727 | 2083 |
Valves Class 150
Note: dimensions in mm for flanged valves with RF face (ASME B16.10)
150# | Ball Long Pattern | Ball Short Pattern | Gate Solid Wedge and Double Disc | Gate Conduit | Plug Short Pattern | Plug Regular Pattern | Plug Venturi Pattern | Plug Round Port Full Bore | Globe Lift and Swing Check | Y-Globe and Y-Swing Check |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 108 | 108 | 108 | 108 | 140 | |||||
3/4 | 117 | 117 | 117 | 117 | 152 | |||||
1 | 127 | 127 | 127 | 140 | 176 | 127 | 165 | |||
1 1/4 | 140 | 140 | 140 | 140 | 184 | |||||
1 1/2 | 165 | 165 | 165 | 165 | 222 | 165 | 203 | |||
2½ | 178 | 178 | 178 | 178 | 178 | 178 | 267 | 203 | 229 | |
2½ | 190 | 190 | 190 | 190 | 190 | 298 | 216 | 279 | ||
3 | 203 | 203 | 203 | 203 | 203 | 203 | 343 | 241 | 318 | |
4 | 229 | 229 | 229 | 229 | 229 | 305 | 229 | 432 | 292 | 368 |
5 | 254 | 254 | 381 | 356 | ||||||
6 | 394 | 267 | 267 | 267 | 267 | 394 | 394 | 406 | 470 | |
8 | 457 | 292 | 292 | 292 | 292 | 457 | 457 | 495 | 597 | |
10 | 533 | 330 | 330 | 330 | 330 | 533 | 533 | 622 | 673 | |
12 | 610 | 356 | 356 | 356 | 356 | 610 | 610 | 698 | 775 | |
14 | 686 | 381 | 381 | 381 | 686 | 686 | 787 | |||
16 | 762 | 406 | 406 | 406 | 762 | 762 | 914 | |||
18 | 864 | 432 | 432 | 864 | 864 | 978 | ||||
20 | 914 | 457 | 457 | 914 | 914 | 978 | ||||
22 | 508 | 1067 | ||||||||
24 | 1067 | 508 | 508 | 1067 | 1067 | 1295 | ||||
26 | 559 | 559 | 1295 | |||||||
28 | 610 | 610 | 1448 | |||||||
30 | 610 | 660 | 1524 | |||||||
32 | 711 | |||||||||
34 | 762 | 1016 | ||||||||
36 | 711 | 813 | 1956 |
Valves Class 900
Note: dimensions in mm for flanged valves with RF face (ASME B16.10)
900 # | Gate Solid Wedge and Double Disc and Conduit Long Pattern | Plug Regular and Venturi Pattern | Plug Round Port Full Bore | Globe Lift Check and Swing Check Long Pattern | Ball Long Pattern |
---|---|---|---|---|---|
3/4 | 229 | ||||
1 | 254 | 254 | 254 | 254 | |
1¼ | 279 | 279 | 279 | 279 | |
1½ | 305 | 305 | 356 | 305 | 305 |
2 | 368 | 368 | 381 | 368 | 368 |
2½ | 419 | 419 | 432 | 419 | 419 |
3 | 381 | 381 | 470 | 381 | 381 |
4 | 457 | 457 | 559 | 457 | 457 |
5 | 559 | 559 | |||
6 | 610 | 610 | 737 | 610 | 610 |
8 | 737 | 737 | 813 | 737 | 737 |
10 | 838 | 838 | 965 | 838 | 838 |
12 | 965 | 965 | 1118 | 965 | 965 |
14 | 1029 | 1029 | 1029 | ||
16 | 1130 | 1130 | 1130 | 1130 | |
18 | 1219 | 1219 | 1219 | ||
20 | 1321 | 1321 | 1321 | 1321 | |
22 | |||||
24 | 1549 | 1549 | 1549 |
Valves Class 600
Note: dimensions in mm for flanged valves with RF face (ASME B16.10)
600# | Ball Long Pattern | Gate Solid Wedge and Double Disc and Conduit Long Pattern | Plug Regular and Venturi Pattern | Plug Round Port Full Bore | Globe Lift Check and Swing Check Long Pattern |
---|---|---|---|---|---|
1/2 | 165 | 165 | 165 | ||
3/4 | 190 | 190 | 190 | ||
1 | 216 | 216 | 216 | 254 | 216 |
1 1/4 | 229 | 229 | 229 | 229 | |
1 1/2 | 241 | 241 | 241 | 318 | 241 |
2½ | 292 | 292 | 292 | 330 | 292 |
2½ | 330 | 330 | 330 | 381 | 330 |
3 | 356 | 356 | 356 | 444 | 356 |
4 | 432 | 432 | 432 | 508 | 432 |
5 | 508 | 508 | |||
6 | 559 | 559 | 559 | 660 | 559 |
8 | 660 | 660 | 660 | 794 | 660 |
10 | 787 | 787 | 787 | 940 | 787 |
12 | 838 | 838 | 838 | 1067 | 838 |
14 | 889 | 889 | 889 | 889 | |
16 | 991 | 991 | 991 | 991 | |
18 | 1092 | 1092 | 1092 | 1092 | |
20 | 1194 | 1194 | 1194 | 1194 | |
22 | 1295 | 1295 | 1295 | 1295 | |
24 | 1397 | 1397 | 1397 | 1397 | |
26 | 1448 | 1448 | 1448 | 1448 | |
28 | 1549 | 1549 | 1600 | ||
30 | 1651 | 1651 | 1651 | 1651 | |
32 | 1778 | 1778 | 1778 | ||
34 | 1930 | 1930 | 1930 | ||
36 | 2083 | 2083 | 2083 | 2083 |
Valves Class 1500
Note: dimensions in mm for flanged valves with RF face (ASME B16.10)
1500# | Gate Solid Wedge Double Disc and Conduit Long Pattern | Plug Regular and Venturi Pattern | Plug Round Port Full Bore | Globe Lift Check and Swing Check Short Pattern | Ball Long Pattern |
---|---|---|---|---|---|
1/2 | 216 | ||||
3/4 | 229 | ||||
1 | 254 | 254 | 254 | ||
1¼ | 279 | 279 | 279 | ||
1½ | 305 | 305 | 305 | ||
2 | 368 | 368 | 391 | 368 | 368 |
2½ | 419 | 419 | 454 | 419 | 419 |
3 | 470 | 470 | 524 | 470 | 470 |
4 | 546 | 546 | 625 | 546 | 546 |
5 | 673 | 673 | |||
6 | 705 | 705 | 787 | 705 | 705 |
8 | 832 | 832 | 889 | 832 | 832 |
10 | 991 | 991 | 1067 | 991 | 991 |
12 | 1130 | 1130 | 1219 | 1130 | 1130 |
14 | 1257 | 1257 | 1257 | ||
16 | 1384 | 1384 | 1384 | 1384 | |
18 | 1537 | 1537 | |||
20 | 1664 | 1664 | |||
22 | |||||
24 | 1943 | 1943 |
Valves Class 2500
Note: dimensions in mm for flanged valves with RF face (ASME B16.10)
2500# | Gate Solid Wedge Double Disc and Conduit Long Pattern | Plug Regular Pattern | Globe Lift Check and Swing Check Long Pattern | Ball Long Pattern |
---|---|---|---|---|
1/2 | 264 | 264 | ||
3/4 | 273 | 273 | ||
1 | 308 | 308 | 308 | |
1¼ | 349 | 349 | ||
1½ | 384 | 384 | 384 | |
2 | 451 | 451 | 451 | 451 |
2½ | 508 | 508 | 508 | 508 |
3 | 578 | 578 | 578 | 578 |
4 | 673 | 673 | 673 | 673 |
5 | 794 | 794 | 794 | |
6 | 914 | 914 | 914 | 914 |
8 | 1022 | 1022 | 1022 | 1022 |
10 | 1270 | 1270 | 1270 | 1270 |
12 | 1422 | 1422 | 1422 | 1422 |
Standard | Inconel 600 | Inconel 601 | Inconel 625 | Inconel 718 |
WERKSTOFF NR. | 2.4816 | 2.4851 | 2.4856 | 2.4668 |
AFNOR | NC15FE11M | NC23FeA | NC22DNB4M | - |
UNS | N06600 | N06601 | N06625 | N07718 |
EN | NiCr15Fe | NiCr23Fe | NiCr22Mo9Nb | - |
BS | NA 13 | NA 49 | NA 21 | - |
JIS | NCF 600 | NCF 601 | NCF 625 | - |
GOST | МНЖМц 28-2,5-1,5 | XH60BT | ХН75МБТЮ | - |
OR | ЭИ868 | ЭИ868 | ЭИ602 | - |
Check live Inconel 600 Ball Valves price in india, wide stock of Uns No. N06600, N06601, N06625, N07718 Butterfly Valves Ex Mumbai
France, Thailand, Qatar, Europe | Inconel 625 Flange Floating and Trunnion Mounted Ball Valve |
Indonesia, Belgium, Dammam -KSA, Philippines | Inconel Pneumatic Segment Ball Valve |
Germany, Malaysia, Czechia, Thailand | Inconel 625 Forging Gate Valve |
Saudi Arabia (KSA), Brazil, South Africa, Kuwait | CNC Machining Aerospace Metal Invar Inconel Kovar Alloy Automatic Thermal Control Valve |
USA, Finland, Malaysia, Bangladesh | Pressure Seal Y Type Piston Inconel 825 Cu5mcuc Check Valve |
Australia, Nigeria, Philippines, UK | ANSI Ductile Iron Flanged Inconel Gate Sluice Valve |
South Africa, Singapore, Bahrain | Inconel X-750 Spring Load Flanged End Wafer Check Valve |
Italy, Singapore, Chile, Iran | High Precision CNC Machining Customized Engine Inconel Exhaust Valve for Racing Car |
Malaysia, UAE, Oman, Hong Kong | Inconel Alloy Flange Globe Valve |
Malaysia, Dubai, Netherlands, Russia | ANSI 150lb Special Steel Inconel 06625 Plug Valve |
Turkey, Malaysia, United Arab Emirates (UAE), Norway | Inconel Flange Segment Ball Valve |
Spain, UK, Egypt, Mexico | Inconel Knife Gate Valve |
Canada, Ellington -United States, UK, Poland | BS Standard Inconel Sluice Flange Gate Valve for Gas |
Europe, UAE, United Kingdom -UK, Malaysia | Inconel 625 Floating Ball Valve |
Japan, Malaysia, Europem Romania | Inconel Body Single Seat Double Seat Control Valve |
Malaysia, Singapore, Philippines, Canada | DIN 2.4856 Inconel 625 N06625 Gate Valve |
Taiwan, Philippines, Malaysia, Los Alamos -Mexico | High Pressure Nickel Alloy Inconel 625 Lug Check Valve |
Colombia, China, Sweden, Malaysia | Inconel Uns N06625 Forged Lug Check Valve |
Inconel 2.4851 Fugitive Emission Valve | Inconel 2.4856 Gate Valve |
Inconel 600 Check Valve | Inconel 601 Cryogenic Valve |
Inconel 718 Trunnion Mounted Ball Valve | Inconel 2.4816 Forged Swing Check Valve |
Inconel 2.4668 Pressure Seal Valve | Inconel 625 Nuclear Valve |
Inconel 625 Oxygen Services Valve | Inconel 600 Butterfly Valve |
Inconel 600 Ball Valve | Inconel 601 Globe Valve |
Inconel 718 Plug Valve | Inconel 625 Solenoid Valve |
Why to pay extra when we provide Inconel 625 Globe and Gate Valves in exact sizes, Get free quote Now!
Grade | C | Al | Ti | Mn | Si | S | Fe | Ni | Cr |
Alloy 625 | 0.10 max | 0.40 max | 0.40 max | 0.50 max | 0.50 max | 0.015 max | 5.0 max | 58.0 min | 20.0 – 23.0 |
Density | Tensile Strength | Yield Strength (0.2%Offset) | Melting Point | Elongation |
8.4 g/cm3 | Psi – 1,35,000 , MPa -930 | Psi – 75,000 , MPa – 517 | 1350 °C (2460 °F) | 42.5 % |
- Pollution control equipment
- Flare stacks on offshore oil platforms
- Components where exposure to high mechanical stress and sea water are required
- Chemical and petrochemical processing
- Gas turbines, rocket motors/engines, and space craft
- Nuclear reactors
Manufacturer & supplier of Inconel 718 Check/Engine Valves in India
- Positive leak free seal assembly and reassembly
- Low torque Operation
- ASME B16.25
- ASME B16.34
- ASTM A494 / ASME SA494 API 602
- ASME B16.5
- ASME B16.10
- DIN3352
- ASME B16.11
- ASME B1.20.1
- BS 5352