ASTM B166 Alloy 625 Hex Bolts, threaded rod, stud bolts, hex nuts manufacturer in India with All Documents Including Mill Certificate

The Inconel Fasteners are made up of Inconel material which is a super alloy that has nickel and chromium in its chemical composition. The Inconel hex bolts material is known for its enhanced properties, such as high resistance to corrosion, oxidation, and creep. It also shows enhanced strength at a high temperature. The Inconel 625 stud bolts are able to withstand elevated temperatures and highly corrosive environments. Due to these properties, the Inconel 625 Hex bolts are ideally used in hot section gas turbines as well as deep sea well drilling. However, it is to be noted that the Inconel 625 Threaded rod is quite expensive compared to the stainless steel grades. They are also hard to machine and work.
Compared to any grades of stainless steel, the Inconel 625 heavy hex head bolts material has better corrosion resistance and higher strength at elevated temperatures. However, at lower -temperatures, some steels like 17-4PH stainless have higher strength compared to the Inconel 625 socket head cap screws material.
The Incoloy 800 Fasteners are used in places where outstanding resistance to oxidization and carburization are required, especially in elevated temperature situations. The UNS N06625 hex bolts also show good resistance to aqueous corrosion. Manufacturers offer full customization of the products according to the requirements specified by the clients. They are available in different shapes, sizes, and surface finishes too.
The Incoloy 825 Fasteners alloy material belongs to the category of super austenitic stainless steel. The base metals of these alloys along with addition of elements like molybdenum, copper, etc., give it the unique properties. The DIN 2.4856 Threaded Rod is non-magnetic and has a very good strength. Clients should always get various grades of Inconel products from renowned Inconel Fasteners manufacturer in India who use high-quality raw material and advanced technology to make products that are dimensionally accurate.
UNS N06625 fasteners Description | Fasteners Price |
High Quality Inconel 625 Fastener | US $ 1 / Piece |
CNC Machined Inconel Bolt Fastener | US $ 1 / Piece |
Alloy 625 Heavy hex head bolt | US $ 0.01-10 / Piece |
Incoloy 825 fasteners | US $ 1-1.2 / kg |
Precision Inconel Threaded Rod | US $ 0.01-10 / Piece |
Exotic Alloy Inconel 625 Stud Bolt | US $ 1 / Piece |
Inconel 625 Hex Nuts | US $ 1 / Piece |
Inconel 625 Hex Bolt DIN933 | US $ 1-1.2 / kg |
Inconel 625 2.4856 N06625 DIN912 Socket Cap Bolt | US $ 0.1 / Piece |
Incoloy 800 Hex Bolts | US $ 0.01-10 / Piece |
M6 M8 M10 Inconel 625 Nyloc DIN934 Hex Nut | US $ 0.01 / Piece |
ASTM / ANSI | ASME SB166/ ASTM B166 |
---|---|
Grades |
|
Inconel 625 Fasteners Size | M2 - M160 |
Threads: | BSW, METRIC, UNF, UNC, BSF,or as required |
Standards | EN, UNI, ANSI, BS, DIN, AS, JIS, ISO, GB |
Length | 3 mm to 200 mm |
other sizes | M20, M2, M12, M2.5, M10, M6, M24, M4, M3, M30, M5, M36, M8, M14, M16 etc. |

Inconel 625 lock nut

Alloy 625 Set Screws

Inconel 625 shoulder bolt

Inconel 625 Grub screws

Incoloy 825 Heavy Hex Bolts

Inconel Nut

ASME SB166 Alloy 625 Washer

Inconel Fasteners

Inconel 625 Hex bolts

ASTM B166 Alloy 625 Stud Bolts

ASME SB166 DIN 2.4856 Threaded Rod

UNS N06625 Socket Head Cap Screw

Diameter* (mm) |
Nut Size (mm) |
Height (mm) |
||
---|---|---|---|---|
Jam Nut | Hex Nut | Nylock Nut | ||
8 | 5 | 2.7 | 4 | 5 |
5 | 2.5 | 1.6 | 2 | - |
5.5 | 3 | 1.8 | 2.4 | 4 |
30 | 20 | 10 | 16 | 20 |
4 | 2 | 1.2 | 1.6 | - |
7 | 4 | 2.2 | 3.2 | 5 |
19 | 12 | 6 | 10 | 12 |
11 | 7 | 3.5 | 5.5 | - |
22 | 14 | 7 | 11 | 14 |
13 | 8 | 4 | 6.5 | 8 |
24 | 16 | 8 | 13 | 16 |
10 | 6 | 3.2 | 5 | 6 |
17 | 10 | 5 | 8 | 10 |
27 | 18 | 9 | 15 | 18.5 |

Alloy 825 Threaded Rod Weight per metre | Threaded Rod Thread | Threaded Rod Strength | |||
---|---|---|---|---|---|
Threaded Rod Class 70 | Threaded Rod Class 80 | ||||
UTS | 0.2% proof | UTS | 0.2% proof | ||
Kg/m | kN | kN | kN | kN | |
3.83 | M27 | 321.3 | 206.6 | 367.2 | 275.4 |
1.31 | M16 | 109.9 | 70.7 | 125.6 | 94.2 |
2.05 | M20 | 171.5 | 110.3 | 196.0 | 147.0 |
0.72 | M12 | 64.0 | 41.0 | 73.0 | 54.0 |
2.96 | M24 | 247.1 | 158.9 | 282.4 | 211.8 |
14.65 | M52 | 1230.6 | 791.1 | 1406.4 | 1054.8 |
6.84 | M36 | 571.9 | 367.7 | 653.6 | 490.2 |
4.70 | M30 | 392.7 | 252.6 | 448.8 | 336.6 |
8.14 | M39 | 683.2 | 439.2 | 780.8 | 585.6 |
5.78 | M33 | 485.8 | 312.3 | 555.2 | 416.4 |
9.38 | M42 | 784.7 | 504.5 | 896.6 | 672.6 |
10.90 | M45 | 914.2 | 587.7 | 1044.8 | 783.6 |
12.32 | M48 | 1031.1 | 662.9 | 1178.4 | 883.8 |
Inconel Bolts Suppliers, We help you save money by offering the exact size of ASME SB166 Inconel 625 Socket Head Cap Screw and Heavy Hex Head Bolts that you need.

Nominal | Head Dia | Hex Socket Size | Thread. | Body dia. and Head height | Soc. length | ||
Size | Max | Min | Pitch | Max | Min | ||
A | J | D /H | K | ||||
M8 | 13.00 | 12.57 | 6.00 | 1.25 | 8.00 | 7.78 | 4.3 |
M4 | 7.00 | 6.64 | 3.00 | 0.70 | 4.00 | 3.82 | 2.00 |
M3 | 5.50 | 5.20 | 2.50 | 0.5 | 3.00 | 2.86 | 1.3 |
M10 | 16.00 | 15.57 | 8.00 | 1.5 | 10.00 | 9.78 | 5.50 |
M5 | 8.50 | 8.14 | 4.00 | 0.8 | 5.00 | 4.82 | 2.70 |
M6 | 10.00 | 9.64 | 5.00 | 1.0 | 6.00 | 5.82 | 3.30 |
M12 | 18.00 | 17.57 | 10.00 | 1.75 | 12.00 | 11.73 | 6.60 |
M20 | 30.00 | 29.48 | 17.00 | 2.5 | 20.00 | 19.67 | 10.70 |
M16 | 24.00 | 23.48 | 14.00 | 2.0 | 16.00 | 15.73 | 8.80 |
M24 | 36.00 | 35.38 | 19.00 | 3.0 | 24.00 | 23.67 | 12.90 |

Stud bolt sizes | Studs length | ||||||
Nominal pipe size | No. of Bolts | Bolt Circle dia. | OD of Flange | Bolt Holes dia. | Bolts dia. | Ring Joint | 0.06 in Raised Face |
3/4 | 4 | 2 3/4 | 3 7/8 | 5/8 | 1/2 | – | 2 1/2 |
1 1/4 | 4 | 3 1/2 | 4 5/8 | 5/8 | 1/2 | 3 1/4 | 2 3/4 |
1/2 | 4 | 2 3/8 | 3 1/2 | 5/8 | 1/2 | – | 2 1/4 |
1 1/2 | 4 | 3 7/8 | 5 | 5/8 | 1/2 | 3 1/4 | 2 3/4 |
2 | 4 | 4 3/4 | 6 | 3/4 | 5/8 | 3 3/4 | 3 1/4 |
1 | 4 | 3 1/8 | 4 1/4 | 5/8 | 1/2 | 3 | 2 1/2 |
2 1/2 | 4 | 5 1/2 | 7 | 3/4 | 5/8 | 4 | 3 1/2 |
3 1/2 | 8 | 7 | 8 1/2 | 3/4 | 5/8 | 4 | 3 1/2 |
4 | 8 | 7 1/2 | 9 | 3/4 | 5/8 | 4 | 3 1/2 |
3 | 4 | 6 | 7 1/2 | 3/4 | 5/8 | 4 | 3 1/2 |
5 | 8 | 8 1/2 | 10 | 7/8 | 3/4 | 4 1/4 | 3 3/4 |
8 | 8 | 11 3/4 | 13 1/2 | 7/8 | 3/4 | 4 3/4 | 4 1/4 |
6 | 8 | 9 1/2 | 11 | 7/8 | 3/4 | 4 1/2 | 4 |
10 | 12 | 14 3/4 | 16 | 1 | 7/8 | 5 | 4 1/2 |
14 | 12 | 18 3/4 | 21 | 1 1/8 | 1 | 5 3/4 | 5 1/4 |
12 | 12 | 17 | 19 | 1 | 7/8 | 5 1/4 | 4 3/4 |
16 | 16 | 21 1/4 | 23 1/2 | 1 1/8 | 1 | 5 3/4 | 5 1/4 |
20 | 20 | 25 | 27 1/2 | 1 1/4 | 1 1/8 | 6 3/4 | 6 1/4 |
18 | 16 | 22 3/4 | 25 | 1 1/4 | 1 1/8 | 6 1/4 | 5 3/4 |
24 | 20 | 29 1/2 | 32 | 1 1/4 | 1 1/4 | 7 1/4 | 6 3/4 |
We are one of the largest Incoloy 800 Fasteners Suppliers in Mumbai, we have UNS N06625 hex bolts in practically every size and head configuration

NOMINAL SIZE (D) | ACRO THE FLATS | HEAD THICKNESS | BODY DIA. | ACRO CORNERS | ||||
---|---|---|---|---|---|---|---|---|
F (MAX) | F (MIN) | H (MAX) | H (MIN) | D (MAX) | D (MIN) | C (MAX) | C (MIN) | |
m20 | 30.00 | 29.16 | 12.88 | 12.12 | 20.00 | 19.67 | 34.64 | 32.95 |
m12 | 19.00 | 17.73 | 7.76 | 4.24 | 12.00 | 11.73 | 20.78 | 20.03 |
m14 | 22.00 | 20.67 | 9.09 | 8.51 | 14.00 | 13.73 | 24.25 | 23.35 |
m10 | 17.00 | 15.73 | 6.63 | 6.17 | 10.00 | 9.78 | 18.48 | 17.77 |
m16 | 24.00 | 23.67 | 10.32 | 9.68 | 16.00 | 15.73 | 27.71 | 26.75 |
m30 | 46.00 | 45.00 | 19.48 | 17.92 | 30.00 | 29.67 | 53.12 | 50.85 |
m24 | 36.00 | 35.00 | 15.44 | 14.56 | 24.00 | 23.67 | 41.57 | 39.55 |
m100 | 145.00 | 140.00 | 63.9 | 60.10 | 90.00 | 99.13 | 167.43 | 159.60 |
m36 | 55.00 | 53.80 | 23.38 | 21.63 | 36.00 | 35.61 | 63.51 | 60.79 |
m48 | 75.00 | 72.60 | 31.07 | 28.93 | 48.00 | 47.38 | 86.60 | 82.76 |
m56 | 85.00 | 82.20 | 36.2 | 33.80 | 56.00 | 55.26 | 98.15 | 93.71 |
m42 | 65.00 | 62.90 | 26.97 | 25.03 | 42.00 | 41.38 | 75.06 | 71.71 |
m64 | 95.00 | 91.80 | 41.32 | 38.68 | 64.00 | 63.26 | 109.70 | 104.65 |
m80 | 115.00 | 111.00 | 51.58 | 48.42 | 80.00 | 79.26 | 132.72 | 126.54 |
m72 | 105.00 | 101.40 | 46.45 | 43.55 | 72.00 | 71.26 | 121.24 | 115.60 |
m90 | 130.00 | 125.50 | 57.74 | 54.26 | 90.00 | 89.13 | 150.11 | 143.07 |

High Quality inconel 625 Anchor bolt
SAFCO, Saudi Arabia

Exotic Alloy Incoloy 800h Bolts and nuts
Rosneft, Russia

Inconel Stud Bolt
CIS GAZ, Romania
Order your sizes from our ready-to-ship Incoloy 825 Fasteners stock in BA, BSF, UNC, UNF, and BS threads and check out Torque Chart.

Bolt Size | USS | SAE | ||||
ID (in.) | OD (in.) | Thickness | ID (in.) | OD (in.) | Thickness | |
5/32 (#8) | - | - | - | 0.188 | 0.438 | .036/.065 |
1/8 (#6) | - | - | - | 0.156 | 0.375 | .036/.065 |
7/32 (#12) | - | - | - | 0.250 | 0.562 | .051/.080 |
3/16 (#10) | 0.250 | 0.560 | .036/.065 | 0.220 | 0.500 | .036/.065 |
1/4 (#14) | 0.312 | 0.734 | .051/.080 | 0.281 | 0.625 | .051/.080 |
3/8 | 0.438 | 1.000 | .064/.104 | 0.406 | 0.812 | .051/.080 |
5/16 | 0.375 | 0.875 | .064/.104 | 0.344 | 0.688 | .051/.080 |
7/16 | 0.500 | 1.250 | .064/.104 | 0.469 | 0.922 | .051/.080 |
9/16 | 0.625 | 1.469 | .086/.132 | 0.594 | 1.156 | .074/.121 |
1/2 | 0.562 | 1.375 | .086/.132 | 0.531 | 1.062 | .074/.121 |
5/8 | 0.688 | 1.750 | .108/.160 | 0.656 | 1.312 | .074/.121 |
7/8 | 0.938 | 2.250 | .136/.192 | 0.938 | 1.750 | .108/.160 |
3/4 | 0.812 | 2.000 | .122/.177 | 0.812 | 1.469 | .108/.160 |
1 | 1.062 | 2.500 | .136/.192 | 1.062 | 2.000 | .108/.160 |
1 1/4 | 1.375 | 3.000 | .136/.192 | 1.375 | 2.500 | .136/.192 |
1 1/8 | 1.250 | 2.750 | .136/.192 | 1.250 | 2.250 | .108/.160 |
1 3/8 | 1.500 | 3.250 | .153/.213 | 1.500 | 2.750 | .136/.213 |
3 | 3.125 | 5.500 | .249/.327 | - | - | - |
1 5/8 | 1.750 | 3.750 | .153/.213 | - | - | - |
1 1/2 | 1.625 | 3.500 | .153/.213 | 1.625 | 3.000 | .153/.213 |
1 3/4 | 1.875 | 4.000 | .153/.213 | - | - | - |
2 | 2.125 | 4.500 | .153/.213 | - | - | - |
1 7/8 | 2.000 | 4.250 | .153/.213 | - | - | - |
2 1/2 | 2.625 | 5.000 | .210/.280 | - | - | - |
2 1/4 | 2.375 | 4.750 | .320/.248 | - | - | - |
2 3/4 | 2.875 | 5.250 | .228/.410S | - | - | - |
We promise the quickest delivery of DIN 2.4856 Threaded Rod and Washer. Learn more about Inconel Bolt Grade and Price.
Fasteners | Element (% By Mass) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mo | Cr | Ni | Fe | Co | Nb | Cu | Mn | B | Ti | S | P | Al | C | Si | |
600 | 14.0–17.0 | 72.0 | 6.0–10.0 | 0.5 | 1.0 | 0.015 | 0.15 | 0.5 | |||||||
617 | 8.0–10.0 | 20.0–24.0 | 44.2–56.0 | 3.0 | 10.0–15.0 | 0.5 | 0.5 | 0.006 | 0.6 | 0.015 | 0.015 | 0.8–1.5 | 0.15 | 0.5 | |
625 | 8.0–10.0 | 20.0–23.0 | 58.0 | 5.0 | 1.0 | 3.15–4.15 | 0.5 | 0.4 | 0.015 | 0.015 | 0.4 | 0.1 | 0.5 | ||
690 | 30 | 59.5 | 9.2 | 0.01 | 0.35 | 0.003 | 0.02 | 0.019 | 0.35 | ||||||
718 | 2.8–3.3 | 17.0–21.0 | 50.0–55.0 | Balance | 1.0 | 4.75–5.5 | 0.2–0.8 | 0.35 | 0.006 | 0.3 | 0.015 | 0.015 | 0.65–1.15 | 0.08 | 0.35 |
X-750 | 14.0–17.0 | 70.0 | 5.0–9.0 | 1.0 | 0.7–1.2 | 0.5 | 1.0 | 2.25–2.75 | 0.01 | 0.4–1.0 | 0.08 | 0.5 |
EURO | ALLOY | UNS | ASTM |
---|---|---|---|
2.4816 | 600 | N06600 | B166 |
2.4627 | 601 | N06601 | B166 |
2.4856 | 625 | N06625 | B446 |
1.4668 | 718 | N07718 | B637 |
2.4669 | 750 | N07750 | B637 |
1.4876 | 800 | N08800 | B408 |
2.4858 | 825 | N08825 | B425 |
1.4529 | 925 | N08925 | B805 |
Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | |||
Psi – 1,35,000 , MPa -930 | Psi – 75,000 , MPa – 517 | 42.5 | – | – |
|
|