UNS N06690 Pipe and Nickel Alloy 690 Seamless Tubing supplier in Mumbai, India

Inconel 690 Tube

Alloy 690 Seamless Pipe

Nickel 690 Welded tubing
ASTM B516 W. Nr. 2.4642 ERW/welded tube Suppliers, buy directly from manufacturer of Inconel Alloy 690 boiler tube online and save cost
ASTM B516 UNS N06600 Tubes work – harden, and they may be spun, deep – pulled, press moulded, or punched successfully. ASTM B516 UNS N06690 welded tubes are used in a variety of sectors, including offshore oil drilling companies, power generation, petrochemicals, pharmaceutical equipment, and sea water equipment.
Inconel 690 Tubes has a higher chromium content than 600 Inconel alloy and is more resistant to oxidising acids and salts, as well as sulphidation at varying temperature scales. The tolerance to a combination of nitric acid and hydrofluoric acid makes it pickle shop duties. The alloy's excellent stress cracking tolerance is due to it outperforming Inconel alloy 600 in various applications.
Alloy 690 ASTM B163 Seamless tubes are designed to withstand extremely high pressures.These smooth tubing are rolled to size as a whole. ASTM B163 Alloy 690 Seamless tubes are searched after for very specialised building work and situations where the extra strength qualities can make a significant difference and sustain the additional expense.
W. Nr. 2.4642 ERW tubes are rolled but welded across a longitudinal seam rather than formed as a full piece. Because of the easier manufacturing method, ERW tubes are usually less expensive to manufacture, but this does not imply that they are inferior. The reduced cost of ERW tubes isn't the only benefit they have. Production is not only less expensive, but it also provides much greater freedom and versatility. W. Nr. 2.4642 ERW tubes and pipes can be developed using this process in square, rectangular, and oval shapes.
The excellent technology of Inconel 690®coiled tubing has achieved an international sophisticated standard, and it has a strong reputation within the Factory High quality Nickel special alloy Inconel 690 stainless steel coiled tubing industry.
Description | Price list of Inconel 690 tube in India |
---|---|
Heat-Resisting Nicr29fe9/Inconel 690 Stainless Steel Pipe/Tube | US $ 23-25 / kg |
Round Square Inconel 690 Nickel Based Alloy Tube for Pickling Tank | US $ 27 / kg |
inconel 690 seamless tube | US $ 26-30 / kilograms |
Inconel 690 Seamless Nickel Alloy Tube | US $ 2000-3000 / Ton |
Inconel 690 Alloy Seamless Tube 4X0.3mm | US $ 19.58-51.47 / kg |
Heat Resistance Galvanic Series Inconel Alloy 690 Tube | US $ 64-78 / kg |
Metal Gas Drilling Inconel Alloy 690 Tube | US $ 64-78 / kg |
Inconel 690 Industrial Steel Pipe | US $ 2200-3000 / Ton |
Inconel 690 Tubes/Tubings (UNS N06690, 2.4642, Alloy 690) | US $ 1 / Piece |
If it's not too much trouble, note This is an estimated Cost of Inconel 690 tube in India. Kindly don't hesitate to get in touch with us for Free Quote and most recent Alloy 690 tube Price List in India. Additionally contrast our Price and other ASME SB163 Inconel 690 tube suppliers in India & China.
Wall Thickness | Inconel 690 Tube Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Great Inconel 690 Tube suppliers in Mumbai, India offer from thin wall to thick wall these Alloy 690 Tube and Tubing in different size range, DIN NR. 2.4642 tubes in coils or straight lengths.
Types of Inconel 690 Tube | Out diameter (OD) | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Inconel 690 Seamless Tube (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Inconel 690 Welded Tube (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Inconel Tube Standards | ASTM B516/ ASME SB516, ASTM B163/ ASME SB163 |
---|---|
International Specification | WERKSTOFF Nr 2.4642, Uns N06690 |
Astm B516 Uns N06690 Welded Tube Size |
6.35 mm To 152 mm OD |
Astm B163 Alloy 690 Seamless Tubing Size |
3.35 mm To 101.6 mm OD |
Astm B163 Inconel 690 Tubing wall thickness | 0.020" –0.220", (custom wall thicknesses available) |
690 Inconel Tubing Swg & Bwg | 12 Swg., 10 Swg., 16 Swg., 14 Swg., 20 Swg., 18 Swg. |
Sb 163 Nickel Alloy 690 Tube Length | Standard & Cut length, Double Random, Single Random Tube |
Types of Inconel 690 Tube | ERW, Seamless, Welded, Fabricated, EFW Tube / Tubing |
Form | ‘ Hollow, U’ bent, LSAW, Hydraulic, Straight Tube, Boiler, Round, Tube Coil, Square, Rectangular Etc |
inconel 690® Tubing Finish | AP (Annealed & Pickled), Polished, MF, BA (Bright & Annealed) |
Marking | All Inconel 690 Tubing are marked as follows: Grade, Standard, Thickness, OD, Heat No., Length (Or according to the customer’s request.) |
Nickel Alloy 690 tube End | Beveled End, Plain End, Treaded Tube |
Value Added Service | Polish (Electro & Commercial) Annealed & Pickled Bending, Draw & Expansion as per required Size & Length, Machining Etc. |
Manufacturers of Inconel 690 Tube |
|
Application & uses of 690 Inconel Tube | Gas Tube, Oil Tube, Heat exchanger Tube, Boiler Tube, Fluid Tube |
Test Certificate | Laboratory Test Certificate from Govt. Approved Lab. Manufacturer Test Certificate Under Third Party Inspection |
Our stockyard of WERKSTOFF Nr 2.4642 Tube | Pimpri-Chinchwad, Gimhae-si, New Delhi, Abu Dhabi, Santiago, Port-of-Spain, Khobar, Gurgaon, Tehran, Riyadh, Ernakulam, Mexico, Jamshedpur, Kolkata, Ankara, Calgary, Ranchi, Courbevoie, Mumbai, Ahmedabad, Tau, Melbourne, Ahvaz, Vadodara, Karachi, Gujarat, Janeiro, Kanpur, Montreal, Howrah, Dammam, Bangalore, India, Bengaluru, Lagos, Hyderabad, Noida, Kuwait, Muscat, Perth, Chennai, Rajkot, Manama, Sydney, Caracas, London, Baroda, Coimbatore, Thiruvananthapuram, Surat, Bogota, Ludhiana, Nagpur,Indore, Istanbul, |
Specialize in |
|
Inconel 690 Tube Dimension ANSI/ ASME B36.10, B36.19, B2.1, We can also thread, cut, and groove inconel to meet your 690 Alloy Tubing specifications. |
We have a huge stock of ASTM B163 inconel 690®coiled tubing in specific size, Contact Jignesh Steel now
HS Code | Description |
---|---|
73049000 | NICKEL ALLOY TUBE-INCONEL ALLOY 690 CD TUBE GRD ANN 20.5 MM OD X 2.0 MINWA X 230 MM MULTS (SB 167) (QTY: 90 NOS.) |
75071200 | INCONEL ALLOY 690 CD TUBE PKL ANN D513285 [GRADE-ASTMB167-11UNSN06690][COMPOSITION:MAX-C-0.05.SI-0.5,CR-31.0,NI-58.0 MIN |
73049000 | INCONEL ALLOY 690 CD TUBE PKL ANN 36.0 OD X 2.0 MINWA X 235 MM MULTS (SB 167) (QTY: 2 NOS) |
73049000 | INCONEL ALLOY 690 CD TUBE PKL ANN 22.0 OD X 2.0 MINWA X 235 MM MULTS (SB 167) (QTY: 5 NOS.) |
73049000 | INCONEL ALLOY 690 CD TUBE PKL ANN 22.0 OD X 2.0 MINWA X 235 MM MULTS (SB 167) (QTY: 4 NOS) |
73049000 | INCONEL ALLOY 690 CD TUBE PKL ANN 36.0 OD X 2.0 MINWA X 235 MM MULTS (SB 167) (QTY: 3 NOS) |
DIMENSIONS | WALL | WEIGHT PER | DIMENSIONS | WALL | WEIGHT PER | |
---|---|---|---|---|---|---|
(MM) | (MM) | METRE (KG) | (MM) | (MM) | METRE (KG) | |
12.7 x 12.7 | 1.20 | 0.44 | 40 x40 | 1.20 | 1.49 | |
12.7 x 12.7 | 1.50 | 0.55 | 40 x40 | 1.50 | 1.85 | |
15 x 15 | 1.20 | 0.53 | 40 x40 | 2.00 | 2.45 | |
15 x 15 | 1.50 | 0.65 | 40 x40 | 3.00 | 3.75 | |
20 x 20 | 1.20 | 0.71 | 50 x50 | 1.50 | 2.32 | |
20 x 20 | 1.50 | 0.88 | 50 x50 | 2.00 | 3.08 | |
20 x 20 | 2.00 | 1.19 | 50 x50 | 3.00 | 4.65 | |
25 x 25 | 1.20 | 0.92 | 60 x60 | 2.00 | 3.71 | |
25 x 25 | 1.50 | 1.14 | 60 x60 | 3.00 | 5.49 | |
25 x 25 | 2.00 | 1.49 | 70 x70 | 3.00 | 6.53 | |
25 x 25 | 3.00 | 2.20 | 80 x80 | 2.00 | 4.98 | |
30 x 30 | 1.20 | 1.10 | 80 x80 | 3.00 | 7.53 | |
30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 | |
30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 | |
30 x 30 | 3.00 | 2.72 | ||||
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Gauge | Outside Diameter Tolerance mm | Regular Wall (RW) mm | Thin Wall (TW) mm | Extra Thin Wall (XTW) mm | Ultra Thin Wall (UTW) mm |
30 | 0.304 - 0.317 | 0.064 - 0.089 | |||
29 | o.330 - 0.342 | 0.064 - 0.089 | |||
28 | 0.355 - 0.368 | 0.076 - 0.102 | |||
27 | 0.406 - 0.419 | 0.089 - 0.115 | 0.064 - 0.089 | ||
26 | 0.457 - 0.469 | 0.089 - 0.114 | |||
25 | 0.508 - 0.520 | 0.115 - 0.140 | 0.089 - 0.114 | ||
24 | 0.558 - 0.571 | 0.114 - 0.140 | 0.089 - 0.114 | 0.051 - 0.102 | |
23 | 0.635 - 0.647 | 0.140 - 0.165 | 0.089 - 0.114 | 0.051 - 0.102 | |
22 | 0.711 - 0.723 | 0.140 - 0.165 | 0.096 - 0.121 | 0.077 - 0.102 | 0.051 - 0.102 |
21 | 0.812 - 0.825 | 0.140 - 0.165 | 0.102 - 0.127 | 0.051 - 0.102 | |
20 | 0.901 - 0.914 | 0.108 - 0.165 | 0.108 - 0.134 | ||
19 | 1.054 - 1.079 | 0.166 - 0.216 | 0.102 - 0.140 | 0.070 - 0.108 | |
18 | 1.257 - 1.282 | 0.191 - 0.241 | 0.127 - 0.165 | 0.083 - 0.121 | 0.051 - 0.102 |
17 | 1.460 - 1.485 | 0.177 - 0.229 | 0.115 - 0.152 | 0.083 - 0.127 | 0.057 - 0.102 |
16 | 1.638 - 1.663 | 0.204 - 0.254 | 0.127 - 0.165 | 0.096 - 0.133 | 0.070 - 0.121 |
15 | 1.816 - 1.841 | 0.204 - 0.254 | 0.127 - 0.165 | 0.096 - 0.134 | 0.070 - 0.121 |
14 | 2.082 - 2.133 | 0.216 - 0.292 | 0.165 - 0.229 | 0.114 - 0.165 | 0.076 - 0.134 |
13 | 2.387 - 2.438 | 0.267 - 0.343 | 0.191 - 0.267 | ||
12 | 2.743 - 2.749 | 0.267 - 0.321 | |||
11 | 3.023 - 3.073 | 0.293 - 0.368 | 0.216 - 0.292 | ||
10 | 3.378 - 3.429 | 0.318 - 0.394 | 0.216 - 0.292 |
Inconel
Inconel is a family of austenitic nickel-chromium-based superalloys.
Composition of Inconel
Inconel | Element (% by mass) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ni | Cr | Fe | Mo | Nb | Co | Mn | Cu | Al | Ti | Si | C | S | P | B | |
601 | 72.0 | 14.0–17.0 | 6.0–10.0 | 1.0 | 0.5 | 0.5 | 0.15 | 0.015 | |||||||
617 | 44.2–56.0 | 20.0–24.0 | 3.0 | 8.0–10.0 | 10.0–15.0 | 0.5 | 0.5 | 0.8–1.5 | 0.6 | 0.5 | 0.15 | 0.015 | 0.015 | 0.006 | |
601 | 58.0 | 20.0–23.0 | 5.0 | 8.0–10.0 | 3.15–4.15 | 1.0 | 0.5 | 0.4 | 0.4 | 0.5 | 0.1 | 0.015 | 0.015 | ||
690 | 59.5 | 30 | 9.2 | 0.35 | 0.01 | 0.02 | 0.35 | 0.019 | 0.003 | ||||||
718 | 50.0–55.0 | 17.0–21.0 | balance | 2.8–3.3 | 4.75–5.5 | 1.0 | 0.35 | 0.2–0.8 | 0.65–1.15 | 0.3 | 0.35 | 0.08 | 0.015 | 0.015 | 0.006 |
X-750 | 70.0 | 14.0–17.0 | 5.0–9.0 | 0.7–1.2 | 1.0 | 1.0 | 0.5 | 0.4–1.0 | 2.25–2.75 | 0.5 | 0.08 | 0.01 |
incoloy
Incoloy refers to a range of superalloys produced by the Special Metals Corporation group of companies.
Compositions (percentages) of Incoloy
Alloy name | Balance metal |
Chro mium |
Alu minum |
Tita nium |
Carbon | Yttrium oxide | Copper | Man ganese |
Cobalt | Nickel | Phos phorus |
Silicon | Sulphur | Moly bdenum |
Nb +Ti |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
020 | Fe (~40%) | 20 | n/p | n/p | <0.07 | n/p | 3.5 | <2.0 | n/p | 35 | <0.045 | <1.0 | <0.035 | 2.5 | about 1 |
DS | Fe (~40%) | 18 | n/p | 0.2 | 0.1 | nil | 0.5 | 0.8-1.5 | 18 (Co+ Ni 38) |
18 (Co+ Ni 38) |
n/p | 2.3 | 0.03 | ||
MA956 | Fe (~75%) | 20 | 4.75 | 0.4 | <0.1 | 0.5 | <0.15 | <0.3 | <0.3 | <0.5 | <0.02 | n/p | n/p |
- Phenol Epoxy
- Curran 1000 T Hybrid Epoxy
- Thin Film Engineered Polymer Coatings
- HVAC Chillers and Heat Exchanger Coatings
- Novolac Epoxy
- High Functionality Epoxy - Curran Coating
- liquid epoxy coatings
- Sakaphen- Shell and tube heat exchanger lining
- IGS high velocity thermal spray (HVTS) coating solutions
- Surface Condenser Tube Sheets
Inconel 690 Tube is regularly bent on ordinary tube bending equipment. Mandrel benders are suggested especially for tight bends. Bends made without a mandrel require bigger radii. In the event that more modest radius bends are required, it very well might be important to bend the tubing at 400°-600°F (204°-316°C).
We can supply 690 inconel heat exchanger tube with customized sizes, view Inconel® Alloy 690 condenser tubes size chart
GAUGE | THICKNESS RANGE (INCH) | TYPICAL VALUE (INCH) |
---|---|---|
22 | 0.025 - 0.029 | 0.028 |
20 | 0.031 - 0.035 | 0.035 |
19 | 0.038 - 0.042 | 0.042 |
18 | 0.044 - 0.049 | 0.049 |
17 | 0.053 - 0.058 | 0.058 |
16 | 0.060 - 0.065 | 0.065 |
15 | 0.066 - 0.074 | 0.072 |
14 | 0.075 - 0.085 | 0.083 |
13 | 0.087 - 0.097 | 0.095 |
12 | 0.101 - 0.111 | 0.109 |
11 | 0.112 - 0.122 | 0.12 |
10 | 0.126 - 0.136 | 0.134 |
9 | 0.140 - 0.150 | 0.148 |
8 | 0.157 - 0.167 | 0.165 |
7 | 0.175 - 0.185 | 0.18 |
Belgium, Dammam -KSA, Indonesia, Philippines | Inconel 690/N06690 Heat-Resisting Seamless Tube/Pipe |
Thailand, Qatar, France, Europe | Uns N06690 Inconel 690 Alloy Steel Pipe |
Malaysia, Czechia, Germany, Thailand | Inconel 690 (UNS N06690 ALLOY 690) Seamless Nickel Alloy Pipe |
Finland, Malaysia, USA, Bangladesh | Inconel 690 N06690 Stainless Steel Square Tube |
Brazil, South Africa, Saudi Arabia (KSA), Kuwait | Inconel 690 10mm 30mm 50mm 100mm Stainless Steel Tube |
Singapore, Bahrain, South Africa | Inconel 690 Seamless Pipes/Welded Pipes (UNS N06690, 2.4642, Alloy 690) |
Nigeria, Philippines, Australia, UK | 2.4642/Inconel 690 Polished Bright Pipe |
UAE, Oman, Malaysia, Hong Kong | Inconel 690 Copper Nickel Alloy Seamless Pipe |
Singapore, Chile, Italy, Iran | Inconel 690 Stainless Steel Pipe (UNS N06690, 2.4642, ALLOY 690) |
- Straightness: .030" in 3"
- Wall Tolerance +/- 10%
O.D. INCHES | WALL THICKNESS INCHES | O.D. +/- INCHES |
---|---|---|
1/2" to 1" incl. | .025 to .065 | .005 |
Over .065 to .134 | .010 | |
1 to 1-1/2" incl. | .025 to .065 | .008 |
Over .065 to .134 | .010 | |
1-1/2" to 2" incl. | .025 to .049 | .010 |
Over .049 to .083 | .011 | |
Over .083 to .148 | .012 | |
2" to 2-1/2" incl. | .032 to .065 | .012 |
Over .065 to .109 | .013 | |
Over .109 to .165 | .014 | |
2-1/2" to 3-1/2" incl. | .032 to .165 | .014 |
Over .165 to .220 | .020 | |
3-1/2" to 5" incl. | .083 to .165 | .020 |
Over .165 to .220 | .025 |
2.4642 Alloy 690 Tubes |
N06690 nickel alloy Tubes |
Inconel Alloy 690 tubing |
Tubes Alloy 690 |
N06690 alloy tubing |
N06690 alloy Tubes |
Alloy 690 Tubes |
Alloy 690 Tubing |
SB163 N06690 Seamless Tubing |
SB 167 UNS N06690 Tubes |
N06690 tubing |
Nickel alloy uns N06690 Exhaust Tubing |
Nickel Alloy 690 tubing |
Inconel Alloy 690 Tubes |
Alloy 690 Seamless Tubing |
Alloy 690 Seamless Tubes |
690 Alloy Tubes |
690 Inconel tubing |
Inconel N06690 Tubes |
UNS 6600 Tubes |
Inconel Alloy 690 uns N06690 Tubes |
2.4642 Inconel 690 Tubing |
SB 163 N06690 Round Tubes |
SB-163 N06690 Tubes |
ASME SB163 690 Inconel Tubes |
ASTM B163 Seamless Tubes |
Inconel 690 alloy Tubes |
WERKSTOFF Nr 2.4642 tubing |
ASTM B163 Alloy 690 Tubes |
SB163 Inconel 690 Tubes |
ASTM B163 N06690 Tubes |
B163 N06690 Tubes |
ASTM B516 Inconel 690 Tubing |
Nickel 690 Tubing |
Inconel 690 Chemical process Tubes |
Alloy 690 Medical Tubes |
SB-163 Tubes material |
SB-163 material |
ASME SB516 690 Inconel Tubing |
ASTM B516 Gr. 600 Tubing |
ASME Inconel 690 Seamless Tubes |
Inconel 690 Nuclear Tubes |
SB516 Inconel 690 Tubing |
ASTM B516 690 Inconel Tubing |
Alloy 690 Heat exchanger Tubes |
690 Alloy Control lines |
Inconel Alloy 690 Aerospace Tubes |
690 Inconel Alloy Oil and gas Tubes |
Inconel 690 Umbilicals |
Alloy 690 Polish Tubes |
WERKSTOFF NR. 2.4642 Hydraulic Tubes |
690 Alloy High pressure Tubes |
Alloy 690 Nuclear Fuel Tubes |
ASTM B516 Weld Tubes |
690 Inconel Alloy SCH 40 Tubes |
Inconel 690 SCH 80 Tubes |
Inconel Alloy 690 elliptical and Oval Tubes |
Alloy 690 Rectangular Tubes |
Alloy 690 Seamless Hollow Tubes |
Inconel 690 Electropolished Tubes |
Inconel 690 Instrumentation Tubes |
WERKSTOFF NR. 2.4642 Electropolished Tubes |
Alloy 690 SCH 40 Tubes |
Alloy 690 SCH 80 Tubes |
Alloy 690 Condenser Tubes |
ASTM B516 690 Inconel Oil & Gas Tubing |
Alloy 690 Tubing |
Alloy 690 Oil Tubes |
Alloy 690 Alloy Tubes |
ASTM Alloy 690 Decorative Tubes |
ASTM B516 690 Inconel Capillary Tubes |
Inconel 690 U Shaped Tubes |
ASME SB516 690 Inconel Instrumentation Tubes |
Inconel 690 Triangle Tubes |
Alloy 690 High-strength capillary tubing |
Alloy 690 Bellows Tubes |
ASME SB163 690 Inconel precision Tubes |
Inconel 690 Transmission Tubes |
690 Inconel Alloy Pitot Tubes |
WERKSTOFF NR. 2.4642 encapsulated coiled tubing |
Alloy 690 high precision Tubes |
Inconel 690 Nuclear Control Rod Tubes |
WERKSTOFF NR. 2.4642 Seamless Tubing |
Alloy 690 Gas Tubes Ar 15 |
