Astm B167 Uns N06601 Seamless Tube Suppliers in india, check Astm B516 Alloy 601 Welded tubing Price

Inconel 601 Tube

Tubo Inconel 601

Inconel 601 Seamless Tubing
Available 601 Inconel Oxygen Injection Tubes stock, Always check thickness and weight before buying Alloy 601 Condenser Tubes Material
The inclusion of aluminium material in the alloy has improved oxidation tolerance in the Inconel 601 exhaust heat exchanger. Maybe the most valuable property of the 601 Inconel oxygen injection tubes is their capacity to withstand oxidation at extremely high temperatures, which may reach 1250 degrees Celsius. Indeed, the oxidation resistance of Astm B167 Inconel 601 seamless tubes can be observed even under harsh conditions such as cyclical heating and cooling.
This is possible since the ASTM B167 Inconel 601 Tube contains a closely adherent passivated oxide film as a consequence of the alloy's chromium inclusion. The presence of a passivated oxide coating on the surface of alloy 601 condenser tubes helps in spalling resistance. As a result, Inconel 601 tube suppliers suggest using this alloy in applications that require oxidation resistance, especially at high temperatures.
At high temperatures, Alloy 601 Tubes provide excellent mechanical properties. The tolerance to high – temperature oxidation is an excellent feature of Inconel 601 Seamless Tubes. Tube inconel 601 is used in a variety of industries including engineering, chemical, food processing, power production, cement, heat exchangers, condensers, stations, off-shore industries, petrochemical industries, pharmaceutical industries, and many more. Inconel Erw Tube is used in chemical processing.
Inconel 601 tube Standards | ASTM B167, ASTM B775, ASTM B751, ASTM B829 |
---|---|
International Specification | WERKSTOFF Nr 2.4851, UNS N06601, ISO 6207, DIN 17751 |
ASTM B516 WERKSTOFF NR. 2.4851 Welded Tube Size | 6.35 mm To 152 mm OD |
ASTM B167 Alloy 601 Seamless Tube Size | 3.35 mm To 101.6 mm OD |
Alloy 601 Tubing wall thickness | 0.020" –0.220", (custom wall thicknesses available) |
NCF 601 Tubing Swg & Bwg | 12 Swg., 10 Swg., 16 Swg., 14 Swg., 20 Swg., 18 Swg. |
Tube Length | Standard & Cut length, Double Random, Single Random Tube |
Types of Inconel 601 Tubing | ERW, Seamless, Welded, Fabricated, EFW Tube / Tubing |
Form | ‘ Hollow, U’ bent, LSAW, Hydraulic, Straight Tube, Boiler, Round, Tube Coil, Square, Rectangular Etc |
UNS N06601 Tubing Finish | AP (Annealed & Pickled), Polished, MF, BA (Bright & Annealed) |
Marking | All Inconel 601 Tubing are marked as follows: Grade, Standard, Thickness, OD, Heat No., Length (Or according to the customer’s request.) |
WERKSTOFF NR. 2.4851 tube End | Beveled End, Plain End, Treaded Tube |
Value Added Service | Polish (Electro & Commercial) Annealed & Pickled Bending, Draw & Expansion as per required Size & Length, Machining Etc. |
Manufacturers of Inconel 601 Tube |
|
Application & uses of 601 Alloy Tube | Gas Tube, Oil Tube, Heat exchanger Tube, Boiler Tube, Fluid Tube |
Test Certificate | Laboratory Test Certificate from Govt. Approved Lab. Manufacturer Test Certificate Under Third Party Inspection |
Specialize in |
|
Inconel 601 Tube Dimension ANSI/ ASME B36.10, B36.19, B2.1, We can also thread, cut, and groove inconel to meet your 601 Alloy Tubing specifications. |
Description | Price list of Inconel 601 Tube in India |
---|---|
Material Inconel 601 Tube Heating Furnace Hx61069 | US $ 500-5000 / Piece |
Uns N06601 Nickel Alloy Inconel 601 Tube Price | US $ 7.6-50 / kg |
Nickel Inconel Alloy 601 Seamless Tube | US $ 49.58-51.47 / kg |
Inconel 601 Welded Tube (FM 57) | US $ 70 / kgs |
Inconel 601 N06601 Alloy 601 Seamless Nickel Alloy Tube | US $ 2500-3000 / kg |
Inconel 601 Nickel Alloy Seamless Tubes | US $ 6500-7000 / Ton |
Nickel Based Alloy ASME Sb-166 Inconel 601 Nickel-Chromium Steel Round Tube | US $ 30000 / Ton |
Inconel 601 Nickel Based Alloy Tube | US $ 2500-3000 / kg |
Inconel 601 2.4851 Seamless Nickel Alloy Tube | US $ 2500-3000 / kg |
If it's not too much trouble, note This is an estimated Cost of Inconel 601 tube in India. Kindly don't hesitate to get in touch with us for Free Quote and most recent Alloy 601 tube Price List in India. Additionally contrast our Price and other ASME SB167 Inconel 601 tube suppliers in India & China.
Inconel 601 tube is a general purpose chromium nickel tube with a higher nickel content. Inconel 601 tubing is made of a nickel-chromium-iron alloy. Inconel 601 Inconel Heat exchanger Tube is a general-purpose engineering substance designed for applications requiring tolerance to both heat and corrosion.
Your need for DIN 2.4851 Heat exchanger Tube and Cold Rolled Coiled Tubing of standard length and diameter ends here, We provide the best quality.
HS Code | Description |
---|---|
73049000 | D514027 INCONEL ALLOY 601 CD TUBE (NICKEL ALLOY SEAMLESS TUBES) |
73049000 | D514027 INCONEL ALLOY 601 CD TUBE GRD (NICKEP ALLOY SEAMLESSTUBES) |
75071200 | NICKEL ALLOY TUBE - INCONEL ALLOY 601 CD TUBE PKL SLN ANN - 31.7 OD x 3.25 AVWA x 6500 MM CUT (QTY:22 NOS) |
75071200 | NICKEL ALLOY TUBE - INCONEL ALLOY 601 CD TUBE PKL SLN ANN - 31.7 OD x 3.25 AVWA x 6500 MM CUT (QTY:25 PCS) |
75071200 | (NICKEL ALLOY SEAMLESS TUBES) INCONEL ALLOY 601 SEAMLESS COLD DRAWN TUBES SOLUTION ANNEALED PICKLED ASME SB167 UNSN06601 |
75071200 | (NICKEL ALLOY SEAMLESS TUBES) INCONEL ALLOY 601 SEAMLESS COLD DRAWN TUBES SOLUTION PICKLED ASME SB167 UNSN06601 |
75072000 | SEAMLESS INCONEL 601 TUBES - 1/2 NB SCH 10S OD-21.3 X WT-2.11MM (C-0.045%, SI-0.258%, MN-0.714%, S-0.003%, CR-22.13%, C |
75072000 | SEAMLESS INCONEL 601 TUBES - 3/4 NB X SCH 40 OD-26.67 X WT-2.87MM (C-0.045%, SI-0.258%, MN-0.714%, S-0.003%, CR-22.13%, |
75072000 | SEAMLESS INCONEL 601 TUBES - 1/2 NB X SCH 40S OD-21.3 X WT-2.77MM (C-0.045%, SI-0.258%, MN-0.714%, S-0.003%, CR-22.13%, |
75072000 | SEAMLESS INCONEL 601 TUBES - 3/8 NB X SCH 40S OD-17.1 X WT-2.31MM (C-0.045%, SI-0.258%, MN-0.714%, S-0.003%, CR-22.13%, |
75071200 | NICKEL ALLOY TUBE - INCONEL ALLOY 601 CD TUBE PKL SLN ANN - 31.7 OD x 3.25 AVWA x 6500 MM CUT (30 PCS) |
75071200 | NICKEL ALLOY TUBE - INCONEL ALLOY 601 CD TUBE PKL SLN ANN - 31.7 OD x 3.25 AVWA x 6500 MM CUT (10 PCS) |
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Inconel 601 Tube might be a nickel-chromium alloys which is used in various welding structures. Inconel 601 Tube is most regularly used in techniques where high heat tolerance is required. Welding Inconel can be or possibly troublesome on the grounds that the welds that are made tendency to split, There are some alloys of Inconel that were especially anticipated use in welding like TIG.
Ncf 601 Round and boiler Tube can be manufactured as required with short lead times.
Wall Thickness | Inconel 601 Tube Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Great Inconel 601 Tube suppliers in Mumbai, India offer from thin wall to thick wall these Alloy 601 Tube and Tubing in different size range, DIN NR. 2.4851 tubes in coils or straight lengths.
Types of Inconel 601 Tube | Out diameter (OD) | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Inconel 601 Seamless Tube (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Inconel 601 Welded Tube (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Alloy | Product form | Dimension |
---|---|---|
ALLOY 601 (61Ni/23Cr/1.5Al) | Tube; cold drawn, annealed | 2.75 x 0.5 mm |
ALLOY 601 (61Ni/23Cr/1,5Al) | Tube; cold drawn, annealed | 3.175 x 0.71 mm |
INCONEL 601 (61Ni/23Cr/1.5Al) | Tube; cold drawn, pickled, solution annealed | 12.7 x 1.65 mm (½" x 0.065") |
INCONEL ALLOY 601 (61Ni/23Cr/1.5Al) | Tube; cold drawn, pickled, solution annealed | 17.14 x 2.31 mm (3/8"nb sch40s) |
INCONEL 601 (61Ni/23Cr/1.5Al) | Tube; cold drawn, pickled, solution annealed | 21.34 x 2.77 mm (½"nb sch40s) |
INCONEL 601 (61Ni/23Cr/1.5Al) | Tube; seamless, cold drawn, pickled, solution annealed | 33.40 x 3.38 mm (1"nb sch40s) |
INCONEL 601 (61Ni/23Cr/1.5Al) | Tube; seamless, cold drawn, pickled, solution annealed | 114.3 x 6.02 mm (4"nb Sch40s) |
INCONEL 601 (61Ni/23Cr/1.5Al) | Tube; seamless, extruded, pickled, solution annealed | 141.3 x 6.55 mm (5"nb Sch40s) |
Philippines, Iran, Chile, Canada | High Quality Uns N06601 Nickel Alloy Inconel 601 tube |
Europe, Norway, United Arab Emirates (UAE), Romania | Nickel Based Alloy ASME Sb-166 Inconel 601 Nickel-Chromium Steel Round Tube |
Netherlands, Russia, Sweden, Malaysia | Nickel Alloy Inconel 601 Tube |
Malaysia, Mexico, Egypt, Los Alamos -Mexico | Inconel 601 Nickel Based Alloy Tube |
Singapore, Malaysia, United Kingdom -UK, NY 12203 (USA) | Inconel 601 Welded Tube (FM34) |
Dammam -KSA, Poland, UK, Philippines | Inconel 601 2.4851 Seamless Nickel Alloy Tube |
Qatar, Singapore, Europe, Malaysia | Inconel 601 Seamless Tube |
Czechia, Thailand, Japan, Malaysia, Jakarta, | 2.4851/Inconel 601 Seamless Nickel Alloy Tube |
Bangladesh, Malaysia, Colombia, China | Electricity Heated Radiant Tubes Welded by Centrifugal Casting with Material Inconel 601 |
South Africa, Taiwan, Philippines, Kuwait | Inconel 601 Nickel Alloy Seamless Tube |
Bahrain, South Korea, Malaysia, Singapore | Inconel 601 (UNS N06601, 2.4816, NS313) Seamless Steel Tube |
Philippines, Indonesia, Belgium, UK | ASTM B167 Inconel 601 Uns N06601 Nickel Tube for Heat Exchanger |
Oman, France, Thailand, Hong Kong | alloy 601 Capillary Tube for Air Conditioning or Refrigerator |
Malaysia, Germany, Turkey | Nickel Alloy 601 Seamless U Tubes |
Inconel 601 Tube is regularly bent on ordinary tube bending equipment. Mandrel benders are suggested especially for tight bends. Bends made without a mandrel require bigger radii. In the event that more modest radius bends are required, it very well might be important to bend the tubing at 400°-600°F (204°-316°C).
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
2.4851 Alloy 601 Tubes |
N06601 nickel alloy Tubes |
Alloy 601 tubing |
Tubes Alloy 601 |
N06601 alloy tubing |
N06601 alloy Tubes |
Alloy 601 Tubes |
Alloy 601 Tubing |
SB167 N06601 Seamless Tubing |
SB 167 UNS N06601 Tubes |
N06601 tubing |
Nickel alloy uns N06601 Exhaust Tubing |
Nickel Alloy 601 tubing |
Alloy 601 Tubes |
Alloy 601 Seamless Tubing |
Alloy 601 Seamless Tubes |
601 Alloy Tubes |
601 Inconel tubing |
Inconel N06601 Tubes |
UNS 6601 Tubes |
Alloy 601 uns N06601 Tubes |
2.4851 Alloy 601 Tubing |
SB 163 N06601 Round Tubes |
SB-167 N06601 Tubes |
ASME SB167 601 Inconel Tubes |
ASTM B167 Seamless Tubes |
Alloy 601 alloy Tubes |
WERKSTOFF Nr 2.4851 tubing |
ASTM B167 Alloy 601 Tubes |
SB167 Alloy 601 Tubes |
ASTM B167 N06601 Tubes |
B167 N06601 Tubes |
ASTM B516 Alloy 601 Tubing |
Inconel NCF 601 Tubing |
Alloy 601 Chemical process Tubes |
Alloy 601 Medical Tubes |
SB-167 Tubes material |
SB-167 material |
ASME SB516 601 Inconel Tubing |
ASTM b516 Gr. 601 Tubing |
ASME Alloy 601 Seamless Tubes |
Alloy 601 Nuclear Tubes |
SB516 Alloy 601 Tubing |
ASTM B516 601 Inconel Tubing |
Alloy 601 Heat exchanger Tubes |
601 Alloy Control lines |
Alloy 601 Aerospace Tubes |
601 Alloy Oil and gas Tubes |
Alloy 601 Umbilicals |
Alloy 601 Polish Tubes |
WERKSTOFF NR. 2.4851 Hydraulic Tubes |
601 Alloy High pressure Tubes |
Alloy 601 Nuclear Fuel Tubes |
ASTM B516 Weld Tubes |
601 Alloy SCH 40 Tubes |
Alloy 601 SCH 80 Tubes |
Alloy 601 elliptical and Oval Tubes |
Alloy 601 Rectangular Tubes |
Alloy 601 Seamless Hollow Tubes |
Alloy 601 Electropolished Tubes |
Alloy 601 Instrumentation Tubes |
WERKSTOFF NR. 2.4851 Electropolished Tubes |
Alloy 601 SCH 40 Tubes |
Alloy 601 SCH 80 Tubes |
Alloy 601 Condenser Tubes |
ASTM B516 601 Inconel Oil & Gas Tubing |
Alloy 601 Tubing |
Alloy 601 Oil Tubes |
Alloy 601 Alloy Tubes |
ASTM Alloy 601 Decorative Tubes |
ASTM B516 601 Inconel Capillary Tubes |
Alloy 601 U Shaped Tubes |
ASME SB516 601 Inconel Instrumentation Tubes |
Alloy 601 Triangle Tubes |
Alloy 601 High-strength capillary tubing |
Alloy 601 Bellows Tubes |
ASME SB167 601 Inconel precision Tubes |
Alloy 601 Transmission Tubes |
601 Alloy Pitot Tubes |
WERKSTOFF NR. 2.4851 encapsulated coiled tubing |
Alloy 601 high precision Tubes |
Alloy 601 Nuclear Control Rod Tubes |
WERKSTOFF NR. 2.4851 Seamless Tubing |
Alloy 601 Gas Tubes Ar 15 |
Alloy 601 Gas Tubing |
Alloy 601 Furnace Tubes |
Alloy 601 cold drawn seamless Tubes |
Alloy 601 Aero engine Tubes |
Alloy 601 Bourdon Tubes |
ASME SB167 601 Inconel Capillary Tubing |
601 Alloy Precision Tubing |
Alloy 601 High Pressure Tubes |
Alloy 601 Aerospace Engine Tubes |
Alloy 601 Furnace Tubes |
Alloy 601 Drawn over mandrel (DOM) |
Alloy 601 Finned Tubes |
Alloy 601 seamless coil tubing |
Alloy 601 seamless straight tubing |
Alloy 601 Hot finished seamless tubing (HFS) |
Alloy 601 Cold drawn seamless tubing (CDS) |
Alloy 601 Tubes for Precision Components |
Alloy 601 Sighting Tubes |
Seamless Alloy 601 Tubing |
600 Nickel Chromium Tubing |
High Quality Alloy 601 Seamless Tubes |
Alloy 601 Square Tubes |
ASME SB167 601 Inconel Cold Drawn Tubes |
UNS N06601 ERW Tubes |
Alloy 601 Round Tubes |
Alloy 601 Rectangular Tubes |
601 Alloy thermocouple Tubes |
ASME SB516 601 Inconel Polish Tubes |
Alloy 601 Hexagonal Tubes |
Alloy 601 Hollow Tubes |
Alloy 601 Chemical Process Tubes |
Alloy 601 Welded coiled tubing |
ASME SB516 601 Inconel Round Tubes |
Alloy 601 Triangle Tubes |
Alloy 601 Colour Coated Tubes |
Alloy 601 Welded Tubes |
ASTM B516 601 Inconel Capillary Tubes |
Alloy 601 EFW Tubes |
UNS N06601 U Shaped Tubes |
601 Alloy exhaust tubing |
601 Alloy Tube |
601 Inconel tubing |
Inconel N06601 Tube |
UNS 6601 Tube |
Alloy 601 uns N06601 Tube |
2.4851 Alloy 601 Tubing |
SB 163 N06601 Round Tube |
SB-167 N06601 Tube |
ASME SB167 601 Inconel Tube |
ASTM B167 Seamless Tube |
Alloy 601 alloy Tube |
WERKSTOFF Nr 2.4851 tubing |
ASTM B167 Alloy 601 Tube |
SB167 Alloy 601 Tube |
ASTM B167 N06601 Tube |
B167 N06601 Tube |
ASTM B516 Alloy 601 Tubing |
Inconel NCF 601 Tubing |
Alloy 601 Chemical process Tube |
Alloy 601 Medical Tube |
SB-167 Tube material |
SB-167 material |
ASME SB516 601 Inconel Tubing |
ASTM b516 Gr. 601 Tubing |
Alloy 601 Nuclear Fuel Tube |
ASTM B516 Weld Tube |
601 Alloy SCH 40 Tube |
Alloy 601 SCH 80 Tube |
Alloy 601 elliptical and Oval Tube |
Alloy 601 Rectangular Tube |
Alloy 601 Secondary & Surplus Tubes |
WERKSTOFF NR. 2.4851 Outside Polished Tubes |
WERKSTOFF Nr 2.4851 seam-welded tubing |
UNS N06601 cold-drawn coiled tubing |
601 Alloy Welded Tubes |
Alloy 601 redrawn tubing |
Alloy 601 Boiler Tubes |
ASME SB167 601 Inconel Cold Drawn Tubes |
Alloy 601 Condensers Tubes |
WERKSTOFF NR. 2.4851 Super Heaters |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 601 | 0.10 max | 1.00 max | 0.50 max | 0.015max | 1.0 max | balance | 58.0 – 63.0 | 21.0 – 25.0 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
Density (lb / cu. in.) |
0.293 |
Specific Gravity |
8.11 |
Specific Heat (Btu/lb/Deg F – [32-212 Deg F]) |
0.107 |
Electrical Resistivity (microhm-cm (at 68 Deg F)) |
710 |
Melting Point (Deg F) |
2460 |
Thermal Conductivity |
87 |
Mean Coeff Thermal Expansion |
7.6 |
Magnetic Permeability |
1.003 |
Modulus of Elasticity Tension |
29.95 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
If you need 601 Inconel Sanitary and ERW Tube We can supply in nearly any size, no matter how small the size or quantity.
- Radiant tubes
- Aerospace
- Heat treating muffles and retorts
- Chemical Processing
- Steam superheater tube supports
- Heat treating industry
- Power generation
- Catalyst support grids in nitric acid production
Inconel
Inconel is a family of austenitic nickel-chromium-based superalloys.
Composition of Inconel
Inconel | Element (% by mass) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ni | Cr | Fe | Mo | Nb | Co | Mn | Cu | Al | Ti | Si | C | S | P | B | |
601 | 72.0 | 14.0–17.0 | 6.0–10.0 | 1.0 | 0.5 | 0.5 | 0.15 | 0.015 | |||||||
617 | 44.2–56.0 | 20.0–24.0 | 3.0 | 8.0–10.0 | 10.0–15.0 | 0.5 | 0.5 | 0.8–1.5 | 0.6 | 0.5 | 0.15 | 0.015 | 0.015 | 0.006 | |
601 | 58.0 | 20.0–23.0 | 5.0 | 8.0–10.0 | 3.15–4.15 | 1.0 | 0.5 | 0.4 | 0.4 | 0.5 | 0.1 | 0.015 | 0.015 | ||
690 | 59.5 | 30 | 9.2 | 0.35 | 0.01 | 0.02 | 0.35 | 0.019 | 0.003 | ||||||
718 | 50.0–55.0 | 17.0–21.0 | balance | 2.8–3.3 | 4.75–5.5 | 1.0 | 0.35 | 0.2–0.8 | 0.65–1.15 | 0.3 | 0.35 | 0.08 | 0.015 | 0.015 | 0.006 |
X-750 | 70.0 | 14.0–17.0 | 5.0–9.0 | 0.7–1.2 | 1.0 | 1.0 | 0.5 | 0.4–1.0 | 2.25–2.75 | 0.5 | 0.08 | 0.01 |
incoloy
Incoloy refers to a range of superalloys produced by the Special Metals Corporation group of companies.
Compositions (percentages) of Incoloy
Alloy name | Balance metal |
Chro mium |
Alu minum |
