ASTM B168 Nickel Alloy 600 Sheet and UNS N06600 Strip supplier in india used for aerospace sectors

Inconel 600 Plate

UNS N06600 Strip

Nickel Alloy 600 Sheet
We deliver ASME SB168 2.4816 Cold Drawn Plate, Inconel Alloy 600 Coil and Foil with Exceptional sizes, standard, and Quality
Throughout the annealed to highly cold worked range state, this Alloy 600 Nickel Flat Plate exhibits strong heat tolerance as well as freedom from ageing or stress induced corrosion. UNS N06600 Inconel 600 Chequered Plate, Alloy 600 Nickel Clad Plate, Alloy Inconel 600 Shim Stock, Inconel 600 Superalloy Mesh Plate, 2.4816 Inconel Alloy 600 Hot Rolled Plate, Werkstoff NR. 2.4816 Cold Rolled Sheet, and others are examples of Inconel 600 plates.
Difference between Inconel 600 Plate, Sheet, and Foil: Inconel 600 Plate has a thickness of greater than 6.35 mm, Nickel Alloy 600 Sheet has a thickness of greater than 0.15 mm and less than 6.35mm, and 2.4816 Foil has a thickness of less than 0.15mm. The high nickel content of Inconel Alloy 600 Coils provides outstanding resistance to chloride stress corrosion cracking in circumstances where traditional machining practises for iron-constructed alloys may be used. UNS N06600 is an alloy which is nickel-chromium based. It provides excellent resistance to oxidation at increased temperatures. It is commonly used as an alloy which is corrosion resistant due to its resistance against a wide variety of acids and alkalis. We supply this product in plate, sheet, and strip forms.
Type | Plate, Sheet, Strip, Flats, Coils, Foils, Clad Plate, Rolls, Blank (Circle), Plain Sheet, Rolling Plate, Flat Sheet, Rolling Sheet, Shim Sheet, Flat Shim, sheared, annealed, descaled, soft annealed, tread plate, Checker Plate |
---|---|
ASTM B168 Alloy 600 Plate Length | 0-12mm or as required |
600 Inconel Plate Width | 0-2500mm or as required |
ASTM B168 Alloy 600 Plate Thickness | 0.3 to 1200 mm or as required |
UNS N06600 Plate Process | Hot/ Cold Rolled |
Inconel 600 Plate surface | No.1, No.3, No. 2D, BA, No. 2B, No.6, 2B, No.7, No.4, 2D, (CR) Cold rolled sheet , No.1 finish hot rolled, 1D, SATIN (Met with Plastic Coated), ASTM B168 Alloy 600 Plate, No.4, 2B, 8K, BA, (HR) Hot rolled plate , satin, brush, hairline, mirror, BA No(8) etc. |
Other Inconel 600 Plate Information for buyers
Alloy 600 Plate, Sheet and Strip | ASTM B168 UNS N06600, ASME SB168
Inconel 600 Sheet, Plate and Strip - ASTM B 906/ASME SB 906, ASTM B 168/ASME SB 168, SAE/AMS 5540, N-253 and ASME Code Cases 1827, EN 10095, MIL-DTL-23228, ISO 6208, DIN 17750, BS 3072NA14 and 3073NA14
|
---|---|
Tolerances of width and thickness |
|
UNS N06600 Plate standards and approvals |
|
Standard 2.4816 Plate & Sheet Sizes | 1220 x 2440 mm, 1000 x 2000 mm, 2000 x 2000 mm, 1500 x 3000 mm, 2000 x 4000 mm
|
Inconel 600 Plate Hardness | Quarter Hard, Soft, Spring Hard, Hard, Half Hard ASTM B168 Alloy 600 Sheet suppliers |
Availability of UNS N06600 Foil sizes | Width: Up to 500 mm (19.5 in) Thickness : 8-100 microns (0.00031-0.004 in) Weight (in rolls) : Up to 50 kg (110 lb); |
Profiling | we use various profiling methods to give a full profiling service in Mumbai, India
|
profiles Plasma | As per customer's Requirement |
services for Inconel 600 Plate | Waterjet cutting, Laser cutting, Bending and mechanical processing, Plasma cutting, welding, edge preparation, sawing and shearing. |
Nickel Alloy 600 Plate Manufacturer in india |
|
UNS N06600 Plate Origin | Indian Origin, European Origin, Japanese Origin |
Inconel Alloy 600 plate Packing | plywood box or outside waterproof cloth with Bundles |
services for Alloy 600 Coil |
|
Test | UT, SGS testing, TUV etc |
dealers & distributors are located in | Gimhae-si, Abu Dhabi, Port-of-Spain,Pimpri-Chinchwad, New Delhi, Ankara, Janeiro, Bogota, Montreal, Mumbai, Howrah, Kuwait, Kanpur, Kolkata, Ranchi, Santiago, Mexico Muscat, Rajkot, Bangalore, London, Karachi, Melbourne, Courbevoie, Caracas, Hyderabad, Noida, Perth, Ahmedabad, Baroda, Riyadh, India, Khobar, Istanbul, Ahvaz, Chennai, Thiruvananthapuram, Coimbatore, Bengaluru, Tau, Surat, Lagos, Ludhiana, Nagpur,Indore, Tehran, Vadodara, Jamshedpur, Dammam, Manama, Ernakulam, Gujarat, Ludhiana, Calgary, Sydney, Gurgaon |
Why buy DIN 2.4816 Plate from Jignesh Steel ? |
|
Description | Price list of Inconel 600 Plate in India |
---|---|
Inconel 600 Nickel Alloy Plate | US $22.00-$32.00/ Kilogram |
Nickel Alloy Plate/sheet inconel 600 | US $30.00-$33.00/ Kilogram |
Inconel 600 Plates,N6 Nickel Plate,Nickel Sheet EB0171 | US $27.00-$63.00/ Kilogram |
3mm Nickel Alloy 600 alloy steel plate |
US $15.00/ Kilogram |
600 Inconel Cold Rolled Sheets Alloy Chequered Plate | US $2,000.00-$5,000.00/ Ton |
High Purity Inconel 600 Nickel Plate |
US $3.73-$5.22/ Kilogram |
Inconel Alloy 600 Nickel Based Superalloy Sheet Plate | US $30.00-$40.00/ Kilogram |
inconel 600 Nickel For Platin Nickel Cathodes 99.9% plate | US $40.00-$45.00/ Kilogram |
High quality cold drawn Inconel 600 alloy steel plate/sheet | US $20.00-$30.00/ Kilogram |
If it's not too much trouble, note This is an estimated Cost of 600 Inconel Sheet in India. For best Price purchase directly from Inconel 600 Plate Supplier In India, check latest ASTM B168 Alloy 600 Plate price list & stock sizes if it's not too much trouble, mail us.
Pertaining to the austenitic grade segment of metals, the Inconel 600 Cold Rolled Plate is very often regarded as a super alloy. Nonmagnetic Inconel 600 plate, also classified as Inconel N06600 4mm Thick Plate. This Inconel 600 Alloy Polished Plate with a nickel – chromium base has an outstanding mix of useful properties.
UNS N06600 Inconel 600 Plate melting range |
---|
2470-2575°F
|
Btu/lb °F Specific Heat |
|
---|---|
0.11
|
density of ASME SB168 Alloy 600 Plate |
---|
304 lb/in3
|
Stocked Sizes |
|
---|---|
Size (in mm) |
Size (in inches) |
3.40mm |
.134" |
3.18mm |
.125" |
4.75mm |
.187" |
3.96mm |
.156" |
7.92mm |
.312" |
6.35mm |
.250" |
12.7mm |
.500" |
9.53mm |
.375" |
19.1mm |
.750" |
15.9mm |
.600" |
25.4mm |
1" |
22.2mm |
.875" |
31.8mm |
1.250" |
28.6mm |
1.125" |
44.5mm |
1.750" |
38.1mm |
1.500" |
63.5mm |
2.500" |
50.8mm |
2" |
76.2mm |
3" |
Dimensions: widths 1000/1220/1500 mm, lengths 2000/2500/3000 mm.
- Thickness less than 0.15mm is called a Inconel 600 Foil.
- Thickness greater than 6.35 mm is called a Inconel 600 Plate.
- Thickness greater than 0.15 mm and less than 6.35mm is called a Inconel 600 Sheet.
Tolerances on thickness of steel plates
Tolerance over and under nominal thickness t (mm) | ||||||||||
Width w (mm) | 2.5<t <4.5 | 4.5<t <6.0 | 6.0<t <8.0 | 8.0<t <10.0 | 10.0<t <12.5 | 12.5<t <16.0 | 16.0<t <20.0 | 20.0<t <25.0 | 25.0<t <30.0 | 30<t <40.0 |
w < 1200 | 0.20 | 0.23 | 0.30 | 0.32 | 0.35 | 0.80 | 0.80 | 0.80 | 1.0 | 1.4 |
1200< w <1500 | 0.20 | 0.25 | 0.30 | 0.35 | 0.38 | 0.80 | 0.80 | 0.90 | 1.0 | 1.4 |
1500< w <1800 | 0.20 | 0.28 | 0.32 | 0.38 | 0.40 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
1800< w <2100 | 0.20 | 0.30 | 0.36 | 0.40 | 0.45 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.5 | |
2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.3 | 1.7 | |
2700< w <3000 | 0.80 | 0.90 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 |
Tolerances on length of plates
Tolerance(mm) | ||
Nominal length (mm) | Minus | Plus |
L < 2,000 | 0 | 10 |
2,000 < L < 8,000 | 0 | 0.005 times L |
L > 8,000 | 0 | 40 |
Tolerances on width of plates
Tolerance (mm) | ||||
Trimmed edge | Mill edge | |||
Nominal width (mm) | Minus | Plus | Minus | Plus |
w < 1200 | 0 | 3 | 0 | 20 |
1200 < w < 1500 | 0 | 5 | 0 | 20 |
w > 1500 | 0 | 5 | 0 | 20 |
Plate density is 0.315 lbs/in³8.72 g/cm³
Weight of Plate | Thickness in inches |
---|---|
0.08 lbs/in²56.245568 kg/m² | 1/4 |
0.06000 lbs/in²42.184176 kg/m² | 3/16 |
0.161 lbs/in²113.1942056 kg/m² | 1/2 |
0.121 lbs/in²85.0714216 kg/m² | 3/8 |
0.391 lbs/in²274.9002136 kg/m² | 1 1/4 |
0.235 lbs/in²165.221356 kg/m² | 3/4 |
0.196 lbs/in²137.8016416 kg/m² | 5/8 |
0.313 lbs/in²220.0607848 kg/m² | 1 |
0.627 lbs/in²440.8246392 kg/m² | 2 |
0.941 lbs/in²661.5884936 kg/m² | 3 |
0.274 lbs/in²192.6410704 kg/m² | 7/8 |
0.862 lbs/in²606.0459952 kg/m² | 2 3/4 |
0.549 lbs/in²385.9852104 kg/m² | 1 3/4 |
0.47 lbs/in²330.442712 kg/m² | 1 1/2 |
0.784 lbs/in²551.2065664 kg/m² | 2 1/2 |
0.705 lbs/in²495.664068 kg/m² | 2 1/4 |
JIS NCF 600 Hot Rolled Plates, AMS 5540 Shim Sheet Manufacturer in india in various thickness or it any specifications that the clients.
Singapore, Canada, Malaysia, Philippines | High Quality Inconel 600/Alloy 600/N06600 Stainless Steel Plate |
Japan, Europe, Romania, Malaysia | Nickel Sheet Inconel 600 Plate |
Sweden, China, Colombia, Malaysia | High Temperature Alloy Material Inconel 600 Plate |
Los Alamos -Mexico, Malaysia, Taiwan, Philippines | Pure Inco Nickel Sheet 600 Inconel Plate |
Malaysia, Singapore, South Korea, NY 12203 (USA) | Hot Rolled Inconel Alloy 600 Steel Plate |
Philippines, Indonesia, Dammam -KSA, Belgium | Inconel 600 Corrosion Resistant Alloy Steel Plate |
Europe, Qatar, France,Thailand | Uns No6600 Inconel600 Steel Plate |
Thailand, Czechia, Germany, Malaysia | Inconel 600 2.4816 N06600 Alloy 600 Steel Plate |
Bangladesh, Malaysia, USA, Finland | Nickel Based Alloy Inconel 600 Nickel-Chromium Steel Strip Sheet Plate |
Kuwait, South Africa, Saudi Arabia (KSA), Brazil | Inconel 600 Nickel Alloy Plate with Annealing Treatment |
Singapore, Bahrain, South Africa | Nickel Solver Sheet Inconel 600 Plate |
UK, Philippines, Australia, Nigeria | ASTM B168 Nickel Alloy Plate/Sheet Inconel 600 |
Hong Kong, Oman, Malaysia, UAE | Inconel 600 Plate 6*1500*6000mm Uns N06600 |
Iran, Chile, Italy, Singapore | Inconel 600 Nickel Alloy Plate |
Norway, United Arab Emirates (UAE), Turkey, Malaysia | Nickel Based Alloy Inconel600 N06600 2.4816 Ncf600 Ncf1b High Temperature Alloy Steel Coil Strip Sheet Plate |
Russia, Malaysia, Netherlands, Dubai | Inconel 600 Plate (FM43) |
Mexico, Egypt, Spain, UK | N06600 Inconel 600 Stainless Steel Plate with Good Oxidation Resistance |
Malaysia, United Kingdom -UK, Europe, UAE | Pure Nickel Plate Inconel 600 |
Poland, UK, Canada, Ellington -United States | Inconel 600/N06600 Cold Rolled Stainless Steel Plate |
Imperial Dimensions of Inconel Alloy 600 Plate
Surface finish of Plate | (max in) Width | (in)Gauge |
---|---|---|
2D – heat treated, Cold rolled, pickled plate | 60 | 12–24 |
Temper rolled plate Mexinox only | 48 | 13–29 |
2B – heat treated, Cold rolled, pickled, skin passed Plate | 72* | 10–24 |
(not brushed) Polished plate | 60 | 11–24 |
BA Mexinox only | 48 | 18–28 |
alloy 600 Plate Metric Dimensions
Surface finish of Plate | (mm) Thickness | (maximum mm) Width |
---|---|---|
2D – heat treated, Cold rolled, pickled plate | 0.4–6.35 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
2B – heat treated, Cold rolled, pickled, skin passed plate | 0.25–8.0 | 2032 |
brushed, Polished plate | 0.5–4.0 | 1524 |
2R – bright annealed, Cold rolled plate | 0.25–3.5 | 1524 |
2E – heat treated, Cold rolled, mechanically descaled plate | 0.4–8.0 | 2032 |
Product form | Alloy | Dimension in mm x kg/m |
---|---|---|
Strip; annealed, cold rolled | (75 Ni/16 Cr) INCONEL 600 | 0.5x1000 x coil, 4.14 |
(75 Ni/16 Cr) INCONEL 600 | 0.10x150 x coil, 0.12 | |
(75 Ni/16 Cr) ALLOY 600 | 0.40x200 x coil, 0.7 | |
(75 Ni/16 Cr) ALLOY 600 | 1.0x1220 x coil, 10.10 | |
(75 Ni/16 Cr) INCONEL 600 | 1.2x1200x3000 , 37.8 kg/pc | |
(75 Ni/16 Cr) INCONEL 600 | 0.8x1219 x coil, 8.1 | |
(75 Ni/16 Cr) INCONEL 600 | 0.7x1000x2000 , 13.25 kg/pc | |
(75 Ni/16 Cr) INCONEL 600 | 0.4x914.4 x coil, 3.03 | |
Sheet; cold rolled, annealed | (75 Ni/16 Cr) ALLOY 600 | 2.0x1200x3000 , 62 kg/pc |
Sheet; cold rolled, pickled, annealed | (75 Ni/16 Cr) INCONEL 600 | 1.6x1220x3600 , 59 kg/pc |
Sheet; soft annealed, cold rolled, sheared, descaled, Checker Plate, tread plate | (75 Ni/16 Cr) ALLOY 600 | 3.0x1220x3000 , 92 kg/pc |
Sheet; cold rolled, annealed, pickled | (75 Ni/16 Cr) INCONEL 600 | 2.5x1200x3000 , 76 kg/pc |
Plate; hot rolled, annealed | (75 Ni/16 Cr) ALLOY 600 | 5.0x2400x6000 , 606 kg/pc |
Plate; hot rolled, annealed | (75 Ni/16 Cr) ALLOY 600 | 4.0x1200x3000 , 122 kg/pc |
Plate; hot rolled, descaled, annealed | (75 Ni/16 Cr) INCONEL 600 | 8.0x2000x4000 , 564 kg/pce |
Plate; soft annealed, cold rolled, sheared, descaled, Checker Plate, tread plate | (75 Ni/16 Cr) ALLOY 600 | 6.0x2440x6000 , 746 kg/pc |
Plate; soft annealed, cold rolled, sheared, descaled, Checker Plate, tread plate | (75 Ni/16 Cr) ALLOY 600 | 10.0x2000x4000 , 726 kg/pc |
Plate; soft annealed, cold rolled, sheared, descaled, Checker Plate, tread plate | (75 Ni/16 Cr) ALLOY 600 | 12.0x2000x3000 , 616 kg/pc |
Plate; hot rolled, annealed | (75 Ni/16 Cr) INCONEL 600 | 20.0x915x1235 , 193 kg/pc |
Inconel
Inconel is a family of austenitic nickel-chromium-based superalloys.
Composition of Inconel
Inconel | Element (% by mass) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cr | Ni | Si | Mo | Fe | Nb | Mn | Co | Cu | C | Ti | Al | S | P | B | ||
617 | 20.0–24.0 | 44.2–56.0 | 0.5 | 8.0–10.0 | 3.0 | 0.5 | 10.0–15.0 | 0.5 | 0.15 | 0.6 | 0.8–1.5 | 0.015 | 0.015 | 0.006 | ||
718 | 17.0–21.0 | 50.0–55.0 | 0.35 | 2.8–3.3 | balance | 4.75–5.5 | 0.35 | 1.0 | 0.2–0.8 | 0.08 | 0.3 | 0.65–1.15 | 0.015 | 0.015 | 0.006 | |
600 | 14.0–17.0 | 72.0 | 0.5 | 6.0–10.0 | 1.0 | 0.5 | 0.15 | 0.015 | ||||||||
690 | 30 | 59.5 | 0.35 | 9.2 | 0.35 | 0.01 | 0.019 | 0.02 | 0.003 | |||||||
601 | 20.0–23.0 | 58.0 | 0.5 | 8.0–10.0 | 5.0 | 3.15–4.15 | 0.5 | 1.0 | 0.1 | 0.4 | 0.4 | 0.015 | 0.015 | |||
X-750 | 14.0–17.0 | 70.0 | 0.5 | 5.0–9.0 | 0.7–1.2 | 1.0 | 1.0 | 0.5 | 0.08 | 2.25–2.75 | 0.4–1.0 | 0.01 |
incoloy
Incoloy alludes to a scope of superalloys delivered by the Special Metals Corporation gathering of organizations.
Compositions (percentages) of Incoloy
name | Chro mium |
Balance metal |
Alu minum |
Carbon | Tita nium |
Copper | Yttrium oxide | Cobalt | Man ganese |
Nickel | Silicon | Phos phorus |
Sulphur | Nb +Ti |
Moly bdenum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
020 | 20 | Fe (~40%) | n/p | <0.07 | n/p | 3.5 | n/p | n/p | <2.0 | 35 | <1.0 | <0.045 | <0.035 | about 1 | 2.5 |
DS | 18 | Fe (~40%) | n/p | 0.1 | 0.2 | 0.5 | nil | 18 (Co+ Ni 38) |
0.8-1.5 | 18 (Co+ Ni 38) |
2.3 | n/p | 0.03 | ||
MA956 | 20 | Fe (~75%) | 4.75 | <0.1 | 0.4 | <0.15 | 0.5 | <0.3 | <0.3 | <0.5 | n/p | <0.02 | n/p |
600 Inconel Plates | UNS N06600 Rolling Plates |
ASTM B168 Alloy 600 Chequered Plates | Alloy 600 Quarto Plates |
Alloy 600 Hot Rolled Plates | ASTM B168 Alloy 600 Perforated Plates |
ASTM B168 Alloy 600 Plates 2b Finish | Alloy 600 Inconel Diamond Plates |
UNS N06600 Inconel 600 Cold Rolled Plates | Alloy 600 Bbq Plates |
Alloy Inconel 600 Plates Mill Finish | Din 2.4816 Thin Plates |
Din 2.4816 Chequer Plates | Nickel Alloy 600 Tread Plates |
Alloy 600 Inconel Clad Plates | UNS N06600 Tisco Plates |
Nickel Alloy 600 Plates Mirror Finish | Alloy 600 Chequered Plates |
Alloy 600 Embossed Plates | 600 alloy Plasma Cutting Plates |
UNS N06600 Checker Plates | Din 2.4816 Polished Plates |
2.4816 Checkered Plates | ASTM B168 Alloy 600 Laser Cut Plates |
Alloy 600 10mm Plates | Alloy 600 Cold Rolled Sheet |
Din 2.4816 Plates Brushed Finish | Inconel 600 Superalloy Hot Rolled Sheet |
Alloy 600 Custom Cut Plates | Alloy 600 Sheet |
600 Superalloy 1/4 Inch Plates | 2.4816 Perforated Sheet |
- Jet Engine exhaust systems
- Sour gas production tubes
- Moto exhaust systems
- Nuclear waste reprocessing equipment
- Chemical Processing
- Chimney Linings
- Aerospace equipment
- Resistant to a various range of corrosive media.
- Non-magnetic
- Excellent mechanical properties
- to chlorine ion stress corrosion cracking Virtually immune
- High strength and good weldability under a wide range of temperatures
HS Code | Description |
---|---|
75062000 | INCONEL DEFECTIVE PLATE GRADE 600 |
75062000 | INCONEL ALLOY 600(UNS N06600)HOT ROLLED PLATE ANNEALED,DESCALED.ASTM B168/ASME SB168 (NICKEL ALLOYS)65MM THK X 900MM X 1 |
75062000 | INCONEL ALLOY 600 PLATE 70MM THK AS PER SB 168 UNS NO6600, 2400MM X 2400MM LONG(HOT ROLLED) (2 NOS) |
84813000 | BSR02-060-XIIPR- YI 2 IN ANSI 600 RF CHECK VALVE BODY, F316, SEAT INC 625 TRIM INCONEL 625 PLATES INC 625 O/LAY N/A -SP |
75062000 | (ALLOY 600)12MM THK INCONEL PLATE 1450MMX1450MM (NICKEL ALLOYS) |
75062000 | INCONEL PLATE 8MM THK (ALLOY 600) 1250MMX2000MM (NICKEL ALLOYS) |
75062000 | INCONEL PLATE 8MM THK (ALLOY 600) 2000MMX3000MM (NICKEL ALLOYS) |
75062000 | (ALLOY 600)12MM THK INCONEL PLATE 1225MMX1225MM (NICKEL ALLOYS) |
75062000 | (ALLOY 600)12MM THK INCONEL PLATE 1360MMX1360MM (NICKEL ALLOYS) |
75062000 | (ALLOY 600)12MM THK INCONEL PLATE 1130MMX1130MM (NICKEL ALLOYS) |
75062000 | (ALLOY 600)12MM THK INCONEL PLATE 565MM X565MM (NICKEL ALLOYS) |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Density (lb / cu. in.) |
0.306 |
Specific Gravity |
8.47 |
Specific Heat (Btu/lb/Deg F – [32-212 Deg F]) |
0.106 |
Electrical Resistivity (microhm-cm (at 68 Deg F)) |
620 |
Melting Point (Deg F) |
2550 |
Thermal Conductivity |
103 |
Mean Coeff Thermal Expansion |
5.8 |
Magnetic Permeability |
1.01 |
Modulus of Elasticity Tension |
31.1 |
Reduction of Area |
60 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
Special price offer for 2B/ BA/ HL/ NO.1 finish Inconel 6600 Polished Plate for gas turbine components. view Inconel Alloy 600 Plate Price in India.
STANDARD | WERKST OFF NR. |
UNS | JIS | AFNOR | BS | GOST | EN | OR |
Inconel 600 | 2.4816 | N06600 | NCF 600 |
NC15F E11M |
NA 13 | МНЖ Мц 28-2,5-1,5 |
NiCr 15Fe |
ЭИ868 |
get online Cut to size Inconel 600 Alloy Polished/Clad/Flat plate material at lowest Possible price in mumbai,view N06600 2D Plate weight chart