buy Alloy C276 Slip On and Blind Flange at an affordable cost from a supplier.look at Pressure Ratings

The Hastelloy Flanges are made up of Hastelloy, which is a solid solution strengthened alloy that consists of elements like nickel, chromium, molybdenum, and iron in its chemical composition. The Hastelloy C276 Flanges are equipped with features such as high corrosion resistance and good oxidation resistance. The Hastelloy B2 Flanges also show good strength at high temperatures. The Hastelloy C22 Flanges are known for withstanding stress corrosion and that is why the material is used in various petrochemical applications.
Hastelloy Flanges Manufacturers manufacture a wide range of hastelloy flanges so that it can serve a wide range of purposes. For example, the Hastelloy Blind Flange is used for stopping the flow inside the pipe, whereas the Nickel Alloy C276 Slip On Flange is slipped through the pipe and then welded to offer a better piping connection. The Hastelloy C276 Flanges can be used in a wide range of waste management technologies, wherein resistance to corrosion is an important requirement. The Hastelloy C22 Flanges offer good thermal stability, and they can also be used in low pressure environments for various non-critical applications.
The Alloy C Flanges is one of the oldest types of flanges used till today. It has a very low silicon content, which enhances its weldability. The Hastelloy B3 Flanges show excellent resistance to hydrochloric acids at different concentrations and at a wide range of temperatures. The Hastelloy C2000 Flanges material is quite versatile and they offer good resistance to a wide range of chemicals. The Grade Alloy C276 Lap Joint Flange shows good resistance in both oxidizing and reducing media, and it can effectively resist localized corrosion.
The Wnr 2.4819 Weld Neck Flange can be used in applications taking place in severe and critical conditions. Manufacturers can customize the Hastelloy Blrf Flange in terms of their shape, size, and dimensions according to the requirements specified by the client.
Specifications | ASME SB 564/ ASTM B564, |
Grades | Hastelloy C276 , C22 |
Size | 1/8″ NB - 48″NB , DN10~DN5000 |
Dimensions | B 16.47 Series A & B, ANSI/ASME B16.5, BS4504, B16.48, EN-1092, BS 10, DIN, etc. |
Class | 300#, 150#, 900#, 600#, 2500#, 1500# |
Standards | ASME Flanges, ASTM, DIN Flanges, ANSI Flanges, BS Flanges, EN Flangesetc. |
Flange Face Type | Raised Face (RF), Flate Face (FF), Ring Type Joint (RTJ) |
Flanges Types | Forged Flanges, Expander Flanges, Reducing Flanges, Blind Flanges, Socket Weld Flanges, Orifice Flanges, Flat Flanges, Slip On Flanges, High Hub Blinds Flanges, Lapped Joint Flanges, Threaded Flanges, Nipo Flanges, Long Neck Weld Flanges, Square Flanges, RTJ Flanges etc |
Description | Price |
Hastelloy C276 Nickel Alloy Flange | US $ 1000 / Ton |
Alloy C22 2.4602 (NiCr21Mo14W) Stainless Steel Flange | US $ 1000 / Ton |
ASTM B564 Hastelloy C276 Wn Welding Neck Flange | US $ 0.25-500 / Piece |
Hastelloy B Stainless Steel Forged Flange | US $ 18-21.5 / kg |
Hastelloy B1/B2/B3 Blind Flange | US $ 1-1000 / Piece |
38" Alloy C276 Plate Flange | US $ 0.1-1000 / Piece |
Alloy C276 Forged Flanges | US $ 500 / Piece |
Hastelloy Thick En1092 Pn25 United Flange | US $ 0.5-3 / Piece |
Alloy C276 C22 B2 Blind Plate Slip on Threaded Flanges | US $ 10-500 / Piece |

Hastelloy C276 Flanges

Hastelloy C22 Flanges

Hastelloy B3 SWRF Flange

Hastelloy Lap Joint Flange

Hastelloy Flanges

Wnr 2.4819 Weld Neck Flange

Nickel Alloy C276 Slip On Flange

Hastelloy Blind Flange
Check out our Hastelloy C22 Weld Neck and SWRF Flange Price List In Mumbai, and only purchase Hastelloy Flange with a PMI Test Report.
Normal Pipe Size (NPS) | Hub at Base Diameter | Thickness Of Flanges | Outside Daimeter (O.D.) Of Flange | Diameter of Raised Face | Lengtd Tdru Hub | Bore And Diameter | Radius of Fillet | Hub at Bevel Diameter | Socket Deptd | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SORF (Slip-On) NPT (Threaded) SWRF (Socket) | Weld Neck (WN) | Loose (Lap Joint) | Loose (Lap Joint) | SORF (Slip-on) SWRF (Socket) | ||||||||
X | Q | O | R | Y | Y | Y | B | W | r | H | Z | |
1/2 | 1-3/16 | 7/16 | 3-1/2 | 1-3/8 | 5/8 | 1-7/8 | 5/8 | .90 | .88 | 1/8 | .84 | 3/8 |
3/4 | 1-1/2 | 1/2 | 3-7/8 | 1-11/16 | 5/8 | 2-1/16 | 5/8 | 1.11 | 1.09 | 1/8 | 1.05 | 7/16 |
1 | 1-15/16 | 9/16 | 4-1/4 | 2 | 11/16 | 2-3/16 | 11/16 | 1.38 | 1.36 | 1/8 | 1.32 | 1/2 |
1-1/4 | 2-5/16 | 5/8 | 4-5/8 | 2-1/2 | 13/16 | 2-1/4 | 13/16 | 1.72 | 1.70 | 3/16 | 1.66 | 9/16 |
1-1/2 | 2-9/16 | 11/16 | 5 | 2-7/8 | 7/8 | 2-7/16 | 7/8 | 1.97 | 1.95 | 1/4 | 1.90 | 5/8 |
2 | 3-1/16 | 3/4 | 6 | 3-5/8 | 1 | 2-1/2 | 1 | 2.46 | 2.44 | 5/16 | 2.38 | 11/16 |
2-1/2 | 3-9/16 | 7/8 | 7 | 4-1/8 | 1-1/8 | 2-3/4 | 1-1/8 | 2.97 | 2.94 | 5/16 | 2.88 | 3/4 |
3 | 4-1/4 | 15/16 | 7-1/2 | 5 | 1-3/16 | 2-3/4 | 1-3/16 | 3.60 | 3.57 | 3/8 | 3.50 | 13/16 |
3-1/2 | 4-13/16 | 15/16 | 8-1/2 | 5-1/2 | 1-1/4 | 2-13/16 | 1-1/4 | 4.10 | 4.07 | 3/8 | 4.00 | 7/8 |
4 | 5-5/16 | 15/16 | 9 | 6-3/16 | 1-5/16 | 3 | 1-5/16 | 4.60 | 4.57 | 7/16 | 4.50 | 15/16 |
5 | 6-7/16 | 15/16 | 10 | 7.5/16 | 1-7/16 | 3-1/2 | 1-7/16 | 5.69 | 5.66 | 7/16 | 5.56 | 15/16 |
6 | 7-9/16 | 1 | 11 | 8-1/2 | 1-9/16 | 3-1/2 | 1-9/16 | 6.75 | 6.72 | 1/2 | 6.63 | 1-1/16 |
8 | 9-11/16 | 1-1/8 | 13-1/2 | 10-5/8 | 1-3/4 | 4 | 1-3/4 | 8.75 | 8.72 | 1/2 | 8.63 | 1-1/4 |
10 | 12 | 1-3/16 | 16 | 12-3/4 | 1-15/16 | 4 | 1-15/16 | 10.92 | 10.88 | 1/2 | 10.75 | 1-5/16 |
12 | 14-3/8 | 1-1/4 | 19 | 15 | 2-3/16 | 4-1/2 | 2-3/16 | 12.92 | 12.88 | 1/2 | 12.75 | 1-9/16 |
14 | 15-3/4 | 1-3/8 | 21 | 16-1/4 | 2-1/4 | 5 | 3-1/8 | 14.18 | 14.14 | 1/2 | 14.00 | 1-5/8 |
16 | 18 | 1-7/16 | 23-1/2 | 18-1/2 | 2-1/2 | 5 | 3-7/16 | 16.19 | 16.16 | 1/2 | 16.00 | 1-3/4 |
18 | 19-7/8 | 1-9/16 | 25 | 21 | 2-11/16 | 5-1/2 | 3-13/16 | 18.20 | 18.18 | 1/2 | 18.00 | 1-15/16 |
20 | 22 | 1-11/16 | 27-1/2 | 23 | 2-7/8 | 5-11/16 | 4-1/16 | 20.25 | 20.20 | 1/2 | 20.00 | 2-1/8 |
24 | 26-1/8 | 1-7/8 | 32 | 27-1/4 | 3-1/4 | 6 | 4-3/8 | 24.25 | 24.25 | 1/2 | 24.00 | 2-1/2 |
ASME |
|
---|
Temperature °C | 300 LBS | 150 LBS | 2500 LBS | 400 LBS | 900 LBS | 600 LBS | 1500 LBS |
---|---|---|---|---|---|---|---|
50 | 51.7 | 19.5 | 430.9 | 68.9 | 155.1 | 103.4 | 258.6 |
−29~38 | 51.7 | 20.0 | 430.9 | 68.9 | 155.1 | 103.4 | 258.6 |
100 | 51.5 | 17.7 | 429.4 | 68.7 | 154.6 | 103.0 | 257.6 |
200 | 48.3 | 13.8 | 402.8 | 64.5 | 145.0 | 96.7 | 241.7 |
150 | 50.3 | 15.8 | 418.2 | 66.8 | 150.6 | 100.3 | 250.8 |
250 | 46.3 | 12.1 | 386.2 | 61.7 | 139.0 | 92.7 | 231.8 |
325 | 41.4 | 9.3 | 344.3 | 55.0 | 124.0 | 82.6 | 206.6 |
300 | 42.9 | 10.2 | 357.1 | 57.0 | 128.6 | 85.7 | 214.4 |
350 | 40.3 | 8.4 | 335.3 | 53.6 | 120.7 | 80.4 | 201.1 |
400 | 36.5 | 6.5 | 304.9 | 48.9 | 109.8 | 73.3 | 183.1 |
375 | 38.9 | 7.4 | 323.2 | 51.6 | 116.5 | 77.6 | 194.1 |
425 | 35.2 | 5.5 | 291.6 | 46.5 | 105.1 | 70.0 | 175.1 |
675 | 11.5 | - | 96.0 | 15.4 | 34.6 | 23.0 | 57.6 |
475 | 31.7 | 3.7 | 263.9 | 42.3 | 95.1 | 63.4 | 158.2 |
450 | 33.7 | 4.6 | 281.8 | 45.1 | 101.4 | 67.7 | 169.0 |
500 | 28.2 | 2.8 | 235.0 | 37.6 | 84.7 | 56.5 | 140.9 |
550 | 25.0 | - | 208.0 | 33.3 | 74.8 | 49.8 | 124.9 |
538 | 25.2 | 1.4 | 208.9 | 33.4 | 75.2 | 50.0 | 125.5 |
575 | 24.0 | - | 199.5 | 31.9 | 71.8 | 47.9 | 119.7 |
625 | 18.3 | - | 152.0 | 24.3 | 54.9 | 36.6 | 91.2 |
600 | 21.6 | - | 178.5 | 28.6 | 64.2 | 42.9 | 107.0 |
650 | 14.1 | - | 117.3 | 18.8 | 42.2 | 28.1 | 70.4 |
As a stockholder, we have a substantial supply of Nickel Alloy B2/B3 RTJ and Lap Joint Flange in various sizes. Call us for additional details on our current inventory and pricing.
Max. Pressure | Flange Schedule/Class | Flange Connection Type | Pipe Size - Pipe Flanges | Flange Material |
---|---|---|---|---|
275 psi | ASME B16.5 Class 150 | Socket Weld | 1/2" | Forged Hastelloy |
720 psi | ASME B16.5 Class 300 | Slip On | 4" | Forged Hastelloy |
150 psi | ASME B16.5 Class 150 | FNPT | 1/2" | Hastelloy |
720 psi | ASME B16.5 Class 300 | Slip On | 2-1/2" | Forged Hastelloy |
150 psi | ASME B16.5 Class 150 | FNPT | 3/4" | Hastelloy |
150 psi | ASME B16.5 Class 150 | Welded | 1/2" | Hastelloy |
720 psi | ASME B16.5 Class 300 | Slip On | 3" | Forged Hastelloy |
275 psi | ASME B16.5 Class 150 | Socket Weld | 3/4" | Forged Hastelloy |
720 psi | ASME B16.5 Class 300 | Slip On | 3" | Forged Hastelloy |
275 psi | ASME B16.5 Class 150 | Socket Weld | 1-1/2" | Forged Hastelloy |
720 psi | ASME B16.5 Class 300 | Slip On | 4" | Forged Hastelloy |
275 psi | ASME B16.5 Class 150 | Socket Weld | 1-1/4" | Forged Hastelloy |
150 psi | ASME B16.5 Class 150 | FNPT | 2" | Hastelloy |
720 psi | ASME B16.5 Class 300 | Slip On | 1-1/2" | Forged Hastelloy |
275 psi | ASME B16.5 Class 150 | Socket Weld | 2-1/2" | Forged Hastelloy |
720 psi | ASME B16.5 Class 300 | Slip On | 1" | Forged Hastelloy |
275 psi | ASME B16.5 Class 150 | Socket Weld | 2" | Forged Hastelloy |
720 psi | ASME B16.5 Class 300 | Slip On | 1/2" | Forged Hastelloy |
275 psi | ASME B16.5 Class 150 | Socket Weld | 3" | Forged Hastelloy |
720 psi | ASME B16.5 Class 300 | Slip On | 2-1/2" | Forged Hastelloy |
150 psi | ASME B16.5 Class 150 | FNPT | 4" | Hastelloy |
720 psi | ASME B16.5 Class 300 | Slip On | 1/2" | Forged Hastelloy |
275 psi | ASME B16.5 Class 150 | Socket Weld | 4" | Forged Hastelloy |
720 psi | ASME B16.5 Class 300 | Slip On | 1" | Forged Hastelloy |
720 psi | ASME B16.5 Class 300 | FNPT | 1-1/4" | Forged |
720 psi | ASME B16.5 Class 300 | Slip On | 1-1/2" | Forged |
720 psi | ASME B16.5 Class 300 | Slip On | 1-1/4" | Forged |
720 psi | ASME B16.5 Class 300 | Slip On | 2" | Forged |
720 psi | ASME B16.5 Class 300 | Slip On | 2" | Forged |
NPS (Nominal Pipe Size) | WNRF (Weld Neck) | NPT (Threaded) | SORF (Slip On) | Loose (Lap Joint) | SWRF (Socket Weld) | BLRF (Blind) |
---|---|---|---|---|---|---|
¾ | 2 | 2 | 2 | 2 | 2 | 2 |
½ | 2 | 1 | 1 | 1 | 2 | 2 |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 |
1 | 3 | 2 | 2 | 2 | 2 | 2 |
1½ | 4 | 3 | 3 | 3 | 3 | 4 |
2½ | 10 | 8 | 8 | 8 | 8 | 7 |
2 | 6 | 5 | 5 | 5 | 5 | 5 |
3½ | 12 | 12 | 11 | 11 | 11 | 13 |
3 | 11.5 | 9 | 9 | 9 | 9 | 9 |
4 | 16.5 | 13 | 13 | 13 | 13 | 17 |
6 | 26 | 19 | 19 | 19 | 19 | 27 |
22 | 225 | 185 | 185 | 245 | 185 | 355 |
5 | 21 | 15 | 15 | 15 | 15 | 20 |
8 | 42 | 30 | 30 | 30 | 30 | 47 |
12 | 88 | 64 | 64 | 64 | 64 | 123 |
14 | 114 | 90 | 90 | 105 | 90 | 140 |
10 | 54 | 43 | 43 | 43 | 43 | 70 |
18 | 165 | 130 | 130 | 160 | 130 | 220 |
16 | 140 | 98 | 106 | 140 | 98 | 180 |
20 | 197 | 165 | 165 | 195 | 165 | 285 |
24 | 268 | 220 | 220 | 275 | 220 | 430 |

Hastelloy C276 C22 Wn Flange ASME B16.5
Union Integrated, Oman

Hastelloy B-3/N10675 Forging Flange
Batu Kawan Berhad, Malaysia

Hastelloy C22 Blind Flange
Eramet, France
Get a 15% discount when you order Wnr 2.4819 Long WNRF Flange online in accordance with ASME/ ANSI B16.5.
Standard | Diameter | Class | Number of Bolts | Bolt Size | Bolt Circle Diameter | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
ANSI B16.5 Flanges | 121 | ANSI 900 Flanges | 4 | 19 | 83 | 22 |
95 | ANSI 300 Flanges | 4 | 13 | 67 | 16 | |
121 | ANSI 1500 Flanges | 4 | 19 | 83 | 22 | |
89 | ANSI 150 Flanges | 4 | 13 | 60 | 16 | |
95 | ANSI 600 Flanges | 4 | 13 | 67 | 16 | |
AS 2129 Flange | 95 | Table F Flanges | 4 | 13 | 67 | 14 |
95 | Table D Flanges | 4 | 13 | 67 | 14 | |
95 | Table C Flanges | 4 | 13 | 67 | 14 | |
114 | Table H Flanges | 4 | 16 | 83 | 17 | |
95 | Table E Flanges | 4 | 13 | 67 | 14 | |
114 | Table J Flanges | 4 | 16 | 83 | 17 | |
AS4087 Flanges | 95 | PN14 Flanges | 4 | M12 | 67 | 14 |
ISO 7005 (DIN) Flange | 90 | PN20 Flanges | 4 | M14 | 60.5 | 16 |
95 | PN10 Flanges | 4 | M12 | 65 | 14 | |
80 | PN6 Flanges | 4 | M10 | 55 | 11 | |
95 | PN16 Flanges | 4 | M12 | 65 | 14 | |
95 | PN40 Flanges | 4 | M12 | 65 | 14 | |
95 | PN25 Flanges | 4 | M12 | 65 | 14 |
Gasket Inside Daimeter |
Normal Pipe Size | Gasket Outside Daimeter | ||||
---|---|---|---|---|---|---|
600 LB | 300 LB | 150 LB | 400 LB | 900 LB | ||
1.06 | 3/4 | 2.625 | 2.625 | 2.25 | 2.625 | 2.75 |
0.84 | 1/2 | 2.125 | 2.125 | 1.875 | 2.125 | 2.50 |
1.31 | 1 | 2.875 | 2.875 | 2.625 | 2.875 | 3.125 |
1.91 | 1 1/2 | 3.75 | 3.75 | 3.375 | 3.75 | 3.875 |
1.66 | 1 1/4 | 3.25 | 3.25 | 3 | 3.25 | 3.50 |
2.88 | 2 1/2 | 5.125 | 5.125 | 4.875 | 5.125 | 6.50 |
2.38 | 2 | 4.375 | 4.375 | 4.125 | 4.375 | 5.625 |
3.50 | 3 | 5.875 | 5.875 | 5.375 | 5.875 | 6.625 |
5.56 | 5 | 9.50 | 8.50 | 7.75 | 8.375 | 9.75 |
4.50 | 4 | 7.625 | 7.125 | 6.875 | 7.00 | 8.125 |
6.62 | 6 | 10.50 | 9.875 | 8.75 | 9.75 | 11.375 |
10.75 | 10 | 15.75 | 14.25 | 13.375 | 14.125 | 17.125 |
8.62 | 8 | 12.625 | 12.125 | 11 | 12.00 | 14.125 |
12.75 | 12 | 18.00 | 16.625 | 16.125 | 16.50 | 19.625 |
Flanges Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Outside Daimeter) | Normal Pipe Size (NPS) | Sch 40 | STD Wall Outside Daimeter | Sch 20 | Sch 10 | Sch 30 | Sch 60 | EXT Hvy Outside Daimeter | Schedule 140 | Schedule 100 | Schedule 80 | Schedule 120 | XX Hvy | Schedule 160 |
1.05 | ¾ | 0.113 | 0.113 | ... | 0.083 | ... | ... | 0.154 | ... | ... | 0.154 | ... | 0.308 | 0.219 |
0.84 | ½ | 0.109 | 0.109 | ... | 0.083 | ... | ... | 0.147 | ... | ... | 0.147 | ... | 0.294 | 0.188 |
1.315 | 1 | 0.133 | 0.133 | ... | 0.109 | ... | ... | 0.179 | ... | ... | 0.179 | ... | 0.358 | 0.25 |
1.9 | 1 ½ | 0.145 | 0.145 | ... | 0.109 | ... | ... | 0.2 | ... | ... | 0.2 | ... | 0.4 | 0.281 |
1.66 | 1 ¼ | 0.14 | 0.14 | ... | 0.109 | ... | ... | 0.191 | ... | ... | 0.191 | ... | 0.382 | 0.25 |
2.375 | 2 | 0.154 | 0.154 | ... | 0.109 | ... | ... | 0.218 | ... | ... | 0.218 | ... | 0.436 | 0.344 |
3.5 | 3 | 0.216 | 0.216 | ... | 0.12 | ... | ... | 0.3 | ... | ... | 0.3 | ... | 0.6 | 0.438 |
2.875 | 2 ½ | 0.203 | 0.203 | ... | 0.12 | ... | ... | 0.276 | ... | ... | 0.276 | ... | 0.552 | 0.375 |
4 | 3 ½ | 0.226 | 0.226 | ... | 0.12 | ... | ... | 0.318 | ... | ... | 0.318 | ... | 0.636 | ... |
5.563 | 5 | 0.258 | 0.258 | ... | 0.134 | ... | ... | 0.375 | ... | ... | 0.375 | 0.5 | 0.75 | 0.625 |
4.5 | 4 | 0.237 | 0.237 | ... | 0.12 | ... | ... | 0.337 | ... | ... | 0.337 | 0.438 | 0.674 | 0.531 |
6.625 | 6 | 0.28 | 0.28 | ... | 0.134 | ... | ... | 0.432 | ... | ... | 0.432 | 0.562 | 0.864 | 0.719 |
10.75 | 10 | 0.365 | 0.365 | 0.25 | 0.165 | 0.307 | 0.5 | 0.5 | 1 | 0.719 | 0.594 | 0.844 | 1 | 1.125 |
8.625 | 8 | 0.322 | 0.322 | 0.25 | 0.148 | 0.277 | 0.406 | 0.5 | 0.812 | 0.594 | 0.5 | 0.719 | 0.875 | 0.906 |
12.75 | 12 | 0.406 | 0.375 | 0.25 | 0.18 | 0.33 | 0.562 | 0.5 | 1.125 | 0.844 | 0.688 | 1 | 1 | 1.312 |
16 | 16 | 0.5 | 0.375 | 0.312 | 0.25 | 0.375 | 0.656 | 0.5 | 1.438 | 1.031 | 0.844 | 1.219 | ... | 1.594 |
14 | 14 | 0.438 | 0.375 | 0.312 | 0.25 | 0.375 | 0.594 | 0.5 | 1.25 | 0.938 | 0.75 | 1.094 | ... | 1.406 |
18 | 18 | 0.562 | 0.375 | 0.312 | 0.25 | 0.438 | 0.75 | 0.5 | 1.562 | 1.156 | 0.938 | 1.375 | ... | 1.781 |
22 | 22 | ... | 0.375 | ... | 0.25 | ... | ... | 0.5 | .... | ... | ... | .... | .... | .... |
20 | 20 | 0.594 | 0.375 | 0.375 | 0.25 | 0.5 | 0.812 | 0.5 | 1.75 | 1.281 | 1.031 | 1.5 | ... | 1.969 |
24 | 24 | 0.688 | 0.375 | 0.375 | 0.25 | 0.562 | 0.969 | 0.5 | 2.062 | 1.531 | 1.219 | 1.812 | .... | 2.344 |
30 | 30 | .... | 0.375 | 0.5 | 0.312 | 0.625 | .... | 0.5 | .... | .... | .... | .... | .... | .... |
26 | 26 | .... | 0.375 | .... | .... | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
36 | 36 | 0.75 | 0.375 | 0.5 | 0.312 | 0.625 | .... | 0.5 | .... | .... | .... | .... | .... | .... |
42 | 42 | …….. | 0.375 | …….. | …….. | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
40 | 40 | .... | 0.375 | .... | .... | .... | .... | 0.5 | .... | .... | .... | .... | .... | .... |
48 | 48 | …….. | 0.375 | …….. | …….. | …….. | …….. | 0.5 | …….. |
know Information in depth regarding the pressure rating for Class 150-600 Hastelloy Socket Weld/Orifice Flanges and face types such LWNRF, LJRF, Ring Type, Flat Face, and Raised Face
Grade | P | Mn | C | S | Si | Ni | Co | Fe | Cr | Mo |
C276 | 0.04 max | 1.00 max | 0.010 max | 0.03 max | 0.08 max | 50.99 min* | 2.50 max | 4.00 – 7.00 | 14.50 – 16.50 | 15.00 – 17.00 |
Element | Yield Strength (0.2%Offset) | Melting Point | Density | Tensile Strength | Elongation |
C276 | Psi – 52,000 , MPa – 355 | 1370 °C (2500 °F) | 8.89 g/cm3 | Psi – 1,15,000 , MPa – 790 | 40 % |
STANDARD | UNS | WERKSTOFF NR. | OR | GOST | JIS | EN |
C276 | N10276 | 2.4819 | ЭП760 | ХН65МВУ | NW 0276 | NiMo16Cr15W |