ASTM B622 Uns N10276 Seamless tube Manufacture in india for chemical, marine, oil and gas industry

Hastelloy C276 Tube

Alloy C276 Tubing

Alloy C276 Seamless Tube
hastelloy tube suppliers, We Keep Bulk Stock of Astm B626 C276 Hastelloy Welded Tube at our stockyard, contact us for Free Sample & stock list
Hastelloy C276 tubing is available in a variety of sizes, including NB sizes, seamless, welded, and sanitary C276 tubing.Hastelloy C276 Tube is a nickel-chromium alloy that is used in a variety of welding applications. Hastelloy C276 Tube is most widely used in methods that need high heat resistance. Welding Inconel may be challenging since the welds generated have a propensity to break. Some Inconel alloys were designed specifically for use in welding, such as TIG.
Alloy C276 Tubing is regarded as a premier corrosion resistance commodity because of its capacity to work extremely well in both oxidising and reducing conditions. Apart from being resistant to chloride ion stress corrosion cracking, the ASTM B622 Hastelloy C276 Seamless Tube is also highly resistant to local attack, such as pitting, crevice corrosion, and general corrosion. These Nickel Alloy C276 Tube & Tubing are available from high quality Hastelloy Tube suppliers in a variety of sizes, ranging from thin wall to thick wall, tubes in coils or straight lengths.
So, in terms of its ranking, These heat exchangers are made of Hastelloy c276 grade, a molybdenum-nickel-chromium alloy. In addition, it contains tungsten material. These types of equipment are very resistant to a wide range of chemical environments. In reducing conditions, the inclusion of other contents provides superior tolerance to crevice and pitting corrosion. It also prevents the production of grain boundary precipitation in weld heat impacted areas. The condenser has excellent hardness and longevity and can tolerate extreme fluid environments.
Hastelloy C276 tube Standards | ASTM B622, ASTM B775, ASTM B626, ASTM B516, ASTM B619, |
---|---|
International Specification | DIN 17751, ISO 6207, VdTüV 400/12.98 |
ASTM B626 WERKSTOFF NR. 2.4819 Welded Tube Size | 6.35 mm To 152 mm Outside Diameter |
Hastelloy C276 Seamless Tube Size | 3.35- 101.6 mm Outside Diameter |
Alloy C276 Tubing wall thickness | 00.020" to 00.220", (as per client need) |
NCF 601 Tubing Bwg& Swg | 12 , 10 , 16, 14 , 20 , 18 Swg |
Tube Length | Cut length, Double and Single Random Tube |
Types of Hastelloy C276 Tubing | ERW, Seamless, Welded, Fabricated, EFW Tube / Tubing |
Form | ‘ Hollow, U’ bent, LSAW, Hydraulic, Straight Tube, Boiler, Round, Tube Coil, Square, Rectangular Etc |
UNS N10276 Tubing Finish | AP (Annealed & Pickled), Polished, MF, BA (Bright & Annealed) |
Marking | All Hastelloy C276 Tubing marking : Grade, Standard, Thickness, OD, Heat No., Length |
WERKSTOFF NR. 2.4819 tube End | Beveled End, Threaded Tube, Plain End |
Service | Machining, Polish ( Commercial & Electro), As per your need Draw & Expansion , Annealed & Pickled Bending Etc. |
Manufacturers of Hastelloy C276 Tube |
|
Application & uses of C276 Alloy Tube | Gas Tube, Oil Tube, Heat exchanger Tube, Boiler Tube, Fluid Tube |
Pur Hastelloy C276 Tube stockyard | New Delhi, Pimpri-Chinchwad, Abu Dhabi, Coimbatore, Gimhae-si, London, Baroda, Bogota, Khobar, Caracas, Muscat, Surat, Ludhiana, Gujarat, Thiruvananthapuram, Kanpur, Tau, Dammam, Mexico, Ahvaz, Perth, Santiago, Noida, Bangalore, Hyderabad, Mumbai, Melbourne, Vadodara, Janeiro, Tehran, Ankara, Riyadh, Courbevoie, Montreal, Karachi, Bengaluru, Gurgaon, Calgary, Ranchi, Jamshedpur, Manama, Kolkata, Nagpur,Indore, Sydney, Ernakulam, Rajkot, Kuwait, Istanbul, Lagos, India, Howrah, Chennai, Port-of-Spain, Ahmedabad |
Test Certificate | from Govt. Approved Lab Test Certificate Test Certificate of Manufacturer Under TPI |
Specialize in |
|
Dimension ANSI/ ASME B36.19, B36.10, B2.1 Hastelloy C276 Tube, We can also thread, cut, and groove C276 Alloy Tubing to suit your specifications. |
Grade C276 Tube OD | Length of Hastelloy C276 tubing | Types of Hastelloy C276 Tube | Wall thickness | ||
---|---|---|---|---|---|
1/8” ~ 8” | Upto 6 Meters | NB Sizes(Ready stock) | SCH 10 / SCH 5 / SCH 80 / SCH 40 / SCH 160 | ||
5.0 millimeter ~ 203.2 millimeter | Seamless (As Per need) | As per need | |||
5.0millimeter ~ 1219.2millimeter | Welded (Ready stock + As Per need) | 1.0 ~ 15.0 millimeter | |||
5.0millimeter ~ 203.2millimeter | Sanitary C276 tubing | As per need | |||
The material test report (MTR) will be given with the Hastelloy C276 tubing |
Description | Price list of Hastelloy C276 Tube in India |
---|---|
Hastelloy C276 Nickel Alloy Tube | US $ 1500-3500 / Ton |
ASTM B514 Nickel Alloy Hastelloy C276 Tube | US $ 7.6-50 / kg |
Hastelloy C276/N10276/2.4819 Seamless Nickel Alloy Tube | US $ 1500-1700 / Ton |
Hastelloy C-276 Nickel Alloy Uns N10276 Alloy C276 Seamless Tube | US $ 9000-15000 / Ton |
Hastelloy C276 Extrusion Tube | US $ 140 / kgs |
Uns N10276 Hastelloy C276 Tube ASTM B575/B906 Size 29*2 / 25*2 in Stock with Fast Delivery | US $ 25-26 / kg |
Nickel Alloy Tube Hastelloy C276 | US $ 100-200 / kg |
Seamless Hastelloy C276 (Uns N10276) Tube for Flue Gas Equipment | US $ 20-60 / kg |
Tube Hastelloy C276 with High Purity Steel Tube | US $ 800-2500 / Ton |
If it's not too much trouble, note This is an estimated price of Hastelloy C276 tube in India. Kindly don't hesitate to get in touch with us for Free Quote and most recent Nickel Alloy C276 tube Price in India. Additionally contrast our Price and other ASME SB622 Alloy C276 tube suppliers in India & worldwide
Hastelloy C276 Heat Exchanger is a type of machinery used to move heat from one material to another. Such heat exchangers are simple to maintain and instal. As a result, this equipment has superior heat transfer efficiency and can accommodate high condensation stress to reduce the necessary surface area.
We stock and supplies Din 2.4819 Boiler/ Condenser Tube as per international standards & specifications
Code Finish | Contact Surface of Non-Product (Maximum Ra) |
Contact Surface of product (Maximum Ra)* |
---|---|---|
-SF | Mill Finish | Sanitary Finish* |
-PL | 32 µ-inch (0.8 µm) | 20 µ-inch (0.5 µm) |
-PU | Mill Finish | Mill Finish |
Description | HS Code |
---|---|
, ASTM B626 HASTELLOY C276 WELDED TUBING 1/16 X .010 WT | 75071200 |
SIZE:19.05x1.65x2025 MM AS PER ASTM B626 NICKLE ALLOY WELDED TUBES HASTELLOY C-276 (UNS N10276) CLASS III | 75071200 |
SIZE:19.05x1.65x2000 MM AS PER ASTM B626 NICKLE ALLOY WELDED TUBES HASTELLOY C-276 (UNS N10276) CLASS III | 75071200 |
D X 2.032MM MIN. WT X 5000MM LONG ASTM SB622 HASTELLOY C276 SEAMLESS TUBES | 75071200 |
TEST CELL TYPE 7B,HASTELLOY C276,0.65MM WALL,1D WITH 6.4MM(1/4)OD FEED TUBE-NO CLIP(HEL- 15361) (LAB SPARES FOR THER | 90275090 |
HASTELLOY (R) C-276 ALLOY WELDED TUBE - 48.830 FT [ FOR MFG USE ] | 72288090 |
ASTM B 622 HASTELLOY ALLOY C276 UNS N10276 SMLS. TUBE | 75071200 |
48.26 X 40.9 X 3.68 X 1702 MM HASTELLOY(R) C-276 WELDED ALLOY TUBE | 75071200 |
48.26 X 40.9 X 3.68 X 1397 MM HASTELLOY(R) C-276 WELDED ALLOY TUBE | 75071200 |
BRIGHT ANNEALED SEAMLESS HASTELLOY TUBE PART NO. 1/2OD X 0.065THK(HASTELLOY C276 NACE)(QTY330 MTRS UNIT PRICE 134 USD | 73041910 |
OILWELL SUPPLIES: INSTRUMENT TUBES 1/2 OD X 0.049WT HASTELLOY C276 (36 MTRS) 1/4 OD HASTELLOY C276 (6 MTRS) (PACKAGE- | 90269000 |
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
---|---|---|---|---|---|
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.316L7 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.316L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
Hastelloy C276 Tube might be a nickel-chromium alloys which is used in various welding structures. Hastelloy C276 Tube is most regularly used in techniques where high heat tolerance is required. Welding Inconel can be or possibly troublesome on the grounds that the welds that are made tendency to split, There are some alloys of Inconel that were especially anticipated use in welding like TIG.
Always refer Astm Hastelloy C276 Heat Exchanger Tube Pressure, buy Alloy C276 Erw Tube at an affordable price in India
( Outside Diameter) Hastelloy C276 Tubes Sizes | Thickness of Wall |
---|---|
1/16" , 1/8" , 1/4" 3/16" , 3/8", 5/16" | 0.020 |
1/8" | 0.012 |
1/16" , 1/8" , 3/16" | 0.010 |
1/8" , 3/16" | 0.016 |
1/8" , 1/4" 3/16" , 3/8", 5/16" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/2" , 1 1/4" , 1 5/8" , 2" , 2 1/4" | 0.035 |
1/8" , 1/4" 3/16" , 3/8", 5/16" , 1/2" , 3/4" , 1" , 1 1/2" , 2" | 0.028 |
1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/2" , 1 1/4" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" | 0.065 |
1/4" 3/16" , 3/8", 5/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/2" , 1 1/4" , 1 5/8" , 2" , 2 1/4" | 0.049 |
1/2" , 5/8" , 1 1/4" , 1" , 1 1/2" , 2" | 0.095 |
1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/2" , 1 1/4" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" | 0.083 |
1/2" , 5/8" , 3/4" , 7/8" , 1 1/4" , 1" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" | .120 |
1/2" , 3/4" , 1 1/4" , 1" , 1 1/2" , 2" | .109 |
3/4" , 1 1/4" , 1" , 1 1/2" , 2" , 3" , 3 1/4" | .125 |
3" | .250 |
1" | .134 |
3 1/2" | .375 |
Great Hastelloy C276 Tube suppliers in India supply from thin / thick wall these DIN NR. 2.4819 tube and Tubing in different size range, Alloy C276 Tube in straight and coils lengths.
Thickness of Wall | Size | Finish inside diameter (Ra) (Ra) |
Style of Hastelloy C276 tubing | Finish Outside diameter (Ra) |
---|---|---|---|---|
00.065" (1.651 millimeter) | 1” (25.4 millimeter) | 20 µ-inch (00.5 µm) | Seamless Tubing | 32 µ-inch (00.8 µm) |
2” (50.8 millimeter) | Sanitary Finish* | Welded Tubing | Mill Finish | |
¾” (19.05 millimeter) | 20 µ-inch (00.5 µm) | Seamless Tubing | 32 µ-inch (00.8 µm) | |
3" (76.2 millimeter) | Mill Finish | Welded Tubing | Mill Finish | |
1½” (38.1 millimeter) | Sanitary Finish* | Welded Tubing | Mill Finish | |
½” (12.7 millimeter) | 20 µ-inch (00.5 µm) | Seamless Tubing | 32 µ-inch (00.8 µm) |
Alloy | Description | Technical |
---|---|---|
ALLOY C-276 (16Mo/15Cr/4W) | Tube; annealed, welded | 21.34 x 2.11 millimeter (½"nb sch 10s) |
Tube; annealed, welded | 17.15 x 1.65 millimeter (3/8"nb sch 10s) | |
Tube; welded, bright annealed | 13.72 x 2.24 millimeter (¼"nb sch 40s) | |
Tube; welded, bright annealed | 17.15 x 2.31 millimeter (3/8"nb sch 40s) | |
Tube; solution welded, bright annealed | 26.67 x 2.87 millimeter (¾"nb sch 40s) | |
Tube; solution welded, bright annealed | 21.34 x 2.77 millimeter (½"nb sch 40s) | |
Tube; annealed, solution welded | 48.26 x 2.77 millimeter (1½" sch 10s) | |
Tube; annealed, welded | 33.40 x 3.38 millimeter, (1"nb sch 40s) | |
Tube; welded, pickled | 600.33 x 2.77 millimeter, (2"nb sch 10s) | |
Tube; annealed, solution welded | 26.67 x 2.11 millimeter (¾"nb SCH 10s) | |
Tube; annealed, welded | 42.16 x 3.56 millimeter (1¼"nb sch 40s) | |
Tube; welded, pickled | 33.40 x 2.77 millimeter (1"nb sch 10s) | |
Tube; pickled, seamless, solution annealed, cold drawn | 600.33 x 5.54 millimeter (2"nb sch80s) | |
Tube; solution welded, bright annealed | 48.26 x 3.68 millimeter, (1½" sch 40s) | |
Tube; welded, pickled | 600.33 x 2.77 millimeter, (2"nb sch 10s) | |
Tube; solution welded, bright annealed | 88.9 x 3.05 millimeter, (3"nb sch 10s) | |
Tube; annealed, welded, pickled | 73.02 x 3.05 millimeter (2½"nb sch 10s) | |
Tube; annealed, cold worked, solution welded | 114.3 x 3.05 millimeter (4"nb sch 10s) | |
Tube; solution welded, bright annealed | 88.9 x 5.49 millimeter (3"nb sch 40s) | |
Tube; welded, bright annealed | 3.17 x 00.89 millimeter (00.125" x 00.035") | |
Tube; cold drawn, welded, annealed | 3.17 x 00.51 millimeter (00.125" x 00.02") | |
Tube; annealed, welded | 4.0 x 00.5 millimeter | |
Tube; cold drawn, welded, annealed | 4.0 x 00.25 millimeter | |
Tube; cold drawn, welded, annealed | 6.0 x 00.35 millimeter | |
Tube; annealed, welded | 5.0 x 00.25 millimeter | |
Tube; welded, bright annealed | 6.35 x 00.89 millimeter (¼" x 00.035") | |
Tube; cold drawn, welded, annealed | 6.0 x 00.5 millimeter | |
Tube; cold drawn, welded, bright annealed | 9.53 x 00.89 millimeter (3/8" x 00.035") | |
Tube; annealed, welded | 8.0 x 00.5 millimeter | |
Tube; cold drawn, welded, annealed | 100.0 x 1.0 millimeter | |
Tube; annealed, welded | 100.0 x 00.5 millimeter | |
Tube; cold drawn, welded, annealed | 12.0 x 1.0 millimeter | |
Tube; annealed, welded | 12.0 x 00.5 millimeter | |
Tube; redrawn, welded | 14.2 x 2.5 millimeter | |
Tube; cold drawn, welded, bright annealed | 12.7 x 00.89 millimeter (½" x 00.035") | |
Tube; cold drawn, welded, annealed | 38.0 x 2.77 millimeter | |
Tube; welded, drawn, bright annealed | 28.0 x 1.5 millimeter | |
Tube; bright solution annealed | 19.05 x 1.65 millimeter (¾" x 00.065") | |
Tube; cold drawn, welded, bright annealed | 12.7 x 1.65 millimeter (00.5" x 00.065") | |
Dammam -KSA, Indonesia, Philippines, Belgium | Cold Drawn Seamless Hastelloy C276 Nickel Alloy Tube in Coils |
Qatar, France, Europe, Thailand | N10276 Hastelloy C276 2.4819 Nickel Alloy Round Tube for Flue Gas Equipment |
Czechia, Germany, Thailand, Malaysia | ASME Sb575 C276 Hastelloy Alloy Steel Seamless Tube |
Malaysia, USA, Bangladesh, Finland | Seamless Hastelloy C276 Tube Price |
South Africa, Saudi Arabia (KSA), Kuwait, Brazil | Hastelloy C276 Uns N10276 2.4819 Tube |
Bahrain, South Africa, Singapore | C276 Hastelloy Seamless Heat Exchanger Tube |
Philippines, France, Australia, UK, Nigeria | ASTM B515 Hastelloy C276 Nickel Alloy Tube |
Oman, Malaysia, Hong Kong, UAE | Nickel Based Alloy W. Nr 2.4819 Hastelloy C276 Uns N10276 High Temperature Alloy Steel Round Tube |
Chile, Italy, Iran, Singapore | Hastelloy C276 Seamless Tube |
United Arab Emirates (UAE), Turkey, Norway, Malaysia | Alloy C276 (2.4819) Hastelloy C276 Seamless Nickel Alloy Tube |
Netherlands, Malaysia, Russia, Dubai | Corrosion Resistant Superalloy Hastelloy C276 Tube |
Egypt, Spain, Mexico, UK | Hastelloy C276 Alloy Seamless Tubes |
United Kingdom -UK, Europe, Malaysia, UAE | Hastelloy C276 Shell and Tube Heat Exchanger Price for Steam to Water Cooler with High Efficiency |
UK, Canada, Poland, Ellington -United States | Hastelloy C276 Welded Tube (FM46) |
Philippines, Malaysia, Canada, Singapore | ASTM B619 Welded Nickel Alloy Hastelloy C276 Tube |
Europe, Japan, Romania, Malaysia | Seamless Cold Rolled Hastelloy C276 (W. Nr. 2.4819) Tube |
Sweden, Colombia, Malaysia, China | Seamless Hastelloy C276 (Uns N10276) Tube for Flue Gas Equipment |
Malaysia, Taiwan, Los Alamos -Mexico, Philippines | Hastelloy C276 Seamless U Tube |
Singapore, South Korea, NY 12203 (USA), Malaysia | Hastelloy C276 Alloy Seamless Tube |
Hastelloy C276 Tube is regularly bent on ordinary tube bending equipment. Mandrel benders are suggested especially for tight bends. Bends made without a mandrel require bigger radii. In the event that more modest radius bends are required, it very well might be important to bend the tubing at 400°-600°F (204°-316°C).
Tube Outside diameter (inches) |
tube Wall Thickness (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.035 | .083 | .065 | .049 | .109 | .095 | .028 | .120 | |
Working Pressure (psig) | ||||||||
1/4 | 4800 | 9500 | 7000 | 3700 | ||||
1/8 | 10100 | 7900 | ||||||
5/16 | 3700 | 7300 | 5400 | |||||
1/2 | 2300 | 4400 | 3200 | |||||
3/8 | 3100 | 6100 | 4400 | |||||
3/4 | 4000 | 3000 | 2200 | 4600 | ||||
1 | 2900 | 2200 | 3900 | 3400 | 4300 |
2.4819 Alloy C276 Tubes |
N10276 nickel alloy Tubes |
Hastelloy Alloy C276 tubing |
Tube Alloy C276 |
N10276 alloy tubing |
N10276 alloy tube |
Alloy C276 Tube |
Alloy C276 Tubing |
SB622 N10276 Seamless Tubing |
SB 167 UNS N10276 Tubes |
N10276 tubing |
Nickel alloy uns N10276 Exhaust Tubing |
Nickel Alloy C276 tubing |
Hastelloy Alloy C276 tube |
Alloy C276 Seamless Tubing |
Alloy C276 Seamless Tube |
C276 Alloy Tubes |
C276 Hastelloy tubing |
Inconel N10276 Tubes |
UNS 6601 Tubes |
Hastelloy C276 | C | Ni | Mn | Mo | Fe | Si | Cr | S | P | Co |
0.010 maximum | Balance | 1.00 maximum | 150.00 – 17.000 | 4.000 – 7.000 | 0.08 maximum | 14.50 – 16.50 | 0.03 maximum | 00.04 maximum | 2.5 maximum |
Elongation | (00.2%Offset) Yield Strength | Melting Point | Density | Tensile Strength |
40 % | MPa – 355, Psi – 52,000 | (2500 °F) 1370 °C | 8.89 g/cm3 | MPa – 790, Psi (1,15,000) |
Density |
8.9gcm3 |
Melting point |
1325-1370oC |
STANDARD | WERKSTOFF NR. | GOST | UNS | EN | AFNOR | BS | JIS |
Alloy C276 | 2.4819 | ХН65МВУ | N10276 | NiMo16Cr15W | – | – | NW 0276 |
check C276 Hastelloy Cold Rolled Sanitary/Coiled Tubing Specification, size and Chemical Composition chart online
- Equipment for processes utilizing halide or acid catalysts.
- Digesters and bleach plants in the paper industry.
- Equipment for flue-gas desulfurisation plants.
- Sulfuric acid reactors.
- Evaporators, heat exchangers, filters and mixers used in sulfuric acid environments.
- Components exposed to sour gas.
- Organic chloride process equipment.
Inconel
Inconel is a family of austenitic nickel-chromium-based superalloys.
Composition of Inconel
Inconel | Element (% by mass) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ni | Cr | Fe | Mo | Nb | Co | Mn | Cu | Al | Ti | Si | C | S | P | B | |
601 | 72.0 | 14.0–17.0 | 6.0–10.0 | 1.0 | 0.5 | 0.5 | 0.15 | 0.015 | |||||||
617 | 44.2–56.0 | 20.0–24.0 | 3.0 | 8.0–10.0 | 10.0–15.0 | 0.5 | 0.5 | 0.8–1.5 | 0.6 | 0.5 | 0.15 | 0.015 | 0.015 | 0.006 | |
601 | 58.0 | 20.0–23.0 | 5.0 | 8.0–10.0 | 3.15–4.15 | 1.0 | 0.5 | 0.4 | 0.4 | 0.5 | 0.1 | 0.015 | 0.015 | ||
690 | 59.5 | 30 | 9.2 | 0.35 | 0.01 | 0.02 | 0.35 | 0.019 | 0.003 | ||||||
718 | 50.0–55.0 | 17.0–21.0 | balance | 2.8–3.3 | 4.75–5.5 | 1.0 | 0.35 | 0.2–0.8 | 0.65–1.15 | 0.3 | 0.35 | 0.08 | 0.015 | 0.015 | 0.006 |
X-750 | 70.0 | 14.0–17.0 | 5.0–9.0 | 0.7–1.2 | 1.0 | 1.0 | 0.5 | 0.4–1.0 | 2.25–2.75 | 0.5 | 0.08 | 0.01 |
Hastelloy
Hastelloy® could be a trademark for a series of high-strength, nickel based, corrosion resistant alloys created by Haynes Worldwide.
Hastelloy Melting Point, Density and Tensile Strength
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | |
---|---|---|---|---|---|
C22 | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
C276 | 8.89 g/cm33 | 1370 °C (2500 °F) | Psi – 1,15,000 , MPa – 790 | Psi – 52,000 , MPa – 355 | 40% |
B2 | 9.2 g/cm3 | 1370 °C (2550 °F) | Psi – 1,15,000 , MPa –760 | Psi – 52,000 , MPa – 350 | 40% |
B3 | 9.2 g/cm3 | 1370 °C (2550 °F) | Psi – 1,15,000 , MPa –760 | Psi – 52,000 , MPa – 350 | 40% |
C4 | 8.64 g/cm3 | 1350-1400 °C | 783 | 365 | 55% |
Hybrid BC1 | 8.83 g/cm³ | 1343 - 1443°C | 725 | 310 | 40% |
X | 8.22 g/cm³ | 1355°C | 655 MPa | 240 MPa | 35% |