Uns S66286 Hex Bolt Manufacturer and Supplier in india in custom sizes

The ASTM A286 Bolts are made up of stainless steel alloy which contain elements like chromium, nickel, and iron in its chemical composition. Properties of the Inconel 660 Bolt material would include high tensile strength, along with resistance to creep and oxidation at elevated temperatures once it is age hardened. Thus, the Nas 660 Bolt shows high strength starting from room temperature, going up to 700 degrees C.
The Uns S66286 Hex Bolt can mildly resist corrosion, and thus, they should not be used in strong acidic environments. The ASTM A286 Hex Head Bolt shows great oxidation resistance up to the temperature of 815 degrees C, in environments that are found in the high temperature exhaust systems.
Due to these unique properties of the ASTM A286 Hex Nut material, they are often found in high temperature applications like engine, turbine, off-shore oil and gas equipment, and so on. It is to be noted that the ASTM A286 Threaded Rod is non-magnetic in nature and thus, they are effectively used in non-magnetic cryogenic equipment. The ASTM A286 Stud Bolt is available in different grades, which has accurate standards for stress rupture and tensile properties. These features of the A286 Stainless Steel Fasteners are critical for several applications.
The A286 AISI 660 material comes with several benefits, like it shows high strength for extended periods. The A286 shoulder bolts material comes with high machinability, especially in the aged or cold working conditions. The A286 hex head bolts also have high weldability and thus, they can be welded using most fusion techniques. The A286 stainless steel bolts are specifically designed for low stress applications taking place in high temperature conditions.
Manufacturers offer high-quality A286 hex bolts at a competitive price. They also offer full customization on the A286 Grade 660 Bolts so that it can match the shape, size, and dimension requirements of the clients. Different surface finishes are applied on the UNS 66286 Threaded Rod depending on the application where it would be used.
Specifications | ASME SA286 / ASTM A286 |
Standard | ASTM, DIN, BS and other Standards |
A286 Bolts Length | 3 mm - 200 mm |
Machine Screws Size | M1.6 to M12 |
A286 Bolts Size | M3 to M56 and 3/6" - 2" or Customized |
Nuts Size | M3 to M56 and 3/6" - 2" or Customized |
Washers Size | M3 to M56 and 3/6" - 2" or Customized |
Types | Hex Bolts, nut, studs, threaded rod, screws, washer, socket head cap screw |
A286 Bolts Description | A286 Bolts Price |
A286 Duplex Stainless Steel Flat Head Screw | US $ 0.001-0.9 / Piece |
A286 Threaded Rod | US $ 0.01-1 / Piece |
Steel A286 Grade 12.9 Custom Made Black Hexagon Bolt | US $ 0.223-0.244 / Piece |
A286 Duplex Stainless Steel Hex Bolt | US $ 0.01-0.9 / Piece |
M6 M8 Duplex A286 Stainless Steel Stud Bolt | US $ 0.001-0.9 / Piece |
A286 Duplex Stainless Steel Flat Bolt | US $ 0.01-0.9 / Piece |
Stainless Steel A286 Stud Bolt with Two Nuts | US $ 0.1-1 / Piece |
A286 Duplex Stainless Steel Hex Flange Bolt | US $ 0.01-0.9 / Piece |
Temperature | MPa x 10(3) | psi x 10(6) | |
Deg C | Deg F | ||
538 | 1000 | 163 | 23.7 |
816 | 1500 | 129 | 18.7 |
21.1 | 70 | 199 | 28.8 |
593 | 1100 | 157 | 22.8 |
704 | 1300 | 145 | 21.1 |
649 | 1200 | 151 | 21.9 |
760 | 1400 | 139 | 20.1 |
We supply and manufacture Nas 660 Hex Nuts and Stud Bolts in a variety of sizes; see Astm A286 Chemical Composition for more information.

Astm A286 Bolts

Inconel 660 Bolt

Uns S66286 Grade 660 Bolts

A286 Stainless Steel Fasteners

Astm A286 Hex Bolt

UNS 66286 Threaded Rod

Astm A286 Hex Nut

A286 AISI 660 Stud Bolt
We guarantee the quickest delivery of Astm A286 Threaded Rod With Nut, along with all supporting documentation, such as a mill certificate.
A286 Bolts Length in MM | M 10 | M 6 | M 5 | M 8 | M 14 | M 12 | M 18 | M 16 | M 22 | M 20 |
20 | 3.411 | 0.812 | 0.598 | 1.711 | 4.892 | |||||
16 | 3.211 | 0.743 | 0.448 | 1.590 | ||||||
25 | 3.660 | 0.897 | 0.660 | 1.871 | 8.170 | 5.252 | ||||
35 | 4.223 | 1.120 | 0.804 | 2.271 | 10.000 | 5.974 | 16.026 | 11.416 | 19.608 | |
30 | 3.912 | 1.010 | 0.737 | 2.070 | 9.690 | 5.574 | 10.707 | 18.657 | ||
40 | 4.533 | 1.230 | 0.881 | 2.470 | 10.288 | 6.410 | 16.667 | 12.107 | 20.747 | |
50 | 5.155 | 1.450 | 1.030 | 2.870 | 11.261 | 7.299 | 17.857 | 13.624 | 28.409 | 22.727 |
45 | 4.840 | 1.340 | 0.958 | 2.671 | 10.504 | 6.859 | 17.241 | 12.821 | 21.739 | |
55 | 5.464 | 1.560 | 3.071 | 11.628 | 7.740 | 18.868 | 14.409 | 30.120 | 23.810 | |
65 | 6.083 | 1.781 | 3.472 | 12.626 | 8.621 | 21.008 | 16.026 | 34.014 | 26.455 | |
60 | 5.774 | 1.670 | 3.270 | 12.255 | 8.183 | 20.000 | 15.244 | 32.051 | 25.126 | |
70 | 6.394 | 1.890 | 3.671 | 12.987 | 9.058 | 22.124 | 16.835 | 35.461 | 27.778 | |
80 | 7.013 | 2.111 | 4.072 | 13.889 | 10.000 | 24.510 | 18.248 | 40.000 | 30.303 | |
75 | 6.702 | 2.000 | 3.873 | 13.228 | 9.506 | 23.256 | 17.606 | 39.063 | 29.070 | |
90 | 7.634 | 4.472 | 14.925 | 10.917 | 26.042 | 19.841 | 41.667 | 33.113 | ||
110 | 8.881 | 17.730 | 12.723 | 31.250 | 23.041 | 47.170 | 38.168 | |||
100 | 8.251 | 4.873 | 16.340 | 11.820 | 27.778 | 21.459 | 46.296 | 35.714 | ||
120 | 9.506 | 18.797 | 13.624 | 32.895 | 24.631 | 50.000 | 40.984 | |||
140 | 10.707 | 20.833 | 15.432 | 35.461 | 27.933 | 55.556 | 46.296 | |||
150 | 11.312 | 22.222 | 16.340 | 37.594 | 29.412 | 58.824 | 48.544 | |||
130 | 10.101 | 20.000 | 14.535 | 34.722 | 26.316 | 52.632 | 43.478 | |||
160 | 11.905 | 24.272 | 17.241 | 40.984 | 31.056 | 61.728 | 50.505 | |||
180 | 13.123 | 26.882 | 19.011 | 34.247 | 67.568 | 55.556 | ||||
190 | 13.736 | 19.920 | 35.971 | 70.423 | 58.140 | |||||
170 | 12.500 | 18.116 | 32.680 | 64.935 | 53.191 | |||||
200 | 14.327 | 29.586 | 20.833 | 49.020 | 37.594 | 73.529 | 60.976 | |||
240 | 16.722 | 24.510 | 43.860 | 84.746 | 71.429 | |||||
220 | 15.528 | 22.624 | 40.650 | 79.365 | 65.789 | |||||
250 | 17.301 | 25.381 | 45.455 | 87.719 | 74.627 | |||||
280 | 19.157 | 28.090 | 50.505 | 98.039 | 81.967 | |||||
260 | 17.921 | 26.316 | 47.170 | 90.909 | 76.923 | |||||
300 | 20.325 | 29.940 | 53.763 | 104.167 | 87.719 | |||||
340 | 33.557 | 60.241 | 98.039 | |||||||
320 | 31.646 | 56.818 | 92.593 | |||||||
380 | 37.037 | 66.667 | 108.696 | |||||||
360 | 35.211 | 63.291 | 104.167 | |||||||
400 | 39.063 | 69.444 | 113.636 |
Temperature | Coefficient | ||
°C | °F | 10-6/°C | 10-6/°F |
538 | 1000 | 17.6 | 9.78 |
760 | 1400 | 18.6 | 10.32 |
204 | 400 | 16.8 | 9.35 |
316 | 600 | 17.0 | 9.47 |
93 | 200 | 16.5 | 9.17 |
649 | 1200 | 17.8 | 9.88 |
427 | 800 | 17.4 | 9.64 |
704 | 1300 | 17.9 | 9.94 |
We can assist you with all of your Astm A286 Grade 660 Material requirements. A286 Stainless Steel Fasteners are available at a genuine price.
UNS No | xxx | DIN | Grade |
---|---|---|---|
UNS S66286 | Alloy 1.4943 | DIN 1.4980 | Grade 660 |
Nominal Size, inch. | Fine Threads - UNF | Coarse Threads - UNC | 8 Thread Series - 8UN | |||
---|---|---|---|---|---|---|
Threads / inch | Stress AreaA, in2 | Threads / inch | Stress AreaA, in2 | Threads / inch | Stress AreaA, in2 | |
5/16 | 24 | 0.0580 | 18 | 0.0524 | -- | -- |
1/4 | 28 | 0.0364 | 20 | 0.0318 | -- | -- |
3/18 | 24 | 0.0878 | 16 | 0.0775 | -- | -- |
1/2 | 20 | 0.1599 | 13 | 0.1419 | ||
1 3/8 | 12 | 1.3150 | 6 | 1.1550 | 8 | 1.233 |
7/16 | 20 | 0.1187 | 14 | 0.1063 | ||
9/16 | 18 | 0.2030 | 12 | 0.1820 | ||
3/4 | 16 | 0.3730 | 10 | 0.3340 | ||
5/8 | 18 | 0.2560 | 11 | 0.2260 | ||
7/8 | 14 | 0.5090 | 9 | 0.4620 | ||
1 1/8 | 12 | 0.8560 | 7 | 0.7630 | 8 | 0.790 |
1 | 12 | 0.6630 | 8 | 0.6060 | ||
1 1/4 | 12 | 1.0730 | 7 | 0.9690 | 8 | 1.000 |
1 1/2 | 12 | 1.5810 | 6 | 1.4050 | 8 | 1.492 |
A286 Bolts Element | Maximum | Minimum |
Manganese | 2.00 maximum | -- |
Carbon | 0.08 maximum | -- |
Silicon | 1.00 maximum | -- |
Aluminum | 0.35 maximum | -- |
Nickel | 27.00 | 24.00 |
Chromium | 16.00 | 13.50 |
Molybdenum | 1.75 | 1.00 |
Titanium | 2.30 | 1.90 |
Iron | Balance | -- |
Vanadium | 0.50 | 0.10 |
Boron | 0.010 | 0.003 |
Are you looking for a specification for A286 Stainless Steel Bolts? Complete information about A286 AISI 660 Bolts will found here.

A286 Duplex Stainless Steel Anchor Bolt
ABS International Energy FZC, UAE

ASTM A286 Stud Bolt / Full Threaded Rod
Anonima Petroli Italiana, Italy

Alloy A286 Screws
Surgutneftegaz, Russia
Density kg/cu m: 7916 lb/cu in: 0.286 |
Melting range °C: 1371/1427 °F: 2500/2600 |
A286 Bolts Properties | Imperial | Metric |
---|---|---|
Yield strength | 40000 ksi | 275 MPa |
Tensile strength | 90000 psi | 620 MPa |
at break Elongation | 40% | 40% |
- Petroleum Refining
- Chemical Processing
- Waste Treatment
- Expansion Joints
- Aerospace
- Food Processing