Sa 182 Gr F51 Hex Bolt And Nut Supplier In India, Buy with MTC at Guaranteed Lowest Price.

The ASTM A182 F51 Bolts are made up of ASTM A182 F51, which is a forging material specification. The F51 grade stainless steel is primarily used for manufacturing bare forgings, forged or machined products. The ASTM A182 Gr F51 Hex Bolts And Nut is used for services taking place at a high temperature. The material can be described as a duplex stainless steel that shows good resistance to pitting, crevice and stress corrosion.
The Sa 182 F51 Stud is known for its high mechanical strength and weldability. This is why the material is ideally found in environments that contain chlorides and hydrogen sulfide. The Duplex F51 Threaded Rod is seen in various demanding applications like pressure vessels, chemical tankers, etc. They have a high mechanical strength compared to the stainless steel grades and that is why they can be efficiently used in various structural components. The A182 F51 Material can also resist all types of corrosion effectively, including localized corrosion, stress corrosion cracking, and crevice corrosion. All these properties make the duplex F51 material ideal for various demanding applications.
The ASTM A182 F51 Material is also known for possessing high weldability and they can be welded using the traditional procedures. The microstructure of the material contains both austenite and ferrite components in equal ratio. Which is why, the Sa 182 F51 Material possesses properties like high ductility, thermal conductivity, etc. The mixed microstructure helps to attain these. The F51 materials are customizable and can be made according to the specifications given by the client in terms of their shape, size and dimensions. The surface finishes on the material can also be changed according to the application requirements. Clients should choose renowned manufacturers who use high quality raw material and advanced technology to deliver products that are dimensionally accurate.
Standard | ASTM A182 Grade F51 Bolts |
---|---|
Size Type | Inches 3/4 to 3.1/2 Diameter 20 to 100 MM |
Type Of Head | Square, Threading, Hex, Round |
ASTM Standard | DIN 931/933 , EN 4014/4017, IS 1363 |
Surface Finish | Zinc plated / Plain /Hot dip galvanised |
Dimensions | ANSI B18.3/ ASME B18.2.1 |
Origin | India |
Type | Threaded Rod, Hex Nuts, Hex Bolts, Studs, Screws, Washer |
Additional Requirements | MR0175, NACE MR0103 & ISO 15156 |
Melt Origin Country | South America/ Korea/East Europe/Japan |
Surface Coating | Zinc Coated Bolts Phosphate Coated Bolts Cadmium Coated Bolts Hot Dipped Galvanizing Coated Bolts Teflon Coated Bolts Xylon Coated Bolts |
Description | Price |
Astm A182 F51 Bolts |
US $ 0.072-0.12 / Piece |
Duplex F51 Threaded Rod |
US $0.10-$50.00/ Piece |
Sa 182 F51 Stud |
US $ 0.01-0.1 / Piece |
Astm A182 Gr F51 Hex Bolts |
US $ 0.5-99 / Piece |
A182 F51 Material |
US $ 6.4-10 / Piece |
Astm A182 Gr F51 Hex Head Bolts | US $ 0.072-0.12 / Piece |
Sa 182 F51 Nut |
US $0.10-$50.00/ Piece |

Stud bolt sizes | Studs length | ||||||
Nominal pipe size | No. of Bolts | Bolt Circle dia. | OD of Flange | Bolt Holes dia. | Bolts dia. | Ring Joint | 0.06 in Raised Face |
3/4 | 4 | 2 3/4 | 3 7/8 | 5/8 | 1/2 | – | 2 1/2 |
1 1/4 | 4 | 3 1/2 | 4 5/8 | 5/8 | 1/2 | 3 1/4 | 2 3/4 |
1/2 | 4 | 2 3/8 | 3 1/2 | 5/8 | 1/2 | – | 2 1/4 |
1 1/2 | 4 | 3 7/8 | 5 | 5/8 | 1/2 | 3 1/4 | 2 3/4 |
2 | 4 | 4 3/4 | 6 | 3/4 | 5/8 | 3 3/4 | 3 1/4 |
1 | 4 | 3 1/8 | 4 1/4 | 5/8 | 1/2 | 3 | 2 1/2 |
2 1/2 | 4 | 5 1/2 | 7 | 3/4 | 5/8 | 4 | 3 1/2 |
3 1/2 | 8 | 7 | 8 1/2 | 3/4 | 5/8 | 4 | 3 1/2 |
4 | 8 | 7 1/2 | 9 | 3/4 | 5/8 | 4 | 3 1/2 |
3 | 4 | 6 | 7 1/2 | 3/4 | 5/8 | 4 | 3 1/2 |
5 | 8 | 8 1/2 | 10 | 7/8 | 3/4 | 4 1/4 | 3 3/4 |
8 | 8 | 11 3/4 | 13 1/2 | 7/8 | 3/4 | 4 3/4 | 4 1/4 |
6 | 8 | 9 1/2 | 11 | 7/8 | 3/4 | 4 1/2 | 4 |
10 | 12 | 14 3/4 | 16 | 1 | 7/8 | 5 | 4 1/2 |
14 | 12 | 18 3/4 | 21 | 1 1/8 | 1 | 5 3/4 | 5 1/4 |
12 | 12 | 17 | 19 | 1 | 7/8 | 5 1/4 | 4 3/4 |
16 | 16 | 21 1/4 | 23 1/2 | 1 1/8 | 1 | 5 3/4 | 5 1/4 |
20 | 20 | 25 | 27 1/2 | 1 1/4 | 1 1/8 | 6 3/4 | 6 1/4 |
18 | 16 | 22 3/4 | 25 | 1 1/4 | 1 1/8 | 6 1/4 | 5 3/4 |
24 | 20 | 29 1/2 | 32 | 1 1/4 | 1 1/4 | 7 1/4 | 6 3/4 |
We are a top stockist and distributor of Duplex F51 Threaded Rod in various sizes with the most recent pricing list.

Astm A182 F51 Bolts

Astm A182 Gr F51 Hex Bolts

Sa 182 F51 Stud

Duplex F51 Threaded Rod

A182 F51 Material

Astm A182 F51 Fasteners

Astm A182 Gr F51 Hex Nuts

Duplex F51 Screws
Offering A182 F51 Material at a discount, we are completely licensed stockholders and a stockist of Sa 182 F51 Stud.

NOMINAL SIZE (D) | ACRO ASTM A479 THE FLATS | HEAD THICKNE ASTM A479 | BODY DIA. | ACRO ASTM A479 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
F (MAX) | F (MIN) | H (MAX) | H (MIN) | D (MAX) | D (MIN) | C (MAX) | C (MIN) | |
m20 | 30.00 | 29.16 | 12.88 | 12.12 | 20.00 | 19.67 | 34.64 | 32.95 |
m12 | 19.00 | 17.73 | 7.76 | 4.24 | 12.00 | 11.73 | 20.78 | 20.03 |
m14 | 22.00 | 20.67 | 9.09 | 8.51 | 14.00 | 13.73 | 24.25 | 23.35 |
m10 | 17.00 | 15.73 | 6.63 | 6.17 | 10.00 | 9.78 | 18.48 | 17.77 |
m16 | 24.00 | 23.67 | 10.32 | 9.68 | 16.00 | 15.73 | 27.71 | 26.75 |
m30 | 46.00 | 45.00 | 19.48 | 17.92 | 30.00 | 29.67 | 53.12 | 50.85 |
m24 | 36.00 | 35.00 | 15.44 | 14.56 | 24.00 | 23.67 | 41.57 | 39.55 |
m100 | 145.00 | 140.00 | 63.9 | 60.10 | 90.00 | 99.13 | 167.43 | 159.60 |
m36 | 55.00 | 53.80 | 23.38 | 21.63 | 36.00 | 35.61 | 63.51 | 60.79 |
m48 | 75.00 | 72.60 | 31.07 | 28.93 | 48.00 | 47.38 | 86.60 | 82.76 |
m56 | 85.00 | 82.20 | 36.2 | 33.80 | 56.00 | 55.26 | 98.15 | 93.71 |
m42 | 65.00 | 62.90 | 26.97 | 25.03 | 42.00 | 41.38 | 75.06 | 71.71 |
m64 | 95.00 | 91.80 | 41.32 | 38.68 | 64.00 | 63.26 | 109.70 | 104.65 |
m80 | 115.00 | 111.00 | 51.58 | 48.42 | 80.00 | 79.26 | 132.72 | 126.54 |
m72 | 105.00 | 101.40 | 46.45 | 43.55 | 72.00 | 71.26 | 121.24 | 115.60 |
m90 | 130.00 | 125.50 | 57.74 | 54.26 | 90.00 | 89.13 | 150.11 | 143.07 |

Threaded Rod Weight per metre | Threaded Rod Thread | Threaded Rod Strength | |||
---|---|---|---|---|---|
Threaded Rod Class 70 | Threaded Rod Class 80 | ||||
UTS | 0.2% proof | UTS | 0.2% proof | ||
Kg/m | kN | kN | kN | kN | |
3.83 | M27 | 321.3 | 206.6 | 367.2 | 275.4 |
1.31 | M16 | 109.9 | 70.7 | 125.6 | 94.2 |
2.05 | M20 | 171.5 | 110.3 | 196.0 | 147.0 |
0.72 | M12 | 64.0 | 41.0 | 73.0 | 54.0 |
2.96 | M24 | 247.1 | 158.9 | 282.4 | 211.8 |
14.65 | M52 | 1230.6 | 791.1 | 1406.4 | 1054.8 |
6.84 | M36 | 571.9 | 367.7 | 653.6 | 490.2 |
4.70 | M30 | 392.7 | 252.6 | 448.8 | 336.6 |
8.14 | M39 | 683.2 | 439.2 | 780.8 | 585.6 |
5.78 | M33 | 485.8 | 312.3 | 555.2 | 416.4 |
9.38 | M42 | 784.7 | 504.5 | 896.6 | 672.6 |
10.90 | M45 | 914.2 | 587.7 | 1044.8 | 783.6 |
12.32 | M48 | 1031.1 | 662.9 | 1178.4 | 883.8 |

Bolt Size | USS | SAE | ||||
ID (in.) | OD (in.) | Thickness | ID (in.) | OD (in.) | Thickness | |
5/32 (#8) | - | - | - | 0.188 | 0.438 | .036/.065 |
1/8 (#6) | - | - | - | 0.156 | 0.375 | .036/.065 |
7/32 (#12) | - | - | - | 0.250 | 0.562 | .051/.080 |
3/16 (#10) | 0.250 | 0.560 | .036/.065 | 0.220 | 0.500 | .036/.065 |
1/4 (#14) | 0.312 | 0.734 | .051/.080 | 0.281 | 0.625 | .051/.080 |
3/8 | 0.438 | 1.000 | .064/.104 | 0.406 | 0.812 | .051/.080 |
5/16 | 0.375 | 0.875 | .064/.104 | 0.344 | 0.688 | .051/.080 |
7/16 | 0.500 | 1.250 | .064/.104 | 0.469 | 0.922 | .051/.080 |
9/16 | 0.625 | 1.469 | .086/.132 | 0.594 | 1.156 | .074/.121 |
1/2 | 0.562 | 1.375 | .086/.132 | 0.531 | 1.062 | .074/.121 |
5/8 | 0.688 | 1.750 | .108/.160 | 0.656 | 1.312 | .074/.121 |
7/8 | 0.938 | 2.250 | .136/.192 | 0.938 | 1.750 | .108/.160 |
3/4 | 0.812 | 2.000 | .122/.177 | 0.812 | 1.469 | .108/.160 |
1 | 1.062 | 2.500 | .136/.192 | 1.062 | 2.000 | .108/.160 |
1 1/4 | 1.375 | 3.000 | .136/.192 | 1.375 | 2.500 | .136/.192 |
1 1/8 | 1.250 | 2.750 | .136/.192 | 1.250 | 2.250 | .108/.160 |
1 3/8 | 1.500 | 3.250 | .153/.213 | 1.500 | 2.750 | .136/.213 |
3 | 3.125 | 5.500 | .249/.327 | - | - | - |
1 5/8 | 1.750 | 3.750 | .153/.213 | - | - | - |
1 1/2 | 1.625 | 3.500 | .153/.213 | 1.625 | 3.000 | .153/.213 |
1 3/4 | 1.875 | 4.000 | .153/.213 | - | - | - |
2 | 2.125 | 4.500 | .153/.213 | - | - | - |
1 7/8 | 2.000 | 4.250 | .153/.213 | - | - | - |
2 1/2 | 2.625 | 5.000 | .210/.280 | - | - | - |
2 1/4 | 2.375 | 4.750 | .320/.248 | - | - | - |
2 3/4 | 2.875 | 5.250 | .228/.410S | - | - | - |
Proof load (Lbs) | Bolt Sizes | Threads Per Inch< | Clamp load (Lbs) | torqueTightening (Ft Lbs) | ||
---|---|---|---|---|---|---|
Galv | Galv+Waxed | Plain | ||||
3,350 | 1/4 | 20 | 2,513 | 13 | 5 | 10 |
5,500 | 5/16 | 18 | 4,125 | 27 | 11 | 21 |
8,150 | 3/8 | 16 | 6,113 | 48 | 19 | 38 |
11,150 | 7/16 | 14 | 8,363 | 76 | 30 | 61 |
14,900 | 1/2 | 13 | 11,175 | 116 | 47 | 93 |
19,100 | 9/16 | 12 | 14,325 | 168 | 67 | 134 |
23,750 | 5/8 | 11 | 17,813 | 232 | 93 | 186 |
35,050 | 3/4 | 10 | 26,288 | 411 | 164 | 329 |
48,500 | 7/8 | 9 | 36,375 | 663 | 265 | 530 |
63,650 | 1 | 8 | 47,738 | 995 | 398 | 796 |
80,100 | 11/8 | 7 | 60,075 | 1,408 | 563 | 1,126 |
82,934 | 11/8 | 8 | 62,201 | 1,458 | 583 | 1,166 |
101,750 | 11/4 | 7 | 76,313 | 1,987 | 795 | 1,590 |
105,006 | 11/4 | 8 | 78,754 | 2,051 | 820 | 1,641 |
121,300 | 13/8 | 6 | 90,975 | 2,606 | 1,042 | 2,085 |
129,492 | 13/8 | 8 | 97,119 | 2,782 | 1,113 | 2,226 |
147,550 | 11/2 | 6 | 110,663 | 3,458 | 1,383 | 2,767 |
156,687 | 11/2 | 8 | 117,515 | 3,672 | 1,469 | 2,938 |
199,500 | 13/4 | 5 | 149,625 | 5,455 | 2,182 | 4,364 |
218,400 | 13/4 | 8 | 163,800 | - | - | 4,778 |
262,500 | 2 | 41/2 | 196,875 | 8,203 | 3,281 | 6,563 |
290,850 | 2 | 8 | 218,138 | - | - | 7,271 |
341,250 | 21/4 | 41/2 | 255,938 | 11,997 | 4,799 | 9,598 |
373,801 | 21/4 | 8 | 280,351 | - | - | 10,513 |
420,000 | 21/2 | 4 | 315,000 | 16,406 | 6,563 | 13,125 |
466,200 | 21/2 | 8 | 349,650 | - | - | 14,569 |
468,500 | 23/4 | 4 | 351,263 | 20,124 | 8,050 | 16,100 |
515,851 | 23/4 | 8 | 386,888 | - | - | 17,732 |
567,150 | 3 | 4 | 425,363 | 26,585 | 10,634 | 21,268 |
618,451 | 3 | 8 | 463,838 | - | - | 23,192 |
674,500 | 31/4 | 4 | 505,875 | 34,252 | 13,701 | 27,402 |
730,550 | 31/4 | 8 | 547,913 | - | - | 29,679 |
791,350 | 31/2 | 4 | 593,513 | 43,277 | 17,311 | 34,622 |
851,201 | 31/2 | 8 | 638,401 | - | - | 37,240 |
917700 | 33/4 | 4 | 688275 | 53,771 | 21,509 | 43,017 |
982,300 | 33/4 | 8 | 736,725 | - | - | 46,045 |
1052600 | 4 | 4 | 789450 | 65,788 | 26,315 | 52,630 |
1,121,950 | 4 | 8 | 841,463 | - | - | 56,098 |
We promise to provide Astm A182 F51 Bolts as quickly as possible together with all necessary paperwork, including a mill certificate.

Nominal | Head Dia | Hex Socket Size | Thread. | Body dia. and Head height | Soc. length | ||
Size | Max | Min | Pitch | Max | Min | ||
A | J | D /H | K | ||||
M8 | 13.00 | 12.57 | 6.00 | 1.25 | 8.00 | 7.78 | 4.3 |
M4 | 7.00 | 6.64 | 3.00 | 0.70 | 4.00 | 3.82 | 2.00 |
M3 | 5.50 | 5.20 | 2.50 | 0.5 | 3.00 | 2.86 | 1.3 |
M10 | 16.00 | 15.57 | 8.00 | 1.5 | 10.00 | 9.78 | 5.50 |
M5 | 8.50 | 8.14 | 4.00 | 0.8 | 5.00 | 4.82 | 2.70 |
M6 | 10.00 | 9.64 | 5.00 | 1.0 | 6.00 | 5.82 | 3.30 |
M12 | 18.00 | 17.57 | 10.00 | 1.75 | 12.00 | 11.73 | 6.60 |
M20 | 30.00 | 29.48 | 17.00 | 2.5 | 20.00 | 19.67 | 10.70 |
M16 | 24.00 | 23.48 | 14.00 | 2.0 | 16.00 | 15.73 | 8.80 |
M24 | 36.00 | 35.38 | 19.00 | 3.0 | 24.00 | 23.67 | 12.90 |
We can meet all of your needs for Astm A182 Gr F51 Hex Head Bolts. Details can be found here.
Length in MM | M 10 | M 6 | M 5 | M 8 | M 14 | M 12 | M 18 | M 16 | M 22 | M 20 |
20 | 3.411 | 0.812 | 0.598 | 1.711 | 4.892 | |||||
16 | 3.211 | 0.743 | 0.448 | 1.590 | ||||||
25 | 3.660 | 0.897 | 0.660 | 1.871 | 8.170 | 5.252 | ||||
35 | 4.223 | 1.120 | 0.804 | 2.271 | 10.000 | 5.974 | 16.026 | 11.416 | 19.608 | |
30 | 3.912 | 1.010 | 0.737 | 2.070 | 9.690 | 5.574 | 10.707 | 18.657 | ||
40 | 4.533 | 1.230 | 0.881 | 2.470 | 10.288 | 6.410 | 16.667 | 12.107 | 20.747 | |
50 | 5.155 | 1.450 | 1.030 | 2.870 | 11.261 | 7.299 | 17.857 | 13.624 | 28.409 | 22.727 |
45 | 4.840 | 1.340 | 0.958 | 2.671 | 10.504 | 6.859 | 17.241 | 12.821 | 21.739 | |
55 | 5.464 | 1.560 | 3.071 | 11.628 | 7.740 | 18.868 | 14.409 | 30.120 | 23.810 | |
65 | 6.083 | 1.781 | 3.472 | 12.626 | 8.621 | 21.008 | 16.026 | 34.014 | 26.455 | |
60 | 5.774 | 1.670 | 3.270 | 12.255 | 8.183 | 20.000 | 15.244 | 32.051 | 25.126 | |
70 | 6.394 | 1.890 | 3.671 | 12.987 | 9.058 | 22.124 | 16.835 | 35.461 | 27.778 | |
80 | 7.013 | 2.111 | 4.072 | 13.889 | 10.000 | 24.510 | 18.248 | 40.000 | 30.303 | |
75 | 6.702 | 2.000 | 3.873 | 13.228 | 9.506 | 23.256 | 17.606 | 39.063 | 29.070 | |
90 | 7.634 | 4.472 | 14.925 | 10.917 | 26.042 | 19.841 | 41.667 | 33.113 | ||
110 | 8.881 | 17.730 | 12.723 | 31.250 | 23.041 | 47.170 | 38.168 | |||
100 | 8.251 | 4.873 | 16.340 | 11.820 | 27.778 | 21.459 | 46.296 | 35.714 | ||
120 | 9.506 | 18.797 | 13.624 | 32.895 | 24.631 | 50.000 | 40.984 | |||
140 | 10.707 | 20.833 | 15.432 | 35.461 | 27.933 | 55.556 | 46.296 | |||
150 | 11.312 | 22.222 | 16.340 | 37.594 | 29.412 | 58.824 | 48.544 | |||
130 | 10.101 | 20.000 | 14.535 | 34.722 | 26.316 | 52.632 | 43.478 | |||
160 | 11.905 | 24.272 | 17.241 | 40.984 | 31.056 | 61.728 | 50.505 | |||
180 | 13.123 | 26.882 | 19.011 | 34.247 | 67.568 | 55.556 | ||||
190 | 13.736 | 19.920 | 35.971 | 70.423 | 58.140 | |||||
170 | 12.500 | 18.116 | 32.680 | 64.935 | 53.191 | |||||
200 | 14.327 | 29.586 | 20.833 | 49.020 | 37.594 | 73.529 | 60.976 | |||
240 | 16.722 | 24.510 | 43.860 | 84.746 | 71.429 | |||||
220 | 15.528 | 22.624 | 40.650 | 79.365 | 65.789 | |||||
250 | 17.301 | 25.381 | 45.455 | 87.719 | 74.627 | |||||
280 | 19.157 | 28.090 | 50.505 | 98.039 | 81.967 | |||||
260 | 17.921 | 26.316 | 47.170 | 90.909 | 76.923 | |||||
300 | 20.325 | 29.940 | 53.763 | 104.167 | 87.719 | |||||
340 | 33.557 | 60.241 | 98.039 | |||||||
320 | 31.646 | 56.818 | 92.593 | |||||||
380 | 37.037 | 66.667 | 108.696 | |||||||
360 | 35.211 | 63.291 | 104.167 | |||||||
400 | 39.063 | 69.444 | 113.636 |

Diameter* (mm) |
Nut Size (mm) |
Height (mm) |
||
---|---|---|---|---|
Jam Nut | Hex Nut | Nylock Nut | ||
8 | 5 | 2.7 | 4 | 5 |
5 | 2.5 | 1.6 | 2 | - |
5.5 | 3 | 1.8 | 2.4 | 4 |
30 | 20 | 10 | 16 | 20 |
4 | 2 | 1.2 | 1.6 | - |
7 | 4 | 2.2 | 3.2 | 5 |
19 | 12 | 6 | 10 | 12 |
11 | 7 | 3.5 | 5.5 | - |
22 | 14 | 7 | 11 | 14 |
13 | 8 | 4 | 6.5 | 8 |
24 | 16 | 8 | 13 | 16 |
10 | 6 | 3.2 | 5 | 6 |
17 | 10 | 5 | 8 | 10 |
27 | 18 | 9 | 15 | 18.5 |

Duplex F51 Threaded Rod
Enerwhere, Dubai

Sa 182 F51 Stud
ARTsolar, South Africa

Astm A182 F51 Bolts
IBCLNG, Thailand
Symbol | Grade | UNS | Composition % | Elements |
---|---|---|---|---|
F51 | modified with nitrogen, 5.5 nickel, 22 chromium |
S31803 | 0.020 maximum | Sulfur |
2.00 maximum | Manganese | |||
0.030 maximum | Carbon | |||
0.030 maximum | Phosphorus | |||
0.08 - 0.20 | Nitrogen | |||
4.5 - 6.5 | Nickel | |||
1.00 maximum | Silicon | |||
2.5 - 3.5 | Molybdenum | |||
21.00 - 23.00 | Chromium |
Property | Value |
---|---|
Yield Strength, min, ksi [MPa] | 65 [450] |
Tensile Strength, min, ksi [MPa] | 90 [620] |
Reduction or Area, min, % | 45 |
Elongation in 2 in. [51mm] or 4D, min, % | 25 |
Brinell Hardness Number, HBW | -- |
STANDARD | WERKSTOFF NR. | UNS |
ASTM A182 GR.F51 | 1.4462 | – |